General |
|---|
| Printer Type | Workgroup printer - LED - colour |
|---|
| Width | 39.4 cm |
|---|
| Depth | 30.4 cm |
|---|
| Height | 23.4 cm |
|---|
| Weight | 10.6 kg |
|---|
|
Printer |
|---|
| Print Speed | Up to 15 ppm - B/W ¦ Up to 12 ppm - colour |
|---|
| Built-in Devices | Status LCD |
|---|
| Connectivity Technology | Wireless, wired |
|---|
| Interface | USB, 802.11b, Ethernet 10/100Base-TX, 802.11g, 802.11n |
|---|
| Max Resolution ( B&W ) | 600 dpi x 600 dpi |
|---|
| Max Resolution ( Colour ) | 600 dpi x 600 dpi |
|---|
| First Print Out Time B/W | 12.5 sec |
|---|
| First Print Out Time Colour | 15 sec |
|---|
| Language Simulation | Windows GDI driver |
|---|
|
Processor |
|---|
| Processor | 384 MHz |
|---|
|
RAM |
|---|
| RAM Installed ( Max ) | 128 MB |
|---|
|
Media Handling |
|---|
| Media Type | Envelopes, plain paper |
|---|
| Min Media Size (Custom) | 76.2 mm x 127 mm |
|---|
| Max Media Size (Custom) | 215.9 mm x 355.6 mm |
|---|
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), Folio (216 x 330 mm) |
|---|
| Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), Monarch (98.4 x 190.5 mm) |
|---|
| Media Weight | 60 g/m2 - 163 g/m2 |
|---|
| Total Media Capacity | 160 sheets |
|---|
| Media Feeder(s) | 1 x autoload - 160 sheets - Legal (216 x 356 mm) weight: 60 g/m2 - 163 g/m2 |
|---|
| Output Trays Capacity | 100 sheets |
|---|
|
Duty Cycle |
|---|
| Monthly Duty Cycle | 20000 pages |
|---|
|
Networking |
|---|
| Networking | Print server - integrated |
|---|
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
|---|
| Network / Transport Protocol | TCP/IP, LPR/LPD, SMTP, BOOTP, DHCP, DNS, POP3, RARP, Bonjour |
|---|
| Remote Management Protocol | SNMP 1, SNMP 2, HTTP |
|---|
| Security Protocols & Features | WEP, WPA-PSK, WPA2-PSK |
|---|
|
Expansion / Connectivity |
|---|
| Connections | 1 x USB ¦ 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 |
|---|
|
Miscellaneous |
|---|
| Consumables Included | 1 x toner cartridge ( black ) - up to 700 pages ISO/IEC 19798/24712 ¦ 1 x toner cartridge ( cyan ) - up to 700 pages ISO/IEC 19798/24712 ¦ 1 x toner cartridge ( magenta ) - up to 700 pages ISO/IEC 19798/24712 ¦ 1 x toner cartridge ( yellow ) - up to 700 pages ISO/IEC 19798/24712 |
|---|
| Compliant Standards | EN55022, IEC 61000-3-2, IEC 61000-3-3, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, EN 60950-1, IEC 60825-1, EN 60825-1 |
|---|
|
Power |
|---|
| Power Device | Power supply - internal |
|---|
| Voltage Required | AC 230V |
|---|
| Frequency Required | 50/60 Hz |
|---|
| Power Consumption Operational | 340 Watt |
|---|
| Power Consumption Stand by / Sleep | 69 Watt |
|---|
|
Software / System Requirements |
|---|
| OS Required | Apple MacOS X 10.4.11 or later, Microsoft Windows Vista (32/64 bits), Microsoft Windows Server 2008 R2 x64 Edition, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits) |
|---|
|
Environmental Standards |
|---|
| ENERGY STAR Qualified | Yes |
|---|
|
Manufacturer Warranty |
|---|
| Service & Support | 1 year warranty |
|---|
| Service & Support Details | Limited warranty - 1 year - on-site |
|---|
|
Environmental Parameters |
|---|
| Min Operating Temperature | 10 °C |
|---|
| Max Operating Temperature | 32 °C |
|---|
| Humidity Range Operating | 10 - 85% |
|---|
| Sound Emission (Idle) | 21 dBA |
|---|
| Sound Emission (Operating) | 49 dBA |
|---|
|