Liam
- +
- has all the features i wanted
- −
- none


QuickFind code:
290160
General | |
|---|---|
| Product Type | Smartphone |
| Form Factor | Touch |
| Integrated Components | Digital camera, FM radio, digital player, GPS receiver |
| Width | 61 mm |
| Depth | 12 mm |
| Height | 117 mm |
| Weight | 142 g |
| Body Colour | Black |
Cellular | |
| Technology | WCDMA (UMTS) / GSM |
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| 3G Mobile Broadband | Yes |
| Service Provider | Not specified |
| Operating System | Windows Phone OS 7.5 Mango |
| Application Software | ActiveSync, Microsoft OneNote Mobile, Microsoft Office Mobile, Internet Explorer 9.0 |
| Input Device(s) | Touch screen , capacitive |
Messaging & Internet | |
| Cellular Messaging Services | MMS, SMS |
| Instant Messaging Services | Microsoft Lync |
| Mobile Email Client | Yes |
| Supported Email Protocols | POP3, IMAP4, SMTP |
| Supported Social Networks and Blogs | Twitter, Flickr, Facebook, LinkedIn |
| Internet Browser | Yes |
| Messaging / Data Features | XHTML Browser, PDF support, Microsoft Word support, Microsoft Excel support, Microsoft PowerPoint support |
| Mobile Services | YouTube, Picasa, Ovi Store, Gmail, Windows Marketplace, Windows Live, Zune, Yahoo! Mail, MSN Hotmail, Nokia Music, Windows Live SkyDrive (25GB of free online cloud storage) |
Communications | |
| GPRS (General Packet Radio Service) | Yes |
| EDGE (Enhanced Data Rates For Global Evolution) | Yes |
| HSDPA (High Speed Downlink Packet Access) | Yes - Category 10 |
| HSUPA (High Speed Uplink Packet Access) | Yes |
| Wireless Interface | Bluetooth 2.1 EDR, IEEE 802.11b/g/n |
| WLAN Security | WEP, WPA, WPA2 |
| Bluetooth Profiles | Hands Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), General Audio/Video Distribution Profile (GAVDP), Phonebook Access Profile (PBAP), Radio Frequency Communication (RFCOMM) |
Telephone Features | |
| Speakerphone | Yes |
| Call Timer | Yes |
| Voice Recorder | Yes |
| Conference Call Capability | Yes |
| Speech Codec | EFR, FR, HR, AMR, QCELP |
| Flight Mode | Yes |
| Polyphonic Ringer | Yes |
| Vibrating Alert | Yes |
| Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer |
| Additional Features | Picture editor, multitasking, dual LED camera light |
Organiser | |
| Calculator | Yes |
| Alarm Clock | Yes |
| Calendar / Event Reminder | Yes |
| Reminder | Yes |
| Synchronisation With PC | Yes |
| Synchronisation With | MS Exchange |
Digital Player (Recorder) | |
| Supported Digital Audio Standards | WAV, WMA, AAC, Ogg Vorbis, AMR, MP3, FLAC, AAC +, eAAC+, M4A, HE-AAC, WMA v9, M4B, WMA 10 Pro |
| Supported Digital Video Standards | VC-1, AVC, MPEG-4, WMV, ASF, 3GP, H.264, H.263, WMV9, M4V, MP42 |
Processor | |
| Type | QUALCOMM MSM8255 1.4 GHz |
Memory | |
| RAM | 512 MB |
| User Memory | 16 GB - shared |
Digital Camera | |
| Sensor Resolution | 8 Megapixel |
| Still Image Resolutions | 3968 x 2224, 3984 x 2656, 3984 x 2992 |
| Still Image Formats | JPEG, EXIF, XMP |
| Lens Aperture | F/2.2 |
| Focus Adjustment | Automatic |
| Digital Zoom | 3 |
| Exposure Modes | Automatic, manual |
| White Balance | Automatic, presets |
| Camera Light Source | LED light |
| Video Recorder Resolutions | 1280 x 720 (720p) |
| Digital Video Formats | MPEG-4, H.264 |
| Features | Face detection, Geo-tagging, Carl Zeiss optic, red-eye reduction, video stabilizer |
GPS System | |
| GPS Navigation | A-GPS receiver |
| Navigation Software & Services | Nokia Maps, Bing Maps, Nokia Drive |
Display | |
| Type | Colour |
| Technology | ClearBlack |
| Diagonal Size | 3.7" |
| Display Resolution | 800 x 480 pixels |
| Colour Depth | 16.7 million colours |
| Features | Wallpaper |
Connections | |
| Connector Type | 1 x Micro-USB ¦ 1 x headset jack - mini-phone 3.5mm |
Battery | |
| Capacity | 1450 mAh |
| Run Time Details | Talk ( GSM ) - up to 780 min ¦ Standby ( GSM ) - up to 265 hrs ¦ Talk ( WCDMA ) - up to 570 min ¦ Standby ( WCDMA ) - up to 335 hrs ¦ Playback ( video ) - up to 6.5 hrs ¦ Playback ( Music ) - up to 55 hrs ¦ Active online usage ( Wi-Fi ) - up to 6.5 hrs ¦ Active online usage ( WCDMA ) - up to 4.5 hrs |
Miscellaneous | |
| Compliant Standards | RoHS |
| Cables Included | Data cable |
| Included Accessories | Power adapter , stereo headset, soft cover |
Don't have a facebook account? Post through our own forums instead
Join in with the Ebuyer product discussions today to ask questions, exchange stories and share opinions with other Ebuyer customers who have bought this product.
Where will my message be posted?
Your message will be posted on the discussion page for this product where you can also
view responses and questions from other Ebuyer customers.
Hurry! only 1 left in stock