General |
|---|
| Device Type | Router - 3-port switch (integrated) |
|---|
| Enclosure Type | Desktop, rack-mountable - 1U |
|---|
| Connectivity Technology | Wired |
|---|
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
|---|
| Performance | VPN throughput (3DES IPSec) : 130 Mbps ¦ NAT throughput : 350 Mbps |
|---|
| Capacity | IPSec VPN tunnels : 100 ¦ Concurrent sessions : 60000 |
|---|
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, NTP, ICMP/IP, IPSec, PPPoE, SMTP, FTP, DHCP |
|---|
| Routing Protocol | RIP-1, RIP-2, static IP routing |
|---|
| Remote Management Protocol | Telnet, HTTP, CLI |
|---|
| Encryption Algorithm | DES, Triple DES, MD5, IKE, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES |
|---|
| Features | DMZ port, NAT support, ARP support, load balancing, Syslog support, DoS attack prevention, content filtering, port mirroring, MAC address filtering, VPN passthrough, URL filtering, DDos attack prevention, Access Control List (ACL) support, IPSec NAT-Traversal (NAT-T), DHCP server, bandwidth control, port triggering, DHCP client |
|---|
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, UPnP |
|---|
| RAM | 128 MB - DDR SDRAM |
|---|
| Flash Memory | 8 MB |
|---|
| Status Indicators | Port transmission speed, power, WAN, DMZ, link/activity |
|---|
|
Expansion / Connectivity |
|---|
| Interfaces | WAN : 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ LAN / DMZ : 1 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ WAN / LAN : 3 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ Management : 1 x RS-232 - RJ-45 |
|---|
|
Power |
|---|
| Power Device | Power supply - internal |
|---|
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
|---|
|
Miscellaneous |
|---|
| Width | 44 cm |
|---|
| Depth | 22 cm |
|---|
| Height | 4.4 cm |
|---|
| Rack Mounting Kit | Included |
|---|
| Compliant Standards | CE, FCC, RoHS |
|---|
|
Software / System Requirements |
|---|
| OS Required | UNIX, Apple MacOS, Novell NetWare, Linux, Microsoft Windows 98SE/2000/NT/ME/XP/Vista/7 |
|---|
|
Environmental Parameters |
|---|
| Min Operating Temperature | 0 °C |
|---|
| Max Operating Temperature | 40 °C |
|---|
| Humidity Range Operating | 10 - 90% (non-condensing) |
|---|
|