General |
|---|
| Device Type | Fax / copier / printer / scanner |
|---|
| Copier Type | Digital |
|---|
| Fax Type | Plain paper |
|---|
| Printing Technology | Ink-jet - colour |
|---|
| Monthly Duty Cycle (max) | 12000 impressions |
|---|
| Recommended Monthly Volume | 200 - 800 pages |
|---|
| Display Diagonal Size | 2.65" |
|---|
| Width | 46.4 cm |
|---|
| Depth | 46.9 cm |
|---|
| Height | 24 cm |
|---|
| Weight | 8.8 kg |
|---|
|
Copying |
|---|
| Max Copying Speed | Up to 34 ppm (mono) / up to 31 ppm (colour) |
|---|
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
|---|
| Max Document Enlargement | 400% |
|---|
| Max Document Reduction | 25% |
|---|
| Maximum Copies | 99 |
|---|
| Automatic Duplexing | Yes |
|---|
|
Printing |
|---|
| Inkjet Technology | HP Thermal Inkjet |
|---|
| Max Printing Resolution | Up to 600 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
|---|
| Max Printing Speed | Up to 34 ppm (mono) / up to 31 ppm (colour) |
|---|
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
|---|
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black |
|---|
| Colour | 4-ink |
|---|
| Printer Drivers / Emulations | PCL 3e, PCL 3 GUI |
|---|
| Automatic Duplexing | Yes |
|---|
|
Scanning |
|---|
| Scan Element | CIS |
|---|
| Optical Resolution | 1200 x 1200 dpi |
|---|
| Grey Scale Depth | 8 bit |
|---|
| Colour Depth | 24 bit |
|---|
|
Fax Machine |
|---|
| Max Transmission Speed | 33.6 Kbps |
|---|
| Fax Resolutions | 200 x 100 dpi |
|---|
|
Fax Machine Features |
|---|
| Broadcast Transmission | 20 stations |
|---|
| Delayed Transmission | Yes (black only) |
|---|
| Features | Automatic redialing |
|---|
|
Document & Media Handling |
|---|
| Max Original Size | 216 x 297 mm |
|---|
| Document Feeder Capacity | 35 sheets |
|---|
| Min Copy Size | 76.2 x 127 mm |
|---|
| Max Copy Size | Legal (216 x 356 mm) |
|---|
| Min Copy Weight | 60 g/m2 |
|---|
| Max Copy Weight | 280 g/m2 |
|---|
| Supported Media Type | Envelopes, plain paper, cards, greeting cards, photo paper |
|---|
| Supported Media Sizes | Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, JIS B5 (182 x 257 mm), 76.2 x 127 mm |
|---|
| Supported Envelope Sizes | International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm) |
|---|
| Borderless Photo Sizes | 216 x 297 mm |
|---|
| Standard Media Capacity | 250 sheets |
|---|
| Max Media Capacity | 250 sheets |
|---|
| Output Trays Capacity | 75 sheets |
|---|
| Document & Media Handling Details | ADF - 35 sheets ¦ Input tray - 250 sheets - Legal (216 x 356 mm) weight: 60 g/m2 ¦ Output tray - 75 sheets |
|---|
| Speed Details | Printing : up to 34 ppm - B/W draft ¦ Printing : up to 31 ppm - colour draft ¦ Copying : up to 34 ppm - B/W draft ¦ Copying : up to 31 ppm - colour draft ¦ Printing : up to 16 ppm - B/W (ISO) ¦ Printing : up to 9 ppm - colour (ISO) ¦ Copying : up to 10 ppm - B/W (ISO) ¦ Copying : up to 7 ppm - colour (ISO) |
|---|
|
PC Connectivity |
|---|
| PC Connection Availability | Yes |
|---|
| PC Connection | Hi-Speed USB, Ethernet 10 Base-T/100 Base-TX, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, USB host |
|---|
| Operating System Support | Linux, Apple Mac OS X 10.5, MS Windows 7, MS Windows XP SP3, MS Windows Vista, Apple Mac OS X 10.6 |
|---|
|
Power |
|---|
| Voltage Required | AC 110/230 V ( 50/60Hz ) |
|---|
| Power Consumption Operational | 43 Watt |
|---|
| Power Consumption Standby | 3.3 Watt |
|---|
|
Miscellaneous |
|---|
| Included Accessories | Phone cable |
|---|
| Consumables Included | 1 x Cartridge ( black ) - HP 932 ¦ Cartridge ( cyan ) - HP 933 ¦ Cartridge ( magenta ) - HP 933 ¦ Cartridge ( yellow ) - HP 933 |
|---|
| Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsofts assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
|---|
|
Environmental Standards |
|---|
| ENERGY STAR Qualified | Yes |
|---|
|