
Acoustic Energy Aego M White 2.1 Speakers - 90W RMS
Sorry, this item is out of stock. Please see below for alternatives:
| Alternatives: |
|
|
| Speaker System Details | ||
| Speakers Included | 2 x satellite speaker - 10 Watt - wired ? 1 x subwoofer - 20 Watt - wired | 2 x right/left channel speaker - 40 Watt - wired ? 1 x subwoofer - 120 Watt - wired |
| Driver Details | Satellite speaker : 4 x full-range driver - 1" | Subwoofer : 1 x subwoofer driver - 8" |
| Speaker System | ||
| Media Type | 2 speakers, subwoofer | 2 speakers, subwoofer |
| Nominal Output Power (Total) | 40 Watt | 200 Watt |
| Response Bandwidth | 44 - 20000 Hz | 35 - 20000 Hz |
| Audio Amplifier | Integrated | Integrated |
| Connectivity Technology | Wired | Wired |
| Connections | ||
| Connector Type | 1 x audio line-in ( mini-phone stereo 3.5 mm ) | 1 x headphones |
| Power | ||
| Power Device | Power adapter - external | Power supply - internal |
| Power Consumption Operational | 65 Watt | n/a |
| General | ||
| Product Type | PC multimedia speaker system | PC multimedia speaker system |
| Dimensions (WxDxH) / Weight Details | Satellite speaker : 25.4 cm Diameter 5.1 cm / 0.67 kg ? Subwoofer : 25.8 cm Diameter 23.2 cm / 2.24 kg | Right/left channel speaker : 8.9 cm x 15.2 cm x 17.1 cm ? Subwoofer : 28 cm x 38 cm x 28 cm |









