Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
ASUS Crosshair SKT AM2 nForce 590 SLI DDR2 SATA 8 channel audio ATX Motherboard | MSI K9A2 Platinum 790FX Socket AM2+ 8 channel audio ATX Motherboard | Gigabyte GA-MA790FX-DS5 790FX Socket AM2+ eSATA 8 channel audio ATX Motherboard | Gigabyte GA-MA790FX-DQ6 790FX Socket AM2+ eSATA 8 channel audio ATX Motherboard | |
| QuickFind Code | 113971 | 136234 | 140081 | 140080 |
| Price (Inc VAT)Price (Ex VAT) | £117.79£100.24 | £92.58£78.79 | £105.52£89.80 | £123.23£104.87 |
| Features | ||||
| Hardware Features | Chassis intrusion detection, ASUS Q-Fan, C.P.R. (CPU Parameter Recall), AMD Cool 'n' Quiet Technology, CrashFree BIOS 3 | AMD Cool 'n' Quiet Technology, ATI CrossFire technology support | n/a | Chassis intrusion detection, Q-Flash, Silent-Pipe, Quad BIOS, ATI CrossFireX technology support |
| Telecom / Networking | ||||
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Realtek RTL8111B - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Realtek RTL8111B - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Realtek RTL8111B - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Audio | ||||
| Audio Output | Sound card | Sound card | Sound card | Sound card |
| Audio Codec | AD1988B | Realtek ALC888 | Realtek ALC889A | Realtek ALC889A |
| Sound Output Mode | 7.1 channel surround | 7.1 channel surround | 7.1 channel surround | 7.1 channel surround |
| Compliant Standards | n/a | High Definition Audio | DTS Connect, DTS Neo:PC, High Definition Audio | DTS Connect, DTS Neo:PC, High Definition Audio |
| Miscellaneous | ||||
| Cables Included | n/a | 1 x IDE cable ? 4 x Serial ATA cable ? 2 x Serial ATA power adapter ? 1 x IEEE 1394 panel ? 1 x eSATA cable | n/a | n/a |
| Software Included | n/a | n/a | n/a | n/a |
| Processor | ||||
| Installed Qty (Max Supported) | 0 ( 1 ) | 0 ( 1 ) | 0 ( 1 ) | 0 ( 1 ) |
| Expansion / Connectivity | ||||
| Expansion Slot(s) | 1 processor - Socket AM2 ? 4 memory - DIMM 240-pin ? 2 PCI Express x16 ( SLI: full x16, x16 mode ) ? 1 PCI Express x4 ? 3 PCI | 1 processor - Socket AM2+ ? 4 memory ( 1.8 V ) - DIMM 240-pin ? 2 PCI Express 2.0 x16 ? 2 PCI Express 2.0 x16 ( x8 mode ) ? 1 PCI Express x1 ? 2 PCI ( 3.3 V/ 5 V ) | 1 processor - Socket AM2+ ? 4 memory ( 1.8 V ) - DIMM 240-pin ? 2 PCI Express 2.0 x16 ? 3 PCI Express x1 ? 2 PCI | 1 processor - Socket AM2+ ? 4 memory ( 1.8 V ) - DIMM 240-pin ? 2 PCI Express 2.0 x16 ? 2 PCI Express x8 ? 1 PCI Express x1 ? 2 PCI |
| Storage Interfaces | Serial ATA-300 - connector(s): 6 x 7pin Serial ATA - 6 Device(s) - RAID 0 / RAID 1 / RAID 0+1 / RAID 5 / JBOD ? Silicon Image SiI3132 : Serial ATA-300 - connector(s): 2 x 7pin external SATA - 2 Device(s) - RAID 0 / RAID 1 / JBOD ? ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) | AMD SB600 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) ? AMD SB600 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 0+1 ? Serial ATA-300 - connector(s): 2 x 7pin Serial ATA - 2 Device(s) - RAID 0 / RAID 1 / RAID 0+1 ? Serial ATA-300 - connector(s): 2 x 7pin external SATA - 2 Device(s) - RAID 0 / RAID 1 / RAID 0+1 | AMD SB600 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) ? AMD SB600 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 0+1 ? Serial ATA-300 - connector(s): 2 x 7pin Serial ATA, 2 x 7pin external SATA - 4 Device(s) - RAID 0 / RAID 1 / JBOD | AMD SB600 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) ? AMD SB600 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 0+1 ? Serial ATA-300 - connector(s): 2 x 7pin Serial ATA, 2 x 7pin external SATA - 2 Device(s) - RAID 0 / RAID 1 / JBOD |
| Interfaces | 1 x storage - floppy interface - 34 PIN IDC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x audio - SPDIF output - TOSLINK ? 1 x audio - SPDIF output - RCA ? 2 x storage - eSATA - 7 pin external Serial ATA ? 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x IEEE 1394 (FireWire) ? Audio - mini-phone 3.5mm | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x audio - SPDIF output - TOSLINK ? 2 x storage - eSATA-300 - 7 pin external Serial ATA ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x audio - line-In ? 1 x audio - line-out ? 1 x microphone - input - mini-phone 3.5mm ? 1 x audio - line-out (rear) ? 1 x audio - line-out (centre/subwoofer) ? 1 x audio - line-out (side surround) | 1 x storage - floppy interface - 34 PIN IDC ? 1 x audio - line-In - 4 PIN MPC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x serial - RS-232 - 9 pin D-Sub (DB-9) ? 1 x audio - SPDIF output - RCA ? 1 x audio - SPDIF output - TOSLINK ? 6 x Hi-Speed USB - 4 PIN USB Type A ? 1 x IEEE 1394 (FireWire) ? 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 2 x storage - eSATA-300 - 7 pin external Serial ATA ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x microphone - input - mini-phone 3.5mm ? 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm | 1 x storage - floppy interface - 34 PIN IDC ? 1 x audio - line-In - 4 PIN MPC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x serial - RS-232 - 9 pin D-Sub (DB-9) ? 1 x audio - SPDIF output - RCA ? 1 x audio - SPDIF output - TOSLINK ? 6 x Hi-Speed USB - 4 PIN USB Type A ? 1 x IEEE 1394 (FireWire) ? 2 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 2 x storage - eSATA-300 - 7 pin external Serial ATA ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x microphone - input - mini-phone 3.5mm ? 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm |
| Additional Connectors (Optional) | 1 x IEEE 1394 (FireWire), 6 x Hi-Speed USB | 6 x Hi-Speed USB | 2 x IEEE 1394 (FireWire), 4 x Hi-Speed USB | 2 x IEEE 1394 (FireWire), 4 x Hi-Speed USB |
| Memory | ||||
| Supported RAM Technology | DDR II SDRAM | DDR2 SDRAM | DDR2 SDRAM | DDR2 SDRAM |
| RAM Installed ( Max ) | 0 MB / 8 GB (max) | 0 MB / 8 GB (max) | 0 MB / 16 GB (max) | 0 MB / 16 GB (max) |
| Supported RAM Speed | PC2-4300, PC2-6400, PC2-5300 | PC2-4300, PC2-6400, PC2-5300, PC2-8500 | PC2-6400, PC2-5300, PC2-8500 | PC2-6400, PC2-5300, PC2-8500 |
| RAM Features | Unbuffered, two DDR channels | Two DDR channels | Two DDR channels | Two DDR channels |
| General | ||||
| Product Type | Motherboard | Motherboard | Motherboard | Motherboard |
| Form Factor | ATX | ATX | ATX | ATX |
| Width | 30.5 cm | 30.5 cm | 30.5 cm | 30.5 cm |
| Depth | 24.5 cm | 24.5 cm | 24.4 cm | 24.4 cm |
| Compatible Processors | Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2 | Athlon, Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2, Phenom, Phenom X4, Phenom X3 | Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2, Opteron 1000 series, Phenom, Phenom X4, Phenom FX, Phenom X3 | Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2, Opteron 1000 series, Phenom, Phenom X4, Phenom FX, Phenom X3 |
| 64-bit Processors Compatibility | Built-in | Built-in | Built-in | Built-in |
| Processor Socket | Socket AM2 | Socket AM2+ | Socket AM2+ | Socket AM2+ |
| Multi-Core Support | Dual-Core | Dual-Core / Triple-core / Quad-core | Dual-Core / Triple-core / Quad-core | Dual-Core / Triple-core / Quad-core |
| Chipset Type | NVIDIA nForce 590 SLI | AMD 790FX / AMD SB600 | AMD 790FX / AMD SB600 | AMD 790FX / AMD SB600 |
| Max Bus Speed | 1000 MHz | 2600 MHz | 2600 MHz | 2600 MHz |
| Storage Controller | ATA-133, Serial ATA-300 (RAID), eSATA port | ATA-133, Serial ATA-300 (RAID), eSATA port | ATA-133, Serial ATA-300 (RAID), eSATA port | ATA-133, Serial ATA-300 (RAID), eSATA port |
| Power Connectors | 24-pin main power connector, 8-pin ATX12V connector | 4-pin ATX12V connector, 24-pin main power connector, 4-pin auxiliary power connector | 4-pin ATX12V connector, 24-pin main power connector, 8-pin ATX12V connector | 4-pin ATX12V connector, 24-pin main power connector, 8-pin ATX12V connector |










