Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Seagate ST3250620A 250GB Hard Drive 7200RPM 16MB Cache - OEM | Seagate 160GB Hard Drive IDE 7200rpm 8MB Cache - OEM Surveillance Drive | Seagate ST3250820A 250GB Hard Drive 7200RPM 8MB Cache - OEM | |
| QuickFind Code | 115413 | 139220 | 113698 |
| Price (Inc VAT)Price (Ex VAT) | £48.25£41.95 | £37.97£33.01 | £45.19£39.29 |
| Reliability | |||
| Non-Recoverable Errors | 1 per 10^14 | 1 per 10^14 | 1 per 10^14 |
| Start / Stop Cycles | 50,000 | 50,000 | 50,000 |
| Performance | |||
| Drive Transfer Rate | 100 MBps (external) | 100 MBps (external) | 100 MBps (external) |
| Average Latency | 4.16 ms | n/a | 4.16 ms |
| Spindle Speed | 7200 rpm | 7200 rpm | 7200 rpm |
| Hard Drive | |||
| Form Factor | 3.5" x 1/3H | 3.5" x 1/3H | 3.5" x 1/3H |
| Capacity | 250 GB | 160 GB | 250 GB |
| Interface Type | ATA-100 | ATA-100 | ATA-100 |
| Buffer Size | 16 MB | 8 MB | 8 MB |
| Features | Adaptive Fly Height, Clean Sweep, Directed Offline Scan, Enhanced G-Force Protection, Perpendicular Recording, Seagate SoftSonic | Perpendicular Recording | Adaptive Fly Height, Clean Sweep, Directed Offline Scan, Enhanced G-Force Protection, Perpendicular Recording, Seagate SoftSonic |
| Compliant Standards | S.M.A.R.T. | n/a | S.M.A.R.T. |
| Environmental Parameters | |||
| Min Operating Temperature | 0 ?C | 0 ?C | 0 ?C |
| Max Operating Temperature | 60 ?C | 60 ?C | 60 ?C |
| Shock Tolerance | 68 g @ 2ms (operating) / 350 g @ 1ms (non-operating) | 63 g @ 2ms (operating) / 350 g @ 2ms (non-operating) | 68 g @ 2ms (operating) / 350 g @ 1ms (non-operating) |
| Miscellaneous | |||
| Compliant Standards | RoHS | n/a | RoHS |
| Manufacturer Warranty | |||
| Service & Support | 5 years warranty | 5 years warranty | 5 years warranty |
| Service & Support Details | Limited warranty - 5 years | Limited warranty - 5 years | Limited warranty - 5 years |
| Expansion / Connectivity | |||
| Interfaces | 1 x ATA-100 - 40 PIN IDC | 1 x ATA-100 - 40 PIN IDC | 1 x ATA-100 - 40 PIN IDC |
| Compatible Bays | 1 x internal - 3.5" x 1/3H | 1 x internal - 3.5" x 1/3H | 1 x internal - 3.5" x 1/3H |
| General | |||
| Device Type | Hard drive - internal | Hard drive - internal | Hard drive - internal |
| Width | 10.2 cm | 10.1 cm | 10.2 cm |
| Depth | 14.7 cm | 14.7 cm | 14.7 cm |
| Height | 2.6 cm | 2.6 cm | 2.6 cm |
| Weight | 0.58 kg | 345 g | 0.58 kg |










