Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
Belkin 400VA UPS 3-Outlet IEC Socket CEW | Belkin 800VA UPS 3-outlet IEC Socket CEW | |
| QuickFind Code | 126404 | 126406 |
| Price (Inc VAT)Price (Ex VAT) | £32.63£27.77 | £51.96£44.22 |
| Power Device | ||
| Load Rating | Individual PC | Individual PC |
| Input Voltage | AC 230 V | AC 230 V |
| Input Voltage Range | AC 162 - 290 V | AC 162 - 290 V |
| Frequency Required | 45 - 65 Hz | 45 - 65 Hz |
| Input Connector(s) | 1 | 1 |
| Output Voltage | n/a | AC 230 V |
| Output Connector(s) | 3 | 3 |
| Power Provided | 240 Watt / 400 VA | 480 Watt / 800 VA |
| Dataline Surge Protection | Phone line - RJ-11 | Phone line - RJ-11 |
| Output Waveform | Sinewave | Sinewave |
| Battery | ||
| Quantity | 1 | 1 |
| Technology | Lead Acid | Lead Acid |
| Voltage Provided | 12 V | 12 V |
| Capacity | 4.5 Ah | 9 Ah |
| Run Time (Up To) | 10 min | 30 min |
| Recharge Time | 8 hour(s) | 8 hour(s) |
| Environmental Parameters | ||
| Min Operating Temperature | 0 ?C | 0 ?C |
| Max Operating Temperature | 40 ?C | 40 ?C |
| Humidity Range Operating | 0 - 90% | 0 - 90% |
| Sound Emission | 40 dB | 40 dB |
| Software / System Requirements | ||
| OS Required | Microsoft Windows 98/ME/2000/XP, Microsoft Windows Vista | Microsoft Windows 98/ME/2000/XP, Microsoft Windows Vista |
| Miscellaneous | ||
| Equipment Protection Value | 30000 British Pounds | 40000 British Pounds |
| Features | Audible alarm, overload protection | Audible alarm, overload protection |
| Networking | ||
| Remote Management Interface | USB | USB |
| Manufacturer Warranty | ||
| Service & Support | 2 years warranty | 2 years warranty |
| Service & Support Details | Limited warranty - 2 years | Limited warranty - 2 years |
| Expansion / Connectivity | ||
| Interfaces | 1 x management - USB - 4 PIN USB Type B | 1 x management - USB - 4 PIN USB Type B |
| General | ||
| Device Type | UPS - external | UPS - external |
| Battery Enclosure Type | Internal | Internal |
| Width | 10 cm | 10 cm |
| Depth | 33 cm | 33 cm |
| Height | 14 cm | 14 cm |
| Weight | 5 kg | 6.5 kg |
| Localisation | United Kingdom | United Kingdom |








