Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Brother DCP 7010L - Multifunction ( B/W ) - laser - copying (up to): 20 ppm - printing (up to): 20 ppm - 250 sheets - parallel, USB | Epson Stylus Photo RX585 - Multifunction ( colour ) - ink-jet - copying (up to): 37 ppm - printing (up to): 37 ppm - 120 sheets - Hi-Speed USB, USB host | HP LaserJet M1120 MFP - Multifunction ( B/W ) - laser - copying (up to): 14 ppm - printing (up to): 19 ppm - 150 sheets - Hi-Speed USB | |
| QuickFind Code | 128734 | 132505 | 140043 |
| Price (Inc VAT)Price (Ex VAT) | £40.25£35.00 | £111.51£96.96 | £118.98£103.46 |
| PC Connectivity | |||
| PC Connection Availability | Yes | Yes | Yes |
| PC Connection | Parallel, USB | Hi-Speed USB, USB host | Hi-Speed USB |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows NT 4.0, MS Windows ME, MS Windows 98, MS Windows 98 SE, Apple MacOS X 10.2.4 or later | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple MacOS X 10.2.8 or later, MS Windows Vista, MS Windows XP 64-bit Edition | MS Windows 2000, MS Windows Server 2003, Apple MacOS X 10.3 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows XP Home Edition, MS Windows XP Professional |
| Software Included | n/a | n/a | n/a |
| Document & Media Handling | |||
| Max Original Size | 216 x 297 mm | 216 x 297 mm | Legal (216 x 356 mm) |
| Original Type | Sheets | Sheets, books | Sheets |
| Document Feeder Capacity | n/a | n/a | 50 sheets |
| Min Copy Size | 70 x 116 mm | n/a | 76 x 127 mm |
| Min Copy Weight | 60 g/m2 | n/a | 60 g/m2 |
| Max Copy Weight | 161 g/m2 | n/a | 163 g/m2 |
| Supported Media Type | Transparencies, envelopes, plain paper, labels, recycled paper | Envelopes, plain paper, photo paper, printable CD/DVD disc | Transparencies, envelopes, plain paper, cards, labels |
| Standard Media Capacity | 250 sheets | 120 sheets | 150 sheets |
| Max Media Capacity | n/a | n/a | 250 sheets |
| Bypass Feeder Capacity | n/a | n/a | 10 sheets |
| Output Trays Capacity | 100 sheets | n/a | 125 sheets |
| Scanning | |||
| Optical Resolution | 600 x 2400 dpi | 1200 x 2400 dpi | 1200 x 1200 dpi |
| Interpolated Resolution | 9600 x 9600 dpi | n/a | 19200 x 19200 dpi |
| Grey Scale Depth | 8 bit | n/a | 8 bit |
| Colour Depth | 24 bit | n/a | 24 bit |
| Printing | |||
| Max Printing Resolution | Up to 2400 x 600 dpi | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 20 ppm | Up to 37 ppm (mono) / up to 38 ppm (colour) | Up to 19 ppm |
| Printer Drivers / Emulations | Windows GDI driver | n/a | Windows GDI driver |
| Copying | |||
| Max Copying Speed | Up to 20 ppm | Up to 37 ppm (mono) / up to 38 ppm (colour) | Up to 14 ppm |
| Max Copying Resolution | Up to 600 x 300 dpi | n/a | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% | n/a | 400% |
| Max Document Reduction | 25% | n/a | 25% |
| Maximum Copies | 99 | n/a | 99 |
| Environmental Parameters | |||
| Sound Emission | 30 dB (idle) / 53 dB (operating) | 37 dB (operating) | 6.5 dBA (idle) / 52.2 dBA (operating) |
| Min Operating Temperature | 10 ?C | n/a | 15 ?C |
| Max Operating Temperature | 32.5 ?C | n/a | 32.5 ?C |
| Humidity Range Operating | 20 - 80% | n/a | 20 - 80% |
| Power | |||
| Power Consumption Operational | 460 Watt | 15 Watt | 370 Watt |
| Power Consumption Standby | 75 Watt | n/a | 7 Watt |
| Miscellaneous | |||
| Warm Up Time | n/a | n/a | 13 sec |
| First Copy Out Time B/W | 10 sec | n/a | 7 sec |
| Consumables Included | n/a | 1 x ink tank ( black ) ? 1 x ink tank ( cyan ) ? 1 x ink tank ( magenta ) ? 1 x ink tank ( yellow ) ? 1 x ink tank ( light cyan ) ? 1 x ink tank ( light magenta ) | Cartridge ( black ) |
| Compliant Standards | n/a | EPA Energy Star | FCC Class B certified, CE, CSA, TUV GS, CISPR 22 Class B, cUL, EN 60950, EN55022, EPA Energy Star, IEC950, UL 1950, EN55024 |
| Manufacturer Warranty | |||
| Service & Support | 1 year warranty | 1 year warranty | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site | Limited warranty - 1 year | Limited warranty - 1 year |
| Memory | |||
| Standard Memory | 16 MB | n/a | 32 MB |
| Max Supported Memory | n/a | n/a | 32 MB |
| General | |||
| Device Type | Copier / printer / scanner | Copier / printer / scanner | Copier / printer / scanner |
| Copier Type | Digital | Digital | Digital |
| Printing Technology | Laser - monochrome | Ink-jet - colour - photo | Laser - monochrome |
| Monthly Duty Cycle (max) | n/a | n/a | 8000 impressions |
| Display | 2 lines x 16 characters | n/a | 2 lines x 16 characters |
| Width | 43.2 cm | 45 cm | 45.7 cm |
| Depth | 39.5 cm | 41.3 cm | 36.9 cm |
| Height | 25.3 cm | 20.5 cm | 32.2 cm |
| Weight | 8.3 kg | 8.3 kg | 8.6 kg |
| Localisation | n/a | n/a | English / United Kingdom |










