Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
ASUS P5K AiLifestyle Series iP35 Socket 775 eSATA 8channel Audio ATX Motherboard | Asus P5N-E SLI 650i Socket 775 PCI-E Onboard Audio ATX Motherboard | |
| QuickFind Code | 129125 | 125082 |
| Price (Inc VAT)Price (Ex VAT) | £62.95£53.57 | £55.14£46.92 |
| Features | ||
| BIOS Features | DMI 2.0 support, WfM 2.0 support, ASUS MyLogo2, ACPI 2.0 support, SMBIOS 2.3 support, ASUS EZ Flash 2, ASUS O.C. Profile | DMI 2.0 support, WfM 2.0 support, SMBIOS 2.3 support, Hyper-Threading Technology, ASUS EZ Flash 2, ASUS O.C. Profile |
| Manual Settings | CPU frequency, processor core voltage, memory voltage, memory bus frequency, PCI Express x16 slot frequency, chipset voltage | CPU frequency, processor core voltage, memory voltage, PCI Express x16 slot frequency, chipset voltage |
| Sleep / Wake Up | Wake on LAN (WOL), wake on ring (WOR) | Keyboard wake up, wake on LAN (WOL), mouse wake up, wake on USB port, wake on ring (WOR) |
| Hardware Features | Chassis intrusion detection, C.P.R. (CPU Parameter Recall), ASUS Q-Fan 2, ASUS AI NOS (Non-delay Overclocking System), heat pipe chipset cooling, ATI CrossFire technology support, ASUS AI Nap, CrashFree BIOS 3, ASUS Q-Connector | Chassis intrusion detection, C.P.R. (CPU Parameter Recall), CrashFree BIOS 2, ASUS SATA on the Go, heat pipe chipset cooling, NVIDIA SLI Technology Support, ASUS Q-Connector |
| Telecom / Networking | ||
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Marvell Alaska 88E1116 - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Audio | ||
| Audio Output | Sound card | Sound card |
| Audio Codec | Realtek ALC883 | Realtek ALC883 |
| Sound Output Mode | 7.1 channel surround | 5.1 channel surround |
| Miscellaneous | ||
| Compliant Standards | Plug and Play | Plug and Play, RoHS |
| Processor | ||
| Installed Qty (Max Supported) | 0 ( 1 ) | 0 ( 1 ) |
| Expansion / Connectivity | ||
| Expansion Slot(s) | 1 processor - LGA775 Socket ? 4 memory - DIMM 240-pin ? 1 PCI Express x16 ? 1 PCI Express x16 ( x4 mode ) ? 1 PCI Express x1 ? 3 PCI | 1 processor - LGA775 Socket ? 4 memory - DIMM 240-pin ? 2 PCI Express x16 ( SLI: x8, x8 mode; single card: x16, x1 mode ) ? 1 PCI Express x1 ? 2 PCI |
| Storage Interfaces | Intel ICH9 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) ? JMicron JMB363 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) ? JMicron JMB363 : Serial ATA-300 - connector(s): 1 x 7pin Serial ATA, 1 x 7pin external SATA - RAID 0 / RAID 1 / JBOD | ATA-133 - connector(s): 2 x 40pin IDC - 4 Device(s) ? Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 0+1 / RAID 5 / JBOD ? JMicron JMB360 : Serial ATA-300 - connector(s): 1 x 7pin external SATA |
| Interfaces | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x audio - SPDIF output - RCA ? 1 x storage - eSATA-300 - 7 pin external Serial ATA ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 6 x Hi-Speed USB - 4 PIN USB Type A ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x microphone - input - mini-phone 3.5mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone 3.5mm ? 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 1 x audio - SPDIF output - RCA ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x storage - eSATA - 7 pin external Serial ATA ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x audio - line-out (rear)/line-in - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer)/microphone - mini-phone 3.5mm |
| Additional Connectors (Optional) | 1 x IEEE 1394 (FireWire), 6 x Hi-Speed USB | 4 x Hi-Speed USB, 1 x IEEE 1394 (FireWire) |
| Memory | ||
| Supported RAM Technology | DDR2 SDRAM | DDR II SDRAM |
| Supported RAM Integrity Check | Non-ECC | Non-ECC |
| RAM Installed ( Max ) | 0 MB / 8 GB (max) | 0 MB / 8 GB (max) |
| Supported RAM Speed | PC2-6400, PC2-5300 | PC2-4300, PC2-6400, PC2-5300 |
| RAM Features | Unbuffered, two DDR channels | Unbuffered, two DDR channels |
| General | ||
| Product Type | Motherboard | Motherboard |
| Form Factor | ATX | ATX |
| Width | 30.5 cm | 30.5 cm |
| Depth | 24.4 cm | 22.9 cm |
| Compatible Processors | Pentium 4, Pentium Extreme Edition, Pentium D, Core 2 Duo, Core 2 Extreme, Core 2 Quad | Pentium 4, Celeron D, Pentium D, Core 2 Duo, Core 2 Extreme, Core 2 Quad |
| 64-bit Processors Compatibility | Built-in | Built-in |
| Processor Socket | LGA775 Socket | LGA775 Socket |
| Multi-Core Support | Dual-Core / Quad-core | Dual-Core / Quad-core |
| Chipset Type | Intel P35 Express / Intel ICH9 | NVIDIA nForce 650i SLI |
| Max Bus Speed | 1333 MHz | 1333 MHz |
| BIOS Type | AMI | Award |
| Storage Controller | ATA-133, Serial ATA-300 (RAID), eSATA port | ATA-133, Serial ATA-300 (RAID), eSATA port |
| Power Connectors | 4-pin ATX12V connector, 24-pin main power connector | 4-pin ATX12V connector, 24-pin main power connector |








