Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
Hiper 770W 5th Gen Type-R PSU - With 4x Integrated USB Ports, 4x PCI-E, 4x SATA | Hiper 880W 85% Efficient PSU - Quad SLI Ready, 4x 12V Rails | Hiper 680W Type-R 85% Efficiency PSU - 8x Integrated USB Ports, | Hiper 880W Black 5K880 TypeR II 85% Efficient PSU - 8x Integrated USB Ports | |
| QuickFind Code | 129991 | 134072 | 135454 | 139745 |
| Price (Inc VAT)Price (Ex VAT) | £82.80£72.00 | £87.55£76.13 | £88.26£76.74 | £123.77£107.62 |
| Power Device | ||||
| Input Voltage | AC 100-240 V | AC 100-240 V | AC 100-240 V | AC 100-240 V |
| Frequency Required | 50 - 60 Hz | 47 - 63 Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Connector(s) | 1 | 1 | n/a | n/a |
| Output Voltage | +3.3, +5, ?12 V | +3.3, +5, ?12 V | +3.3, +5, ?12 V | +3.3, +5, ?12 V |
| Output Connector(s) | 4 PIN USB Type A, 4 PIN internal power, 4 PIN mini-power connector, power P8, 15 pin Serial ATA power, power P4, 6 pin PCI Express power, power 24 pin ATX | 4 PIN internal power, 4 PIN mini-power connector, power 4 pin ATX12V connector, 15 pin Serial ATA power, power 8 pin +12V, 6 pin PCI Express power, power 24 pin ATX, 8 pin PCI Express power | 4 PIN internal power, 4 PIN mini-power connector, power P8, 15 pin Serial ATA power, power P4, 6 pin PCI Express power, power 24 pin ATX, 8 pin PCI Express power | 4 PIN internal power, 4 PIN mini-power connector, power P8, 15 pin Serial ATA power, power P4, 6 pin PCI Express power, power 24 pin ATX, 8 pin PCI Express power |
| Power Output Connectors Details | 4 x 4 PIN internal power ? 4 x 6 pin PCI Express power ? 1 x 4 PIN mini-power connector ? 1 x power 24 pin ATX ? 1 x power P4 ? 1 x power P8 ? 4 x 4 PIN USB Type A ? 15 pin Serial ATA power | 1 x power 24 pin ATX ? 4 x 6 pin PCI Express power ? 2 x 8 pin PCI Express power ? 2 x 4 PIN mini-power connector ? 7 x 4 PIN internal power ? 1 x power 4 pin ATX12V connector ? 1 x power 8 pin +12V ? 4 x 15 pin Serial ATA power | 1 x power 24 pin ATX ? 2 x 6 pin PCI Express power ? 1 x 8 pin PCI Express power ? 2 x 4 PIN mini-power connector ? 1 x power P4 ? 1 x power P8 ? 4 x 15 pin Serial ATA power ? 7 x 4 PIN internal power | 1 x power 24 pin ATX ? 4 x 6 pin PCI Express power ? 2 x 8 pin PCI Express power ? 2 x 4 PIN mini-power connector ? 7 x 4 PIN internal power ? 1 x power P4 ? 1 x power P8 ? 4 x 15 pin Serial ATA power |
| Power Provided | 770 Watt | 880 Watt | 680 Watt | 880 Watt |
| Environmental Parameters | ||||
| Sound Emission | 20 dB | 20 dBA | 20 dB | 20 dB |
| Miscellaneous | ||||
| Features | Gold-plated terminals, SLI ready, 80mm ball bearing fan | SLI ready | Gold-plated terminals, SLI ready, built-in USB charger | Gold-plated terminals, SLI ready, built-in USB charger |
| Compliant Standards | n/a | CE, TUV, CB, FCC | n/a | n/a |
| Manufacturer Warranty | ||||
| Service & Support | n/a | 3 years warranty | n/a | n/a |
| Service & Support Details | n/a | Limited warranty - 3 years | n/a | n/a |
| General | ||||
| Device Type | Power supply - active Power Factor Correction (PFC) - internal | Power supply - active Power Factor Correction (PFC) - internal | Power supply - active Power Factor Correction (PFC) - internal | Power supply - active Power Factor Correction (PFC) - internal |
| Specification Compliance | ATX12V 2.2/ EPS12V 2.91 | ATX12V 2.2/ EPS12V 2.91 | ATX12V 2.2/ EPS12V 2.91 | ATX12V 2.2/ EPS12V 2.91 |
| Width | 18 cm | 15 cm | 18 cm | 18 cm |
| Depth | 15 cm | 18 cm | 15 cm | 15 cm |
| Height | 8.6 cm | 8.6 cm | 8.6 cm | 8.6 cm |
| Weight | 3.4 kg | 2.6 kg | 2.4 kg | 2.6 kg |











