Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
Extra Value 2GB DDR2 667/PC2-5300 Laptop Memory Sodimm Unbuffered Non ECC | Extra Value 1GB DDR2 SODIMM 667MHz PC2-5300 Extra Value Memory | Crucial 1GB DDR2 667MHz/PC2-5300 Laptop Memory SODIMM CL5 | Kingston 2GB DDR2 667MHz Laptop Memory Sodimm Non-ecc CL5 200-pin Unbuffered 1.8v | |
| QuickFind Code | 131133 | 123910 | 119282 | 119498 |
| Price (Inc VAT)Price (Ex VAT) | £18.99£16.16 | £8.18£6.96 | £12.20£10.38 | £29.99£25.52 |
| Manufacturer Warranty | ||||
| Service & Support | n/a | n/a | n/a | Limited lifetime warranty ( Germany, Austria and France - 10 years ) |
| Expansion / Connectivity | ||||
| Compatible Slots | n/a | n/a | 1 x memory - SO DIMM 200-pin | 1 x memory - SO DIMM 200-pin |
| Memory | ||||
| Type | n/a | n/a | DRAM | DRAM |
| Technology | n/a | n/a | DDR II SDRAM | DDR II SDRAM |
| Form Factor | n/a | n/a | SO DIMM 200-pin | SO DIMM 200-pin |
| Module Height (inch) | n/a | n/a | n/a | 1.181 |
| Memory Speed | n/a | n/a | 667 MHz ( PC2-5300 ) | 667 MHz ( PC2-5300 ) |
| Latency Timings | n/a | n/a | CL5 | CL5 |
| Data Integrity Check | n/a | n/a | Non-ECC | Non-ECC |
| RAM Features | n/a | n/a | Unbuffered | Unbuffered |
| Module Configuration | n/a | n/a | 128 x 64 | 256 x 64 |
| Supply Voltage | n/a | n/a | 1.8 V | 1.8 V |
| Lead Plating | n/a | n/a | n/a | Gold |
| General | ||||
| Storage Capacity | n/a | n/a | 1 GB | 2 GB |
| Upgrade Type | n/a | n/a | Generic | Generic |











