Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
HP iPAQ 514 Voice Messenger - Microsoft Windows Mobile 6.0 - OMAP850 200 MHz - RAM: 64 MB - ROM: 128 MB 2" TFT ( 176 x 220 ) - camera - Bluetooth, 802.11b, 802.11g - GSM 850/900/1800/1900 | Toshiba Portege G500 - Sim Free Smart Phone + FREE 512MB Memory Card | i-Mate JAQ3 - Sim Free Smartphone | |
| QuickFind Code | 131490 | 128876 | 130944 |
| Price (Inc VAT)Price (Ex VAT) | £132.99£113.18 | £165.00£140.42 | £189.99£161.69 |
| Digital Camera | |||
| Sensor Resolution | 1.3 Megapixel | 2 Megapixel | n/a |
| Optical Sensor Type | CMOS | CMOS | n/a |
| Camera Light Source | n/a | Flash | n/a |
| Capture Formats | JPEG, BMP, GIF, PNG | MPEG-4, H.263, WMV | n/a |
| Features | n/a | Video recording | n/a |
| Digital Camera - Second | n/a | VGA CMOS camera | n/a |
| Telephone Features | |||
| Band | GSM 850/900/1800/1900 | GSM 900/1800/1900 / UMTS 2100 | n/a |
| Messaging / Data Services | SMS, MMS | SMS, WAP, MMS, E-Mail, MSN Messenger | n/a |
| Supported Email Protocols | n/a | POP3, SMTP, IMAP4 | n/a |
| Call Related Features | n/a | Call history | n/a |
| Dial Features | n/a | Voice dialling, speed dialling | n/a |
| Input Device | |||
| Type | Keypad, 5-way navigation button | Keypad, navigation button | n/a |
| Security Devices | n/a | Fingerprint reader | n/a |
| Operating System / Software | |||
| OS Provided | Microsoft Windows Mobile 6.0 | Microsoft Windows Mobile 5.0 Smartphone Edition | n/a |
| Software | Clock, Calculator, Notes, Voice Recorder, Asset Viewer, Calendar, Contacts, File Explorer, Inbox, Pocket Internet Explorer, Solitaire, Tasks, Microsoft Pocket Outlook, VPN Client, SIM Application Toolkit, Bluetooth Manager, Volume Control, Windows Media Player 10, MMS Composer, Microsoft Internet Explorer Mobile, Bubble Breaker, Microsoft Office Mobile, HP QuickStart Tour, HP Help and Support, HP Setup Assistant, Microsoft ActiveSync 4.5 | Games, Calendar, Contacts, File Explorer, Tasks, Windows Media Player, ActiveSync, Opera, Utilities, SIM Manager, Picsel Technologies Picsel Viewer, Voice Notes, Messaging, Pocket MSN | n/a |
| Battery | |||
| Installed Qty (Max Supported) | 1 (installed) / 1 (max) | 1 | n/a |
| Technology / Form Factor | Lithium Ion | Lithium Ion | n/a |
| Talk Time | Up to 390 min | Up to 280 min | n/a |
| Standby Time | Up to 188 h | 250 h | n/a |
| Recharge Time | n/a | 2.5 hour(s) | n/a |
| Telecom | |||
| Modem | Wireless cellular modem - integrated | Wireless cellular modem - integrated | n/a |
| Cellular Enhancement Protocol | GSM, GPRS, EDGE | GSM, GPRS, EDGE, HSDPA | n/a |
| Wireless Connectivity | Bluetooth, IEEE 802.11b, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, Bluetooth 2.0 EDR | n/a |
| Display | |||
| Display Type | 2" TFT active matrix | 2.3" TFT active matrix | n/a |
| Image | 16-bit (64k colours) | 16-bit (64k colours) | n/a |
| Display Resolution | 176 x 220 | 240 x 320 | n/a |
| Audio | |||
| Audio Output | Speaker(s) | Speaker(s) | n/a |
| Supported Digital Audio Formats | MP3 | MP3, WMA, AAC, AMR, AAC + | n/a |
| Audio Input | Microphone | Microphone | n/a |
| Power | |||
| Power Device | Power adapter | Power adapter | n/a |
| Voltage Required | n/a | AC 120/230 V ( 50/60 Hz ) | n/a |
| Miscellaneous | |||
| Included Accessories | Stereo headset | Headphones | n/a |
| Features | n/a | Sliding | n/a |
| Compliant Standards | n/a | FCC Part 15 | n/a |
| Processor | |||
| Processor | Texas Instruments OMAP850 200 MHz | Marvell XScale PXA270 416 MHz | n/a |
| Expansion / Connectivity | |||
| Expansion Slots Total (Free) | 1 microSD | 1 miniSD | n/a |
| Interfaces | 1 x headphones - output - sub-mini phone stereo plug 2.5 mm ? 1 x USB | 1 x USB ? 1 x audio - headphones/microphone - sub-mini phone 2.5 mm | n/a |
| Memory | |||
| ROM | 128 MB - Flash | 128 MB | n/a |
| RAM | 64 MB - SDRAM | 64 MB | n/a |
| Supported Flash Memory Cards | MicroSD | MiniSD | n/a |
| General | |||
| Product Type | Smartphone | Smartphone | n/a |
| Width | 4.9 cm | 4.9 cm | n/a |
| Depth | 1.6 cm | 2.3 cm | n/a |
| Height | 10.7 cm | 9.6 cm | n/a |
| Weight | 102 g | 135 g | n/a |
| Localisation | English / Europe | United Kingdom | n/a |









