Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
ASUS M2A-VM HDMI 690G Socket AM2 onboard VGA 6 channel audio mATX Motherboard | Gigabyte GA-MA69GM-S2H AMD 690G Socket AM2 Onboard VGA 8 channel audio mATX Motherboard | Asus M2N Socket AM2 nForce 430 6 channel audio ATX Motherboard | |
| QuickFind Code | 132274 | 136367 | 121143 |
| Price (Inc VAT)Price (Ex VAT) | £51.54£43.86 | £45.99£39.14 | £52.07£44.31 |
| Features | |||
| BIOS Features | DMI 2.0 support, WfM 2.0 support, ASUS MyLogo2, SMBIOS 2.3 support, ASUS EZ Flash 2, ASUS O.C. Profile | DMI 2.0 support, ACPI 1.0b support, SMBIOS 2.3 support | DMI 2.0 support, WfM 2.0 support, ASUS MyLogo, ACPI 2.0 support, SMBIOS 2.3 support, ASUS EZ Flash 2, ASUS O.C. Profile |
| Hardware Monitoring | n/a | CPU core temperature, chassis temperature, CPU fan tachometer, chassis fan tachometer, system voltage, CPU overheating protection | n/a |
| Hardware Features | Chassis intrusion detection, ASUS Q-Fan, C.P.R. (CPU Parameter Recall), AMD Cool 'n' Quiet Technology, jack retasking, CrashFree BIOS 3 | Q-Flash, C.O.M. (Corporate Online Management), M.I.T. (Motherboard Intelligent Tweaker) | Chassis intrusion detection, C.P.R. (CPU Parameter Recall), AMD Cool 'n' Quiet Technology, ASUS Q-Fan 2, heat pipe chipset cooling, CrashFree BIOS 3 |
| Telecom / Networking | |||
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Realtek RTL8110SC - Ethernet, Fast Ethernet, Gigabit Ethernet | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Audio | |||
| Audio Output | Sound card | Sound card | Sound card |
| Audio Codec | Realtek ALC883 | Realtek ALC889A | n/a |
| Sound Output Mode | 5.1 channel surround | 7.1 channel surround | 5.1 channel surround |
| Compliant Standards | High Definition Audio | Digital Theater Systems (DTS), High Definition Audio | High Definition Audio |
| Video | |||
| Graphics Controller | ATI Radeon X1250 | ATI Radeon X1250 | n/a |
| Video Memory | Shared Video Memory (UMA) | Shared Video Memory (UMA) | n/a |
| Miscellaneous | |||
| Cables Included | 2 x Serial ATA cable ? 2 x Serial ATA power adapter ? 1 x IDE cable ? 1 x floppy cable ? 1 x A/V panel ? USB panel | 1 x IDE cable ? 1 x floppy cable ? 2 x Serial ATA cable | 1 x floppy cable ? 1 x IDE cable ? 1 x Serial ATA cable ? 1 x Serial ATA power adapter |
| Software Included | n/a | n/a | n/a |
| Windows Vista | n/a | Certified for Windows Vista | n/a |
| Compliant Standards | Plug and Play, RoHS | RoHS | Plug and Play, RoHS |
| Processor | |||
| Installed Qty (Max Supported) | 0 ( 1 ) | 0 ( 1 ) | 0 ( 1 ) |
| Expansion / Connectivity | |||
| Expansion Slot(s) | 1 processor - Socket AM2 ? 4 memory - DIMM 240-pin ? 1 PCI Express x16 ? 1 PCI Express x1 ? 2 PCI | 1 processor - Socket AM2 ? 4 memory ( 1.8 V ) - DIMM 240-pin ? 1 PCI Express x16 ? 1 PCI Express x4 ? 2 PCI | 1 processor - Socket AM2 ? 4 memory - DIMM 240-pin ? 1 PCI Express x16 ? 2 PCI Express x1 ? 3 PCI |
| Storage Interfaces | AMD SB600 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 10 ? AMD SB600 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) | AMD SB600 : Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 10 ? AMD SB600 : ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) | ATA-133 - connector(s): 1 x 40pin IDC - 2 Device(s) ? Serial ATA-300 - connector(s): 4 x 7pin Serial ATA - 4 Device(s) - RAID 0 / RAID 1 / RAID 0+1 / RAID 5 / JBOD |
| Interfaces | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x display / video - DVI-Digital - 24 pin digital DVI ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x audio - line-out (rear)/line-in - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer)/microphone - mini-phone 3.5mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? Audio - SPDIF ? 1 x display / video - HDMI - 19 pin HDMI Type A | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x display / video - HDMI - 19 pin HDMI Type A ? 1 x display / video - DVI-Analog/Digital - 29 pin combined DVI ? 1 x audio - SPDIF output - TOSLINK ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x microphone - input - mini-phone 3.5mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x display / video - S-video output - 4 PIN mini-DIN ? 3 x display / video - component video output - RCA | 1 x audio - line-In - 4 PIN MPC ? 1 x storage - floppy interface - 34 PIN IDC ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x audio - SPDIF output - RCA ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 4 x Hi-Speed USB - 4 PIN USB Type A ? 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ? 1 x audio - line-out (rear)/line-in - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer)/microphone - mini-phone 3.5mm |
| Additional Connectors (Optional) | 1 x IEEE 1394 (FireWire), 6 x Hi-Speed USB | 2 x IEEE 1394 (FireWire), 6 x Hi-Speed USB | 6 x Hi-Speed USB |
| Memory | |||
| Supported RAM Technology | DDR2 SDRAM | DDR2 SDRAM | DDR II SDRAM |
| RAM Installed ( Max ) | 0 MB / 8 GB (max) | 0 MB / 16 GB (max) | 0 MB / 8 GB (max) |
| Supported RAM Speed | PC2-4300, PC2-6400, PC2-5300 | PC2-3200, PC2-4300, PC2-6400, PC2-5300 | PC2-4300, PC2-6400, PC2-5300 |
| RAM Features | Unbuffered, two DDR channels | Two DDR channels | Unbuffered, two DDR channels |
| General | |||
| Product Type | Motherboard | Motherboard | Motherboard |
| Form Factor | Micro ATX | Micro ATX | ATX |
| Width | 24.5 cm | 24.4 cm | 30.5 cm |
| Depth | 22.9 cm | 24.4 cm | 20.6 cm |
| Compatible Processors | Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2 | Athlon 64, Opteron, Sempron, Athlon 64 FX, Athlon 64 X2 | Athlon 64, Sempron, Athlon 64 FX, Athlon 64 X2 |
| 64-bit Processors Compatibility | Built-in | Built-in | Built-in |
| Processor Socket | Socket AM2 | Socket AM2 | Socket AM2 |
| Multi-Core Support | Dual-Core | Dual-Core | Dual-Core |
| Chipset Type | AMD 690G / AMD SB600 | AMD 690G / AMD SB600 | NVIDIA nForce 430 MCP |
| Max Bus Speed | 1000 MHz | 1000 MHz | 1000 MHz |
| BIOS Type | Award | Award | AMI |
| Storage Controller | ATA-133, Serial ATA-300 (RAID) | ATA-133, Serial ATA-300 (RAID) | ATA-133, Serial ATA-300 (RAID) |
| Power Connectors | 4-pin ATX12V connector, 24-pin main power connector | 4-pin ATX12V connector, 24-pin main power connector | 4-pin ATX12V connector, 24-pin main power connector |










