Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Canon CanoScan LiDE 90 - Flatbed scanner - 216 x 297 mm - 2400 dpi x 4800 dpi - Hi-Speed USB | Canon CanoScan 4400F Flatbed Scanner USB 4800 dpi x 9600 dpi | HP ScanJet G3010 Photo Flatbed Scanner USB 4800 dpi x 9600 dpi | |
| QuickFind Code | 132450 | 116462 | 118667 |
| Price (Inc VAT)Price (Ex VAT) | £39.14£34.03 | £55.77£48.49 | £69.99£60.86 |
| Scanner | |||
| Input Type | Colour | Colour | Colour |
| Grayscale Depth | 16-bit (64K grey levels) | 16-bit (64K grey levels) | 8-bit (256 grey levels) |
| Grayscale Depth (External) | 8-bit (256 grey levels) | 8-bit (256 grey levels) | n/a |
| Colour Depth | 48-bit colour | 48-bit colour | 48-bit colour |
| Colour Depth (External) | 48-bit colour | 48-bit colour | n/a |
| Optical Resolution | 2400 dpi x 4800 dpi | 4800 dpi x 9600 dpi | 4800 dpi x 9600 dpi |
| Interpolated Resolution | 19200 dpi x 19200 dpi | 19200 dpi x 19200 dpi | 999999 dpi x 999999 dpi |
| Scan Element Type | Contact Image Sensor | CCD | CCD |
| Bulb / Light Source Type | LiDE (LED Indirect Exposure) | Xe-gas cold cathode fluorescent lamp | n/a |
| Control Panel Buttons Functions | n/a | Scan, copy, email, Scan-to-PDF | Scan, copy, Scan film, Scan-to-PDF |
| Scanner Speed Details | n/a | 7.7 ms/line - black & white - 2400 dpi ? 7.7 ms/line - colour - 2400 dpi ? 14.8 ms/line - black & white - 4800 dpi ? 14.8 ms/line - colour - 4800 dpi ? 5 sec/scan - preview ? 7.4 ms/line - film | 27 sec/scan - photo - colour - 10x15cm ? 10 sec/scan - preview ? 34 sec/scan - OCR - A4 ? 83 sec/scan - film - 35mm |
| Environmental Parameters | |||
| Min Operating Temperature | 5 ?C | 10 ?C | 10 ?C |
| Max Operating Temperature | 35 ?C | 35 ?C | 35 ?C |
| Humidity Range Operating | 10 - 90% | 10 - 90% | 0 - 90% |
| Software / System Requirements | |||
| Software Included | n/a | n/a | n/a |
| OS Required | Microsoft Windows 2000, Microsoft Windows XP, Apple MacOS X 10.2.8 - 10.4, Microsoft Windows Vista | Microsoft Windows 98/ME/2000/XP, Apple MacOS X 10.2.8 or later | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, Microsoft Windows XP Professional x64 Edition, Apple MacOS X 10.3.9, Apple MacOS X 10.4 or later |
| System Requirements Details | n/a | Windows 2000/ME/XP - Pentium III - 566 MHz - RAM 128 MB ( Hi-Speed USB ) ? Windows 98/2000/ME/XP - Pentium II - 300 MHz - RAM 128 MB ( USB ) ? MacOS X - PowerPC G3 - RAM 256 MB ( Hi-Speed USB ) | MacOS X 10.3.9 or later - PowerPC G3 - RAM 128 MB - HD 250 MB ? Windows 98/98SE/2000/ME/XP - Pentium II - 233 MHz - RAM 128 MB - HD 500 MB |
| Power | |||
| Power Device | n/a | Power adapter - external | Power adapter - external |
| Power Consumption Operational ( Standby ) | n/a | 17 Watt ( 4 Watt ) | 21 Watt |
| Miscellaneous | |||
| Included Accessories | n/a | Film holder, slide holder | Transparency adaptor |
| Media Handling | |||
| Max Document Size | 216 mm x 297 mm | 216 mm x 297 mm | 220 mm x 300 mm |
| Supported Media Type | Plain paper, bulk objects (such as books) | Plain paper, slides, bulk objects (such as books), film | Plain paper, slides, bulk objects (such as books), film |
| Media Feeder Type | Manual load | Manual load | Manual load |
| Expansion / Connectivity | |||
| Interfaces | 1 x Hi-Speed USB - 4 PIN USB Type B | 1 x Hi-Speed USB - 4 PIN USB Type B | 1 x Hi-Speed USB |
| General | |||
| Type | Flatbed scanner - desktop | Flatbed scanner - desktop | Flatbed scanner - desktop |
| Max Supported Media Size | 216 x 297 mm | 216 x 297 mm | 220 x 300 mm |
| Width | 25 cm | 25.9 cm | 29.8 cm |
| Depth | 36.4 cm | 47.4 cm | 47.2 cm |
| Height | 4 cm | 8.3 cm | 9 cm |
| Weight | 1.6 kg | 2.8 kg | 3 kg |










