Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
Western Digital 2TB Mybook External Hard Drive USB & F/W 400/800 - Retail Pro Edition | Buffalo DriveStation Quattro 1TB External Hard Drive1.0tb USB2.0 - Retail | |
| QuickFind Code | 132512 | 129110 |
| Price (Inc VAT)Price (Ex VAT) | £460.29£391.73 | £244.80£208.34 |
| Storage Hard Drive | ||
| Type | Standard - internal | Standard - internal |
| Capacity | 2 x 1 TB | 4 x 250 GB |
| Interface Type | n/a | Serial ATA-150 |
| Spindle Speed | 7200 rpm | 7200 rpm |
| Cabinet (Chassis) | ||
| Installed Devices / Modules Qty | 2 | 4 |
| Supported Devices / Modules Qty | 2 | 4 |
| Supported Drives | n/a | Serial ATA-150 |
| Storage Controller | ||
| Type | RAID | RAID - integrated |
| Controller Interface Type | n/a | Serial ATA-150 |
| Supported Devices | Hard drive | Hard drive, disk array (RAID) |
| RAID Level | RAID 0, RAID 1 | RAID 0, RAID 1, RAID 5, JBOD |
| Environmental Parameters | ||
| Min Operating Temperature | 5 ?C | 5 ?C |
| Max Operating Temperature | 40 ?C | 35 ?C |
| Humidity Range Operating | n/a | 20 - 80% |
| Power | ||
| Power Device | Power adapter - external | 1 x power supply - internal |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | n/a | 40 Watt |
| Miscellaneous | ||
| Cables Included | 1 x IEEE 1394 cable ? 1 x IEEE 1394b cable ? 1 x USB cable | 1 x eSATA cable - 1 m ? 1 x USB cable - 1 m |
| Software Included | n/a | n/a |
| Included Accessories (CI) | n/a | ESATA bracket |
| Storage | ||
| Total Array Capacity | 2 TB | 1 TB |
| HDD Array External Interface | FireWire 800, Hi-Speed USB, FireWire 400 | Hi-Speed USB, Serial ATA-150 |
| Expansion / Connectivity | ||
| Expansion Bays Total (Free) | n/a | 4 ( 0 ) x internal - 3.5" |
| Interfaces | 1 x Hi-Speed USB ? 1 x IEEE 1394b (FireWire 800) - 9 pin FireWire 800 ? 2 x IEEE 1394 (FireWire) | 4 x Serial ATA-150 - 7 pin Serial ATA |
| General | ||
| Device Type | Hard drive array | Hard drive array |
| Width | 10.4 cm | 16.5 cm |
| Depth | 15.9 cm | 24.2 cm |
| Height | 17.4 cm | 20.3 cm |
| Weight | 1.9 kg | 5.8 kg |








