Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
HP Compaq T5530 Thin Client VIA Eden 800MHz 64FlashROM 128MB Windows CE 5.0 | HP Compaq Thin Client t5135 - Tower - 1 x Eden 400 MHz - RAM 128 MB - no HDD - HP ThinConnect - Monitor : none | |
| QuickFind Code | 134921 | 134926 |
| Price (Inc VAT)Price (Ex VAT) | £178.42£151.84 | £159.57£135.80 |
| Mouse | ||
| Technology | n/a | Optical |
| Interface | n/a | PS/2 |
| Keyboard | ||
| Keyboard Name | n/a | HP Standard Keyboard |
| Interface | n/a | USB |
| Flash Memory | ||
| Flash Memory | 64 MB | 64 MB |
| Input Device | ||
| Type | Mouse, keyboard | Mouse, keyboard |
| Audio Output | ||
| Type | Sound card - integrated | Sound card - integrated |
| Sound Output Mode | Stereo | Stereo |
| Max Sample Rate | 44 kHz | 44 kHz |
| Graphics Controller | ||
| Type | Integrated | Integrated |
| Video Memory | Shared Video Memory (UMA) | Shared Video Memory (UMA) |
| Max Allocated RAM Size | 16 MB | 16 MB |
| Monitor | ||
| Monitor Type | None. | None. |
| Operating System / Software | ||
| OS Provided | Microsoft Windows CE 5.0 | HP ThinConnect |
| OS Certified | Microsoft Windows NT Server 4.0, Microsoft Windows NT Server 4.0 Terminal Edition, Microsoft Windows 2000 Server, Microsoft Windows 2000 Advanced Server, Citrix Presentation Server, Microsoft Windows Server 2003 | Microsoft Windows NT Server 4.0, Microsoft Windows NT Server 4.0 Terminal Edition, Microsoft Windows 2000 Server, Microsoft Windows 2000 Advanced Server, Citrix Presentation Server, Microsoft Windows Server 2003 |
| Software | Drivers & Utilities, Altiris Deployment Solution, Microsoft Internet Explorer 6.0 for Windows CE 5.0, Microsoft Windows Media Player 9.0 for Windows CE 5.0 | Drivers & Utilities, Citrix ICA, Altiris Deployment Solution |
| Environmental Parameters | ||
| Min Operating Temperature | 10 ?C | 10 ?C |
| Max Operating Temperature | 40 ?C | 40 ?C |
| Humidity Range Operating | 20 - 80% | 20 - 80% |
| Power | ||
| Device Type | Power adapter | Power adapter |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Miscellaneous | ||
| Features | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
| Compliant Standards | FCC Class B certified, TUV GS, VCCI, UL 1950, EN55022 Class B, CB, UL 60950-1, IEC 60950-1, EN 60950-1 | FCC Class B certified, TUV GS, VCCI, UL 1950, EN55022 Class B, CB, UL 60950-1, IEC 60950-1, EN 60950-1 |
| Pricing Type | Promo | Promo |
| Networking | ||
| Networking | Network adapter - integrated | Network adapter - integrated |
| Data Link Protocol | Ethernet, Fast Ethernet | Ethernet, Fast Ethernet |
| Features | Wake on LAN (WoL), DHCP support | Wake on LAN (WoL), DHCP support |
| Storage | ||
| Hard Drive | n/a | None. |
| RAM | ||
| Installed Size | 128 MB | 128 MB |
| Technology | DDR SDRAM | DDR SDRAM |
| Processor | ||
| Type | VIA Eden 800 MHz | VIA Eden 400 MHz |
| Installed Qty | 1 | 1 |
| Max Supported Qty | 1 | 1 |
| Manufacturer Warranty | ||
| Service & Support | 3 years warranty | 3 years warranty |
| Service & Support Details | Limited warranty - 3 years | Limited warranty - 3 years - pick-up and return |
| Expansion / Connectivity | ||
| Interfaces | 8 x Hi-Speed USB - 4 PIN USB Type A ( 2 in front ) ? 1 x serial - RS-232 - 9 pin D-Sub (DB-9) ? 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ? 2 x keyboard / mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x audio - line-out ? 1 x audio - line-in/microphone | 8 x USB - 4 PIN USB Type A ( 2 in front ) ? 1 x serial - RS-232 - 9 pin D-Sub (DB-9) ? 1 x parallel - IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) ? 2 x keyboard / mouse - generic - 6 pin mini-DIN (PS/2 style) ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x audio - line-out - mini-phone stereo 3.5 mm |
| General | ||
| Type | Network computer | Network computer |
| Product Form Factor | Tower | Tower |
| Width | 5.2 cm | 5.2 cm |
| Depth | 18.6 cm | 18.6 cm |
| Height | 20.5 cm | 20.5 cm |
| Weight | 1.3 kg | 1.6 kg |
| Localisation | English / United Kingdom | English / United Kingdom |









