Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
Epson Stylus DX9400F - Multifunction ( colour ) - ink-jet - copying (up to): 30 ppm (mono) / 30 ppm (colour) - printing (up to): 32 ppm (mono) / 32 ppm (colour) - 120 sheets - 33.6 Kbps - USB | HP Officejet J5780 All-in-One - Multifunction ( colour ) - ink-jet - copying (up to): 30 ppm (mono) / 24 ppm (colour) - printing (up to): 30 ppm (mono) / 24 ppm (colour) - 100 sheets - 33.6 Kbps Fax - USB | Brother DCP-560CN - Multifunction ( colour ) - ink-jet - copying (up to): 22 ppm (mono) / 20 ppm (colour) - printing (up to): 30 ppm (mono) / 25 ppm (colour) - 100 sheets - USB, 10/100 Base-TX, USB host | Canon PIXMA MP610 - Multifunction ( colour ) - ink-jet - copying (up to): 31 ppm - printing (up to): 31 ppm - 300 sheets - Hi-Speed USB, IrDA | |
| QuickFind Code | 135725 | 130765 | 132659 | 132440 |
| Price (Inc VAT)Price (Ex VAT) | £109.32£93.03 | £65.23£55.51 | £102.96£87.62 | £110.53£94.06 |
| PC Connectivity | ||||
| PC Connection Availability | Yes | Yes | Yes | Yes |
| PC Connection | USB | Hi-Speed USB | USB, Ethernet 10 Base-T/100 Base-TX, USB host | Hi-Speed USB, IrDA |
| Network Protocols | n/a | n/a | TCP/IP | n/a |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, MS Windows 98 SE, Apple MacOS X 10.2.8 or later, MS Windows Vista, MS Windows XP 64-bit Edition | MS Windows XP, MS Windows 2000, Apple Mac OS X 10.3, Apple Mac OS X 10.4, MS Windows XP Professional x64 Edition | MS Windows XP, MS Windows 2000, Apple MacOS X 10.2.4 or later, MS Windows XP Professional x64 Edition, MS Windows Vista, MS Windows Vista (64-bit versions) | MS Windows XP, MS Windows 2000, Apple Mac OS X 10.2.8 - 10.4.x, MS Windows Vista |
| Software Included | n/a | n/a | n/a | n/a |
| Document & Media Handling | ||||
| Min Original Size | n/a | n/a | 148 x 148 mm | n/a |
| Max Original Size | n/a | 216 x 297 mm | Legal (216 x 356 mm) | 216 x 297 mm |
| Original Type | Sheets | Sheets | Sheets | Sheets |
| Document Feeder Capacity | 30 sheets | 25 sheets | 10 sheets | n/a |
| Max Copy Size | Legal (216 x 356 mm) | 215 x 594 mm | Legal (216 x 356 mm) | Legal (216 x 356 mm) |
| Min Copy Weight | 60 g/m2 | 64 g/m2 | 64 g/m2 | 64 g/m2 |
| Max Copy Weight | 95 g/m2 | 280 g/m2 | 220 g/m2 | 273 g/m2 |
| Supported Media Type | Envelopes, plain paper, photo paper | Transparencies, envelopes, plain paper, cards, labels, iron-on transfers, photo paper | Transparencies, plain paper, recycled paper | Envelopes, plain paper, cards, photo paper, printable CD/DVD disc |
| Borderless Photo Sizes | A4 (210 x 297 mm) | n/a | ANSI A (Letter) (216 x 279 mm), A4 (210 x 297 mm), A6 (105 x 148 mm), 100 x 150 mm | n/a |
| Standard Media Capacity | 120 sheets | 100 sheets | 100 sheets | 300 sheets |
| Output Trays Capacity | n/a | 50 sheets | 50 sheets | n/a |
| Document & Media Handling Details | Input tray - 120 sheets - Legal (216 x 356 mm) | ADF - 25 sheets ? Input tray - 100 sheets ? Output tray - 50 sheets | Output tray - 50 sheets - A4 (210 x 297 mm) ? Input tray - 100 sheets - Legal (216 x 356 mm) ? ADF - 100 sheets ? Paper cassette - 20 sheets | Input tray - 150 sheets - Legal (216 x 356 mm) ? Paper cassette - 150 sheets - Letter A (216 x 279 mm) |
| Speed Details | Printing : 89 sec ( 10 x 15 cm (4"x6") ) - photo ? Printing : up to 32 ppm ( A4 ) - B/W fast ? Printing : up to 32 ppm ( A4 ) - colour fast ? Copying : up to 30 ppm ( A4 ) - B/W ? Copying : up to 30 ppm ( A4 ) - colour | Copying : up to 24 ppm ( A4 ) - colour ? Copying : up to 30 ppm ( A4 ) - B/W ? Printing : up to 24 ppm ( A4 ) - colour draft ? Printing : up to 30 ppm ( A4 ) - B/W draft ? Printing : up to 8.9 ppm ( A4 ) - B/W normal ? Printing : up to 11 ppm ( A4 ) - B/W fast normal ? Printing : up to 5.7 ppm ( A4 ) - colour normal ? Printing : up to 7.8 ppm ( A4 ) - colour fast normal ? Printing : 25 sec ( 10 x 15 cm (4"x6") ) - photo draft ? Printing : 66 sec ( 10 x 15 cm (4"x6") ) - photo ? Printing : 50 sec ( 10 x 15 cm (4"x6") ) - photo normal | Printing : up to 30 ppm - B/W ? Printing : up to 25 ppm - colour ? Copying : up to 22 ppm - B/W ? Copying : up to 20 ppm - colour | Copying : up to 31 ppm - B/W ? Copying : up to 24 ppm - colour ? Printing : up to 31 ppm - B/W fast ? Printing : up to 24 ppm - colour fast ? Printing : 21 sec ( 10 x 15 cm (4"x6") ) - photo ? Printing : up to 14.8 ppm - B/W normal ? Printing : up to 11.7 ppm - colour normal |
| Scanning | ||||
| Scan Element | CIS | n/a | CIS | CIS |
| Optical Resolution | 1200 x 2400 dpi | 2400 x 4800 dpi | 600 x 2400 dpi | 9600 x 4800 dpi |
| Interpolated Resolution | n/a | 19200 dpi | 19200 x 19200 dpi | 19200 x 19200 dpi |
| Grey Scale Depth | n/a | 8 bit | 8 bit | 8 bit |
| Colour Depth | n/a | 48 bit | 24 bit | 24 bit |
| Colour Depth (Internal) | n/a | n/a | 36 bit | 48 bit |
| Printing | ||||
| Max Printing Resolution | Up to 5760 x 1440 dpi (mono) / up to 5760 x 1440 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 6000 x 1200 dpi (mono) / up to 6000 x 1200 dpi (colour) | 9600 x 2400 dpi (colour) |
| Max Printing Speed | Up to 32 ppm (mono) / up to 32 ppm (colour) | Up to 30 ppm (mono) / up to 24 ppm (colour) | Up to 30 ppm (mono) / up to 25 ppm (colour) | Up to 31 ppm (mono) / up to 24 ppm (colour) |
| Ink Cartridge Configuration | 4 individual ink tanks | n/a | 4 cartridges (1 each: cyan, magenta, yellow, black) | 5 individual ink tanks |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, black | n/a | Cyan, magenta, yellow, black | Cyan, magenta, yellow, black, pigment black |
| Colour | 4-ink | 4 or 6-ink | 4-ink | 5-ink |
| Minimum Ink Droplet Size | 3 pl | n/a | 1.5 pl | 1 pl |
| Ink Type | Epson DURABrite Ultra inks | HP Vivera Inks | Brother Innobella ink | n/a |
| Copying | ||||
| Max Copying Speed | Up to 30 ppm (mono) / up to 30 ppm (colour) | Up to 30 ppm (mono) / up to 24 ppm (colour) | Up to 22 ppm (mono) / up to 20 ppm (colour) | Up to 31 ppm (mono) / up to 24 ppm (colour) |
| Max Copying Resolution | n/a | Up to 600 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 1200 x 600 dpi (colour) | 1200 x 1200 dpi (colour) |
| Grey Scale Half-Tones | n/a | 256 | 256 | n/a |
| Max Document Enlargement | n/a | 400% | 400% | n/a |
| Max Document Reduction | n/a | 25% | 25% | n/a |
| Maximum Copies | n/a | 100 | 99 | 99 |
| Copying Features | n/a | n/a | 2 on 1, 4 on 1 | 2 on 1, BorderFree, 4 on 1, fit to page |
| Environmental Parameters | ||||
| Min Operating Temperature | n/a | 5 ?C | 10 ?C | 5 ?C |
| Max Operating Temperature | n/a | 40 ?C | 35 ?C | 35 ?C |
| Humidity Range Operating | n/a | 20 - 80% | 20 - 80% | 10 - 90% |
| Miscellaneous | ||||
| Direct Printing Specifications | PictBridge, Canon Direct Print | n/a | PictBridge, DPOF | PictBridge, Canon Direct Print |
| Manufacturer Warranty | ||||
| Service & Support | 1 year warranty | 1 year warranty | 1 year warranty | n/a |
| Service & Support Details | Limited warranty - 1 year | Limited warranty - 1 year | Limited warranty - 1 year | n/a |
| Memory | ||||
| Standard Memory | n/a | 64 MB | 32 MB | n/a |
| Supported Flash Memory | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, IBM Microdrive | n/a | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, xD-Picture Card, Memory Stick PRO, USB flash drive | Memory Stick, CompactFlash, SD Memory Card, MultiMediaCard, Memory Stick PRO, IBM Microdrive |
| General | ||||
| Device Type | Fax / copier / printer / scanner | Fax / copier / printer / scanner | Copier / printer / scanner | Copier / printer / scanner |
| Copier Type | n/a | Digital | Digital | Digital |
| Printing Technology | Ink-jet - colour | Ink-jet - colour | Ink-jet - colour | Ink-jet - colour - photo |
| Display Diagonal Size | 2.5" | n/a | 2" | 2.5" |
| Office Machine Features | n/a | n/a | Print from memory card, print from USB flash drive | Print from memory card |
| Width | 46 cm | 45.6 cm | 39.8 cm | 45 cm |
| Depth | 41 cm | 38.6 cm | 37 cm | 38.9 cm |
| Height | 23.6 cm | 23.6 cm | 18 cm | 18.8 cm |
| Weight | 7.6 kg | 6.6 kg | 8 kg | 10 kg |
| Localisation | n/a | n/a | United Kingdom | n/a |










