Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Toshiba 120GB 2.5" Laptop Hard Drive SATA150 5400rpm 8MB Cache - OEM | Western Digital WD800BEVS 80GB 2.5" Hard Drive SATA150 5400RPM 8MB Cache - OEM | Western Digital WD1200BEVS 120GB 2.5" SATA Hard Drive 5400RPM 8MB Cache - OEM | |
| QuickFind Code | 137452 | 110272 | 110273 |
| Price (Inc VAT)Price (Ex VAT) | £42.68£37.11 | £34.56£30.05 | £35.23£30.63 |
| Reliability | |||
| Start / Stop Cycles | n/a | 600,000 | 600,000 |
| Performance | |||
| Drive Transfer Rate | 300 MBps (external) | 150 MBps (external) | 150 MBps (external) |
| Seek Time | 12 ms (average) / 22 ms (max) | 12 ms (average) | 12 ms (average) |
| Track-to-Track Seek Time | 2 ms | 2 ms | 2 ms |
| Average Latency | n/a | 4.2 ms | 5.5 ms |
| Spindle Speed | 5400 rpm | 5400 rpm | 5400 rpm |
| Hard Drive | |||
| Form Factor | 2.5" x 1/8H | 2.5" x 1/8H | 2.5" x 1/8H |
| Capacity | 120 GB | 80 GB | 120 GB |
| Interface Type | Serial ATA-300 | Serial ATA-150 | Serial ATA-150 |
| Buffer Size | 8 MB | 8 MB | 8 MB |
| Features | Fluid Dynamic Bearing (FDB) motor, giant magnetoresistive (GMR) head technology | Shock Guard, WhisperDrive | Shock Guard, WhisperDrive |
| Environmental Parameters | |||
| Min Operating Temperature | 5 ?C | 5 ?C | 5 ?C |
| Max Operating Temperature | 55 ?C | 60 ?C | 60 ?C |
| Humidity Range Operating | n/a | 8 - 90% | 8 - 90% |
| Shock Tolerance | 350 g @ 2ms (operating) / 900 g @ 1ms (non-operating) | 300 g @ 2ms (operating) / 900 g @ 1ms (non-operating) | 300 g @ 2ms (operating) / 900 g @ 1ms (non-operating) |
| Vibration Tolerance | 1 g @ 5-500 Hz (operating) | 1 g @ 10-500 Hz (operating) | 1 g @ 10-500 Hz (operating) |
| Sound Emission | 25 dBA | 24 dBA | 24 dBA |
| Expansion / Connectivity | |||
| Interfaces | 1 x Serial ATA-300 | 1 x Serial ATA-150 - 7 pin Serial ATA | 1 x Serial ATA-150 - 7 pin Serial ATA |
| Compatible Bays | 1 x internal - 2.5" x 1/8H | 1 x internal - 2.5" x 1/8H | 1 x internal - 2.5" x 1/8H |
| General | |||
| Device Type | Hard drive - internal | Hard drive - internal | Hard drive - internal |
| Width | 7 cm | 7 cm | 7 cm |
| Depth | 10 cm | 10 cm | 10 cm |
| Height | 9.5 mm | 9.5 mm | 9.5 mm |
| Weight | 102 g | 117 g | 0.1 kg |










