Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
Optiarc AD-5200A-01 20X DVD?RW/DL Int IDE Bare Beige Drive - OEM | LiteOn DH-20A4P-21C 20X DVD±RW/DL/RAM Black Bare Drive - OEM | Optiarc AD-7200A 20X DVD±RW/DL/RAM Internal Bare Beige Drive - OEM | Optiarc AD-7200A 20X DVD±RW/DL/RAM Internal Bare Black Drive - OEM | |
| QuickFind Code | 138748 | 134324 | 138743 | 138744 |
| Price (Inc VAT)Price (Ex VAT) | £15.48£13.17 | £14.89£12.67 | £16.04£13.65 | £16.04£13.65 |
| Optical Storage | ||||
| Type | DVD?RW (?R DL) - 5.25" x 1/2H | DVD?RW (?R DL) / DVD-RAM - 5.25" x 1/2H | DVD?RW (?R DL) / DVD-RAM - 5.25" x 1/2H | DVD?RW (?R DL) / DVD-RAM - 5.25" x 1/2H |
| Read Speed | 48x (CD) / 16x (DVD) | 48x (CD) / 16x (DVD) | 48x (CD) / 16x (DVD) | 48x (CD) / 16x (DVD) |
| Write Speed | 48x (CD) / 20x (DVD?R) / 12x (DVD?R DL) | 48x (CD) / 20x (DVD?R) / 8x (DVD?R DL) | 48x (CD) / 20x (DVD?R) / 12x (DVD?R DL) | 48x (CD) / 20x (DVD?R) / 12x (DVD?R DL) |
| CD / DVD Rewrite Speed | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) | 32x (CD) / 6x (DVD-RW) / 8x (DVD+RW) / 12x (DVD-RAM) |
| Supported Recording Modes | Multisession, disc-at-once, track-at-once, packet writing, session-at-once | Multisession, disc-at-once, track-at-once, packet writing, session-at-once, restricted overwrite, random access write, incremental recording, sequential write | Multisession, disc-at-once, track-at-once, packet writing, session-at-once | Multisession, disc-at-once, track-at-once, packet writing, session-at-once |
| Supported CD Formats | CD Text, CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, DVD-Video | CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, CD+G (Karaoke CD) | CD Text, CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, DVD-Video | CD Text, CD Extra, CD-DA (audio), CD-I, CD-ROM XA, Photo CD, Video CD, CD-ROM, DVD-Video |
| Supported Media Types | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL | CD-ROM, CD-R, CD-RW, DVD-ROM, DVD-R, DVD-RAM, DVD-RW, DVD+RW, DVD+R, DVD+R DL, DVD-R DL |
| Media Load Type | Tray | Tray | Tray | Tray |
| Access Time | 160 ms (DVD), 140 ms (CD) | 130 ms (CD), 130 ms (DVD) | 160 ms (DVD), 140 ms (CD) | 160 ms (DVD), 140 ms (CD) |
| Buffer Size | 2 MB | 2 MB | 2 MB | 2 MB |
| Buffer Underrun Protection | Built-in | SMART Burn | Built-in | Built-in |
| Features | Horizontal/vertical mountable, dust sealed mechanism, emergency disc eject hole, Active Optimum Power Control (AOPC) | SMART-X, Auto Balance System (ABS), Smart-Write | Horizontal/vertical mountable, dust sealed mechanism, emergency disc eject hole, Active Optimum Power Control (AOPC) | Horizontal/vertical mountable, dust sealed mechanism, emergency disc eject hole, Active Optimum Power Control (AOPC) |
| Compliant Standards | CD-Bridge, Video CD, MultiRead | Video CD | CD-Bridge, Video CD, MultiRead | CD-Bridge, Video CD, MultiRead |
| Environmental Parameters | ||||
| Min Operating Temperature | n/a | 5 ?C | n/a | n/a |
| Max Operating Temperature | n/a | 50 ?C | n/a | n/a |
| Humidity Range Operating | n/a | 15 - 80% | n/a | n/a |
| Software / System Requirements | ||||
| OS Required | n/a | Microsoft Windows 98, Microsoft Windows 2000, Microsoft Windows NT, Microsoft Windows XP, Microsoft Windows Vista, Microsoft Windows 2003 | n/a | n/a |
| System Requirements Details | n/a | Pentium 4 - 1.3 GHz - RAM 128 MB - HD 650 MB | n/a | n/a |
| Miscellaneous | ||||
| MTBF | n/a | 70,000 hour(s) | n/a | n/a |
| Package Type | n/a | Bulk | n/a | n/a |
| Expansion / Connectivity | ||||
| Interfaces | 1 x ATA-66 - 40 PIN IDC ? 1 x audio out - 4 PIN MPC | 1 x IDE/ATAPI - 40 PIN IDC | 1 x ATA-66 - 40 PIN IDC ? 1 x audio out - 4 PIN MPC | 1 x ATA-66 - 40 PIN IDC ? 1 x audio out - 4 PIN MPC |
| Compatible Bays | 1 x front accessible - 5.25" x 1/2H | 1 x front accessible - 5.25" x 1/2H | 1 x front accessible - 5.25" x 1/2H | 1 x front accessible - 5.25" x 1/2H |
| General | ||||
| Device Type | DVD?RW (?R DL) drive | DVD?RW (?R DL) / DVD-RAM drive | DVD?RW (?R DL) / DVD-RAM drive | DVD?RW (?R DL) / DVD-RAM drive |
| Enclosure Type | Internal | Internal | Internal | Internal |
| Enclosure Colour | Beige | Black | Beige | Black |
| Interface | IDE | IDE | IDE | IDE |
| Width | 14.8 cm | 14.5 cm | 14.8 cm | 14.8 cm |
| Depth | 17 cm | 17 cm | 17 cm | 17 cm |
| Height | 4.2 cm | 4.1 cm | 4.2 cm | 4.2 cm |
| Weight | 0.69 kg | 0.9 kg | 0.69 kg | 0.69 kg |









