Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
NETGEAR ProSafe FWAG114 Dual Band Wireless VPN Firewall Router **Great Value** | ZyXEL NBG-415N Draft-N Wireless CableDSL Router **SALE** | ZyXEL ADSL2+ 125Mbps Wireless Router with USB Adapter **SALE** | Belkin N1 Wireless CableDSL Router | |
| QuickFind Code | 52245 | 129224 | 108149 | 120468 |
| Price (Inc VAT)Price (Ex VAT) | £79.99£68.07 | £59.98£51.04 | £64.99£55.31 | £75.42£64.18 |
| Communications | ||||
| Type | n/a | n/a | DSL modem | n/a |
| Digital Signaling Protocol | n/a | n/a | ADSL Lite, ADSL, ADSL2, ADSL2+, READSL | n/a |
| Protocols & Specifications | n/a | n/a | ITU G.992.1 (G.DMT), ITU G.992.2 (G.Lite), ITU G.994.1 (G.hs), ITU G.992.3 (G.DMT.bis), ITU G.992.4 (G.lite.bis), ITU G.992.5 | n/a |
| Environmental Parameters | ||||
| Min Operating Temperature | 0 ?C | 0 ?C | 0 ?C | 0 ?C |
| Max Operating Temperature | 40 ?C | 40 ?C | 50 ?C | 55 ?C |
| Humidity Range Operating | 0 - 90% | 10 - 70% | 20 - 95% | 10 - 85% |
| Power | ||||
| Power Device | Power adapter - external | Power adapter - external | Power adapter - external | Power adapter - external |
| Miscellaneous | ||||
| Included Accessories | n/a | n/a | 802.11g network adapter (Hi-Speed USB) | n/a |
| Encryption Algorithm | DES, Triple DES, RSA, MD5, 128-bit WEP, 152-bit WEP, IKE, SSL, DH, SHA-1 | AES, WPA, WPA2 | 128-bit WEP, 256-bit WEP, 64-bit WEP, TKIP, WPA, WPA2, WPA-PSK | AES, 128-bit WEP, 64-bit WEP, TKIP, WPA, WPA2, WPA-PSK |
| Authentication Method | X.509 certificates | n/a | RADIUS | RADIUS, Radio Service Set ID (SSID) |
| Networking | ||||
| Connectivity Technology | Wireless, wired | Wireless, wired | Wireless, wired | Wireless, wired |
| Integrated Switch | 4-port switch | 4-port switch | 4-port switch | 4-port switch |
| Data Transfer Rate | 20 Mbps | 300 Mbps | 125 Mbps | 300 Mbps |
| Frequency Band | n/a | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Framing Format | n/a | n/a | ANSI T1.413 | n/a |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11g+ | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Switching Protocol | Ethernet | Ethernet | Ethernet | Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, ICMP/IP, IPSec, PPPoE | PPTP, L2TP, PPPoE | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, PPPoA, AAL5 | TCP/IP, IPX/SPX, AppleTalk, PPTP, UDP/IP, NetBEUI/NetBIOS, PPPoE |
| Routing Protocol | RIP-1, RIP-2, static IP routing | n/a | RIP-1, RIP-2, IGMPv2, IGMP | n/a |
| Remote Management Protocol | HTTP | HTTP | SNMP, Telnet, HTTP | HTTP |
| Status Indicators | n/a | n/a | Link activity, port transmission speed, power | n/a |
| Features | Firewall protection, switching, DHCP support, NAT support, hardware encryption, VPN support, auto-negotiation, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, manageable, Intrusion Detection System (IDS) | Firewall protection, DHCP support, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), dynamic DNS server, manageable, VPN passthrough, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS) | Firewall protection, DHCP support, NAT support, ARP support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, packet filtering, MAC address filtering, VPN passthrough, Wireless g+ SuperSpeed Technology | Firewall protection, DHCP support, NAT support, auto-negotiation, Stateful Packet Inspection (SPI), DoS attack prevention, dynamic DNS server, MAC address filtering, VPN passthrough, Access Point operational mode, firmware upgradable, SNTP support, MIMO technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) | IEEE 802.1D, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft), IEEE 802.11e |
| Expansion / Connectivity | ||||
| Interfaces | 4 x network node - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Radio-Ethernet ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 | 1 x network - Radio-Ethernet ? 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) | 1 x network - Radio-Ethernet ? 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x modem - ADSL ( WAN ) | 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) ? 1 x network - Radio-Ethernet |
| General | ||||
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External |
| Width | 19 cm | 19 cm | 18 cm | 29.7 cm |
| Depth | 13 cm | 15 cm | 12.8 cm | 26.2 cm |
| Height | 2.8 cm | 3.3 cm | 3.6 cm | 10.7 cm |
| Weight | 0.7 kg | 412 g | 325 g | 1.4 kg |









