Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
APC Back-UPS RS 1500VA (BR1500I) UPS System | APC Smart-UPS SC 1000VA - UPS 230V 2U Rackmount / Tower | |
| QuickFind Code | 53023 | 116375 |
| Price (Inc VAT)Price (Ex VAT) | £190.54£165.68 | £205.50£178.69 |
| Power Device | ||
| UPS Technology | n/a | Line interactive |
| Input Voltage | AC 230 V | AC 230 V |
| Input Voltage Range | AC 175 - 295 V | AC 175 - 295 V |
| Input Voltage Range (Adjustable) | AC 160 - 286 V | AC 160 - 286 V |
| Frequency Required | 47 - 63 Hz | 50/60 Hz |
| Input Connector(s) | 1 x power IEC 320 EN 60320 C14 | 1 x power IEC 320 EN 60320 C14 |
| Output Voltage | AC 230 V | AC 230 V ? 5% ( 50/60 Hz ) |
| Output Connector(s) | 8 x power IEC 320 EN 60320 C13 | 4 x power IEC 320 EN 60320 C13 |
| Power Provided | 865 Watt / 1500 VA | 1000 VA |
| Dataline Surge Protection | Phone line - RJ-11 ? Ethernet 10/100Base-TX - RJ-45 | Network - RJ-45 |
| Output Waveform | Stepped approximation to a sinewave | Stepped approximation to a sinewave |
| Surge Suppression | Standard | Standard |
| Surge Response Time | 0 ns | 0 ns |
| Surge Energy Rating | 180 Joules | 445 Joules |
| Circuit Protection | Circuit breaker | Circuit breaker |
| Battery | ||
| Technology | Lead Acid | Lead Acid |
| Run Time (Up To) | 3.7 min at full load | 7.4 min at full load |
| Recharge Time | 8 hour(s) | 8 hour(s) |
| Environmental Parameters | ||
| Min Operating Temperature | 0 ?C | 0 ?C |
| Max Operating Temperature | 40 ?C | 40 ?C |
| Humidity Range Operating | 0 - 95% | 0 - 95% |
| Sound Emission | n/a | 45 dBA |
| Software / System Requirements | ||
| Software Included | n/a | n/a |
| Miscellaneous | ||
| Cables Included | 2 x power cable ? 1 x USB cable ? 1 x phone cable | 1 x serial cable ? 1 x USB cable ? 1 x power cable - 1.8 m |
| Rack Mounting Kit | n/a | Included |
| Features | Audible alarm | Audible alarm, Automatic Voltage Regulation (AVR), LED indicators |
| Compliant Standards | CE, C-Tick, GOST, UL 1449, VDE | CE, C-Tick, GOST, UL 1449, VDE |
| Manufacturer Warranty | ||
| Service & Support | 2 years warranty | 2 years warranty |
| Service & Support Details | Limited warranty - parts and labour - 2 years ? Limited warranty - replacement - 2 years | Limited warranty - 2 years |
| Expansion / Connectivity | ||
| Interfaces | 1 x USB - 4 PIN USB Type A | 1 x management - RS-232 - 9 pin D-Sub (DB-9) ? 1 x management - USB |
| General | ||
| Device Type | UPS - external | UPS - external |
| Battery Enclosure Type | Plug-in module | Internal |
| Height (Rack Units) | 2U | 2U |
| Width | 8.6 cm | 43.2 cm |
| Depth | 33.3 cm | 46.3 cm |
| Height | 37.1 cm | 8.9 cm |
| Weight | 11.6 kg | 16.4 kg |
| Enclosure Colour | Beige | Grey |









