Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | Alternative Product | |
NETGEAR ProSafe FVG318 VPN Firewall 8-port Router with Wireless | ZyXEL ADSL2+ 125Mbps Wireless Router with USB Adapter **PRICE DROP** | Netgear DG834PN ADSL2+ RangeMax MIMO-G Wireless Modem Router | Belkin N1 Wireless CableDSL Router | |
| QuickFind Code | 99761 | 108149 | 99752 | 120468 |
| Price (Inc VAT)Price (Ex VAT) | £85.77£72.99 | £64.99£55.31 | £76.79£65.35 | £79.24£67.43 |
| Aerial | ||||
| Antenna Qty | 1 | n/a | 6 | 3 |
| Environmental Parameters | ||||
| Min Operating Temperature | 0 ?C | 0 ?C | 0 ?C | 0 ?C |
| Max Operating Temperature | 40 ?C | 50 ?C | 40 ?C | 55 ?C |
| Humidity Range Operating | 0 - 90% | 20 - 95% | 10 - 90% | 10 - 85% |
| Software / System Requirements | ||||
| Software Included | n/a | n/a | n/a | n/a |
| OS Required | n/a | n/a | UNIX, Apple MacOS, Linux, Microsoft Windows 98/ME/NT/2000/XP | Linux, Apple MacOS 9.x, Apple MacOS 8.x, Apple MacOS X 10.x, Microsoft Windows 98/ME/NT/2000/XP |
| Power | ||||
| Power Device | Power adapter - external | Power adapter - external | Power adapter - external | Power adapter - external |
| Miscellaneous | ||||
| Cables (Details) | 1 x network cable | n/a | 1 x network cable ? 1 x phone cable | 1 x network cable |
| Encryption Algorithm | DES, Triple DES, MD5, AES, IKE, SSL, SHA-1, PKI | 128-bit WEP, 256-bit WEP, 64-bit WEP, TKIP, WPA, WPA2, WPA-PSK | 128-bit WEP, 64-bit WEP, WPA2, WPA-PSK | AES, 128-bit WEP, 64-bit WEP, TKIP, WPA, WPA2, WPA-PSK |
| Authentication Method | n/a | RADIUS | Radio Service Set ID (SSID) | RADIUS, Radio Service Set ID (SSID) |
| Compliant Standards | n/a | n/a | CE, FCC Class A certified, C-Tick, cUL, EN 60950, IEC950, UL 1950, EN55024, EN50082-1, FCC Part 15 | CE, C-Tick, UPnP, FCC, ICES |
| Networking | ||||
| Connectivity Technology | Wireless, wired | Wireless, wired | Wireless, wired | Wireless, wired |
| Integrated Switch | 8-port switch | 4-port switch | 4-port switch | 4-port switch |
| Data Transfer Rate | 108 Mbps | 125 Mbps | 108 Mbps | 300 Mbps |
| Frequency Band | 2.4 GHz | 2.4 GHz | 2.4 GHz | 2.4 GHz |
| Line Coding Format | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM | n/a | DBPSK, DQPSK, CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM | CCK, 64 QAM, BPSK, QPSK, 16 QAM, OFDM |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, 802.11 Super G | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11g+ | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, 802.11 Super G | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Spread Spectrum Method | OFDM | n/a | OFDM | OFDM, DSSS |
| Switching Protocol | Ethernet | Ethernet | Ethernet | Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, PPPoA, AAL5 | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, PPPoE, PPPoA | TCP/IP, IPX/SPX, AppleTalk, PPTP, UDP/IP, NetBEUI/NetBIOS, PPPoE |
| Remote Management Protocol | SNMP 2c, HTTP | SNMP, Telnet, HTTP | HTTP | HTTP |
| Features | Firewall protection, auto-sensing per device, DHCP support, NAT support, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, Intrusion Detection System (IDS), E-mail alert, VPN passthrough, URL filtering | Firewall protection, DHCP support, NAT support, ARP support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, packet filtering, MAC address filtering, VPN passthrough, Wireless g+ SuperSpeed Technology | Firewall protection, DMZ port, auto-sensing per device, dynamic IP address assignment , DHCP support, NAT support, auto-negotiation, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), DoS attack prevention, E-mail alert, VPN passthrough, URL filtering, firmware upgradable, Smart MIMO technology | Firewall protection, DHCP support, NAT support, auto-negotiation, Stateful Packet Inspection (SPI), DoS attack prevention, dynamic DNS server, MAC address filtering, VPN passthrough, Access Point operational mode, firmware upgradable, SNTP support, MIMO technology |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g | IEEE 802.1D, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x | IEEE 802.11b, IEEE 802.11g | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft), IEEE 802.11e |
| Manufacturer Warranty | ||||
| Service & Support | NETGEAR lifetime warranty | n/a | 2 years warranty | Limited lifetime warranty |
| Service & Support Details | n/a | n/a | Limited warranty - 2 years | Limited warranty - lifetime |
| Expansion / Connectivity | ||||
| Interfaces | 8 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) ? 1 x network - Radio-Ethernet | 1 x network - Radio-Ethernet ? 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x modem - ADSL ( WAN ) | 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x modem - ADSL2+ - RJ-11 ( WAN ) ? 1 x network - Radio-Ethernet | 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) ? 1 x network - Radio-Ethernet |
| General | ||||
| Device Type | Wireless router | Wireless router | Wireless router | Wireless router |
| Form Factor | External | External | External | External |
| Width | 25.2 cm | 18 cm | 22.3 cm | 29.7 cm |
| Depth | 18 cm | 12.8 cm | 15.3 cm | 26.2 cm |
| Height | 4 cm | 3.6 cm | 3.1 cm | 10.7 cm |
| Weight | 1.2 kg | 325 g | 0.5 kg | 1.4 kg |
| Localisation | n/a | n/a | n/a | United Kingdom |










