Here are some alternatives
Apple iPhone 13 Mini 512GB Smart Phone - Blue
- SIM: SIM Only, Nano Sim
- Camera: Rear 12MP, Front 12MP
- Display: 5.4 Inch OLED
- RAM: 4GB
- Warranty: 1 year
More Product Options
- Model
- iPhone 13 Mini
- Colour
- Blue
- Internal Storage
- 512GB
£1,017.99 inc.
vat
£848.32 ex.
vat
- Model
- iPhone 13 Mini
- Colour
- Red
- Internal Storage
- 512GB
£986.99 inc.
vat
£822.49 ex.
vat
- Model
- iPhone 13 Mini
- Colour
- Grey
- Internal Storage
- 512GB
£979.98 inc.
vat
£816.65 ex.
vat
- Model
- iPhone 13 Mini
- Colour
- Blue
- Internal Storage
- 512GB
£1,049.99 inc.
vat
£874.99 ex.
vat
- Model
- iPhone 13 Mini
- Colour
- Pink
- Internal Storage
- 512GB
£1,049.00 inc.
vat
£874.16 ex.
vat
Product Description
Apple iPhone 13 Mini 512GB Smart Phone - Blue
Ceramic Shield
Tougher than any smartphone glass.
Durable flat-edge design
iPhone went to film school, so you don't have to.
Filmmakers use a technique called rack focus - shifting focus from one subject to another - to guide the audience's attention in their films. Now iPhone makes it easy for you to bring the same storytelling technique to your videos.
Cinematic mode shoots in Dolby Vision HDR
Want to change the focus or adjust the blur after shooting wraps? No problem. iPhone lets you do it with a few taps and swipes. Even pro movie cameras can't do that.
OK, one finger
Take a great photo without lifting a finger.
Night mode
Night mode senses low-light scenes and automatically adjusts to take bright, clear photos with amazingly rich colours.
Portrait mode
Portrait mode artfully blurs the background to put the focus on your subject. You can try out six creative lighting effects with a swipe.
Smart HDR 4
Smart HDR 4 now recognises up to four different people in a scene, and optimises contrast, lighting and even skin tones for each one. So everybody looks their best.
Deep fusion
Deep Fusion activates in mid- to low-light scenes. It analyses multiple exposures pixel by pixel to capture the subtlest textures, patterns and details.
Ultra Wide Camera
The Ultra Wide camera gives you a wide field of view even when you're right up close to what you're shooting. So you can capture more of the scene without stepping back.
A15 Bionic is a game-changing chip.
The lightning-fast A15 Bionic powers Cinematic mode, Photographic Styles, Live Text and more. Its Secure Enclave locks down personal info like your Face ID data and contacts. And it's more efficient, helping to deliver longer battery life.
Memories
Memories are automatic slideshows created from meaningful moments in your photo library. Personalise them with your own look and feel - or even a soundtrack from your music library.
A camera with a style all your own.
Photographic Styles create a personal look for your photos. But unlike filters, styles selectively apply adjustments to the right areas while preserving skin tones.
Raises the battery
Up to 2.5 hours more battery life on iPhone 13.
Up to 1.5 hours more battery life on iPhone 13 mini.
No one does 5G like iPhone.
The world is quickly moving to 5G. Streaming, downloading - everything happens so much faster. 5G is even fast enough for serious multiplayer gaming, sharing AR videos and more. With Smart Data mode, iPhone will switch down a gear automatically to save power when you don't need all that speed.
iOS 15. In touch. In the moment.
iOS 15 lets you keep the conversation going while sharing movies, music or whatever's on your screen in FaceTime. Stay in the zone by filtering out any notifications that aren't relevant to the task at hand. And interact with text in images to quickly send email, make calls, get directions and more.
Multiply the magic.
Everything you love about your iPhone gets even better when you use it with a Mac, iPad or Apple Watch. It all just works together - seamlessly. Answer a call on whatever is close at hand. Take a photo on your iPhone and watch it instantly appear on your Mac. And see all your texts, all the time, on all your devices. Easy.
Technical Specification
Apple iPhone 13 Mini 512GB Smart Phone - Blue
General |
|
---|---|
Repairability Index | 6.4 (out of 10) |
Product Type | Smartphone |
Manufacturer Model Number | A2628 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 64.2 mm |
Depth | 7.65 mm |
Height | 131.5 mm |
Weight | 140 g |
Body Colour | Blue |
Body Material | Aluminium, glass |
SAR Value | 0.98 W/kg (body), 0.97 W/kg (head) |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 15 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications |
|
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax, Ultra-Wideband (UWB) |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer, magnetometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video |
Media Player |
|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Processor |
|
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Memory |
|
Internal Memory Capacity | 512 GB |
Front Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR 4 |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps), Dolby Vision HDR video recording up to 4K at 60 fps |
Main Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.6 |
Lens Construction | 7-element |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Memories automatic slideshow, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode for recording videos with shallow depth of field (1080p at 30 fps) |
Second Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction |
Display |
|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 5.4" |
Display Resolution | 2340 x 1080 pixels |
Pixel Density | 476 ppi |
Max Brightness | 800 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features | True Tone display, Edge-to-Edge screen, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Connections |
|
Connector Type | Lightning |
Battery |
|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology, Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 17 hrs ¦ Playback (streamed video): up to 13 hrs ¦ Playback (audio): up to 55 hrs |
Miscellaneous |
|
Compliant Standards | IEC 60529 IP68, HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Sustainability Information |
|
Repairability Index | 6.4 (out of 10) |
Environmental Parameters |
|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Product Reviews
Product Discussion
Apple iPhone 13 Mini 512GB Smart Phone - Blue
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Add-ons and Accessories
Accessories
Cables & Chargers
Cases
Charging
Journey LOC8 MagSafe Finder Wallet and Stand
vat
WAS £59.99SAVE £30.00 £24.99 ex.
vat
WAS £49.99SAVE £25.00
Journey Rapid TRIO 3-in-1 Wireless Charging Station
vat
WAS £109.98SAVE £30.00 £66.65 ex.
vat
WAS £91.65SAVE £25.00