£
871.98
inc.
vat
£ 726.65 ex.
vat
Apple iPhone 14 Plus 256GB Smart Phone - Midnight
- SIM: SIM Only, Nano Sim
- Camera: Rear 12MP, Front 12MP
- Display: 6.7 Inch OLED
- RAM: 6GB
- Warranty: 1 year
Our Customers Also Buy
vat
vat
vat
vat
vat
vat
vat
vat
vat
vat
vat
vat
Product Description
Apple iPhone 14 Plus 256GB Smart Phone - Midnight
For Apple DEP Please Contact 01430 4334780 or email [email protected]
Big and Bigger
Our longest
battery life
ever.
A huge leap in low-light photos.
Beautifully
durable
aerospace-grade aluminium
Ceramic Shield
is tougher than any smartphone glass
Your photo.
Your font.
Your widgets.
Your iPhone.
iOS 16 lets you customise your Lock Screen in fun new ways. Layer a photo to make it pop. Track your Activity rings. And see live updates from your favourite apps.
iPhone 14 can detect a serious car crash, then call 999 and notify your emergency contacts.
A huge
Plus
for
Get our best battery life ever on iPhone 14 Plus.
And awesome all-day battery life on iPhone 14.
Up to
26
hours
video playback on
iPhone 14 plus
Up to
20
hours
video playback on
iPhone 14
Add a MagSafe charger for
faster wireless charging
21% more screen.
Now that's big.
iPhone 14 Plus has a supersized
Super Retina XDR display.
OLED technology
delivers incredible contrast
for bright whites and true blacks.
High resolution and colour accuracy
make everything look sharp and true to life.
True Tone
makes your display easier on the eyes by adjusting to the ambient light.
Looking for an even more advanced display?
iPhone 14 Pro has Dynamic Island, a magical new way to interact with iPhone.
And an Always‑On display, which keeps your important info at a glance.
More epic pics
A new Main camera and improved image processing let you capture even more sensational shots in all kinds of light - especially low light.
Up to
2.5% better
low-light
photos
on the Main camera
Up to
2% better
low-light
photos
on the Ultra Wide camera
Home movies that look like Hollywood movies.
Cinematic mode automatically shifts focus to the most important subject in a scene, just like filmmakers do. And now you can record in 4K at 24 fps - the same frame rate you see in the movies.
Highest‑quality video
in a smartphone
Selfies you'll flip over.
Snap your sharpest, most colourful close‑ups and group shots, thanks to a new TrueDepth front camera with autofocus and a larger aperture.
Up to
Highest‑quality video
A15 Bionic.
Highest‑quality video
iPhone 14 has the same super-speedy chip that's in iPhone 13 Pro.
A15 Bionic, with a 5‑core GPU, powers all the latest features and makes graphically intense games and AR apps feel ultra fluid.
An updated internal design delivers better thermal efficiency, so you can stay in the action longer.
Technical Specification
Apple iPhone 14 Plus 256GB Smart Phone - Midnight
General |
|
---|---|
Repairability Index | 6.9 (out of 10) |
Product Type | Smartphone |
Manufacturer Model Number | A2886 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 78.1 mm |
Depth | 7.8 mm |
Height | 160.8 mm |
Weight | 203 g |
Body Colour | Midnight |
Body Material | Glass, aerospace-grade aluminium |
SAR Value | 2.99 W/kg (limb), 0.98 W/kg (body), 0.99 W/kg (head) |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 16 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications |
|
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, Gigabit LTE, LAA, 5G NR FR1, TD-LTE |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66, Band 53 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
Wireless Interface | NFC, IEEE 802.11ax, Ultra-Wideband (UWB), Bluetooth 5.3 |
Phone Features |
|
Sensors | Accelerometer, digital compass, barometer, magnetometer, dual ambient light sensor, gyroscope with large dynamic range |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Apple TV support (2nd or later), AirPlay 2 wireless streaming, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), RTT/TTY compatible, Voice isolation, 16‑core Neural Engine, Zoom with rear-facing camera, Wide Spectrum microphone mode, SharePlay, Screen sharing, Portrait mode in FaceTime video, Dual eSIM support, ProRes, FaceTime call with SharePlay, Emergency SOS, Crash Detection |
Media Player |
|
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless |
Supported Digital Video Standards | H.264, HEVC |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Processor |
|
Type | Apple A15 Bionic |
Processor Core Qty | 6-core |
Memory |
|
Internal Memory Capacity | 256 GB |
Front Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Lens Element Qty | 6-element |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode, night mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode) |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, QuickTake video, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Dolby Vision HDR video recording up to 4K at 60 fps, Autofocus with Focus Pixels, Photonic Engine |
Main Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS (Optical Image Stabilisation) |
Lens Aperture | F/1.5 |
Lens Construction | 7-element |
Min Focal Length | 26 mm |
Pixel Size | 1.9 μm |
Focus Adjustment | Automatic |
Optical Zoom | 2x |
Digital Zoom | 5x |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono, Photographic Styles |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Time Lapse (Night mode) |
Face Detection | Face recognition |
HDR Mode | Smart HDR 4 |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, HEIF image capture, Audio zoom, 100% Focus Pixels, Digital zoom up to 3x for video, QuickTake video, HEVC (High Efficiency Video coding), Deep Fusion, Sensor-shift optical image stabilisation for video, Dolby Vision HDR video recording up to 4K at 60 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine |
Second Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 13 mm |
Lens Element Qty | 5-element |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction |
Display |
|
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.7" |
Display Resolution | 2778 x 1284 pixels |
Pixel Density | 458 ppi |
Max Brightness | 800 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American), Chinese (Traditional, Hong Kong), Spanish (Mexican) |
Features | True Tone display, Edge-to-Edge screen, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), 1200 nits max brightness (HDR) |
Connections |
|
Connector Type | Lightning |
Battery |
|
Technology | Lithium Ion |
Fast Charging Technology | Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 26 hrs ¦ Playback (streamed video): up to 20 hrs ¦ Playback (audio): up to 100 hrs |
Miscellaneous |
|
Compliant Standards | IEC 60529 IP68, HEARING AID M3/T4 |
Included Accessories | Lightning to USB-C cable |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Sustainability Information |
|
Repairability Index | 6.9 (out of 10) |
Environmental Parameters |
|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Product Reviews
Product Discussion
Apple iPhone 14 Plus 256GB Smart Phone - Midnight
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
£
871.98
inc.
vat
£ 726.65 ex.
vat
- In Stock
- Free Standard delivery*
- Buy now, pay later available
Learn More
- 0% Interest for 4 months
-
Finance from £29.79 a month
(14.9% per annum).
Learn More
- Make 3 payments of £290.66. No sign-up fees.
Add-ons and Accessories
Accessories
Cables & Chargers
Cases
Charging
Journey LOC8 MagSafe Finder Wallet and Stand
vat
WAS £59.99SAVE £30.00 £24.99 ex.
vat
WAS £49.99SAVE £25.00
Journey Rapid TRIO 3-in-1 Wireless Charging Station
vat
WAS £109.98SAVE £30.00 £66.65 ex.
vat
WAS £91.65SAVE £25.00