£
1,277.39
inc.
vat
£ 1,064.49 ex.
vat
Apple iPhone 16 Pro Max 512GB Smartphone - Natural Titanium
- SIM: Up to 2x Nano Sim
- Camera: 48MP Fusion, 48MP Ultra Wide
- Display: 6.9 Inch Super Retina XDR
- RAM: 8GB
- Warranty: 1 year
Product Description
Apple iPhone 16 Pro Max 512GB Smartphone - Natural Titanium
Strength, Beauty, Titanium
iPhone 16 Pro features a Grade 5 titanium design with a new, refined microblasted finish. Titanium has one of the highest strength-to-weight ratios of any metal, making these models incredibly strong and impressively light. iPhone 16 Pro comes in four stunning colours - including new Desert Titanium.
Internal design improvements - including a 100 per cent recycled aluminium thermal substructure and back glass optimisations that further dissipate heat - enable up to 20 per cent better sustained performance than iPhone 15 Pro. So you can do all the things you love - like high-intensity gaming - for longer.
Technical Specification
Apple iPhone 16 Pro Max 512GB Smartphone - Natural Titanium
General |
|
---|---|
Product Type | Smartphone |
Manufacturer Model Number | A3296 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 77.6 mm |
Depth | 8.25 mm |
Height | 163 mm |
Weight | 227 g |
Body Colour | Natural titanium |
Body Material | Titanium (grade 5), textured matt glass |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | iOS 18 |
Intelligent Assistant | Siri |
Apple Intelligence | Yes |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Multi-touch |
Communications |
|
Data Transmission | EDGE, HSPA+, DC-HSDPA, VoLTE, FDD-LTE, TDD-LTE, Gigabit LTE, LAA, 5G NR FR1 |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8, Band 10 |
3G UMTS Frequency | 2100, 1900, 850, 900, 1700 EAWS |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 48, Band 66, Band 53 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3600, FDD 1700 - 2110 AWS-3, Band 53 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n70, n75, n76, n77, n78, n79, n40, n25, n12, n48, n26, n30, n53 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, FDD AWS-4, SDL DL 1500+, SDL DL 1500-, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 850, FDD 2300, n53 |
Wireless Interface | NFC, Ultra-Wideband (UWB), Bluetooth 5.3, Wi-Fi 7, IEEE 802.11be |
Phone Features |
|
Sensors | Proximity sensor, digital compass, barometer, magnetometer, LiDAR scanner, dual ambient light sensor, gyroscope with large dynamic range, high-g accelerometer |
Security Devices | Face recognition |
Security Technology | Face ID |
Additional Features | MIMO technology, Wi-Fi Calling, iBeacon microlocation, Apple TV support (2nd or later), Fast Charging, FaceTime audio, Apple MagSafe, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), Voice isolation, Wide Spectrum microphone mode, Screen sharing, Portrait mode in FaceTime video, Optical zoom with rear‑facing camera, DisplayPort over USB Type-C, FaceTime call with SharePlay, Crash Detection, magnet array, alignment magnet, accessory identification NFC, Apple Cash, Emergency SOS via satellite, Roadside Assistance via satellite, thread networking technology, action button, messages via satellite, Find My via satellite, four studio-quality mics |
Media Player |
|
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, APAC |
Supported Digital Video Standards | H.264, HEVC, AV1, ProRes |
Video Enhancements | HDR with Dolby Vision, HDR10, Hybrid Log-Gamma (HLG) |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound, Spatial audio |
Processor |
|
Type | Apple A18 Pro |
Processor Core Qty | 6-core |
Neural Processor Unit (NPU) |
|
Artificial Intelligence Processor Family | Apple |
Artificial Intelligence Processor Model | 16-core Neural Engine |
Memory |
|
Internal Memory Capacity | 512 GB |
Front Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 5 |
Special Effects | Photographic Styles |
Face Detection | Face recognition |
Camera Modes | Burst mode, slow motion video, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Time Lapse (Night mode), Apple ProRAW, log video recording |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, 3840 x 2160 (4K) at 25 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, Time‑lapse video with stabilisation, Lens correction, Deep Fusion, Autofocus with Focus Pixels, Photonic Engine, portrait focus and depth control, Academy Colour Encoding System, Cinematic mode up to 4K Dolby Vision at 30 fps, 4K Dolby Vision video recording up to 60 fps, 1080p Dolby Vision video recording up to 60 fps, ProRes video recording up to 4K at 60 fps with external recording, Spatial Audio and stereo recording, QuickTake video up to 4K at 60 fps in Dolby Vision |
Main Camera |
|
Sensor Resolution | 48 Megapixel |
Optical Image Stabiliser | Sensor-shift OIS second-generation (Optical Image Stabilisation) |
Lens Aperture | F/1.78 |
Min Focal Length | 24 mm |
Focus Adjustment | Automatic |
Digital Zoom | 25x |
Special Effects | Photographic Styles |
Camera Modes | Burst mode, slow motion video, Panorama, Time-lapse mode, night mode, portrait mode, Live Photos, Portrait Lighting, wide colour capture for photos and Live Photos, Cinema mode, Macro video, Macro mode, Time Lapse (Night mode), Apple ProRAW, Night mode portraits, spatial video, log video recording |
Face Detection | Face recognition |
HDR Mode | Smart HDR 5 |
Light Source | Adaptive True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps, Slo-mo video 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 120 fps, 3840 x 2160 (4K) at 100 fps |
Features | Sapphire crystal lens cover, Cinematic video stabilisation, Cinematic video stabilisation, Playback zoom, geotagging, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, 100% Focus Pixels, HEVC (High Efficiency Video coding), Deep Fusion, 2x optical zoom out, JPEG image capture, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, Photonic Engine, AVC (H.264), Wind noise reduction, customisable default lens, Academy Colour Encoding System, 10x optical zoom range, 5x optical zoom in, DNG image capture, 48MP macro photography, 4K Dolby Vision video recording up to 120 fps, 1080p Dolby Vision video recording up to 120 fps, 720p Dolby Vision video recording at 30 fps, Spatial video recording at 1080p at 30 fps, ProRes video recording up to 4K at 120 fps with external recording, QuickTake video up to 4K at 60 fps in Dolby Vision, Spatial Audio and stereo recording, Audio Mix, Camera Control |
Second Camera |
|
Sensor Resolution | 48 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Min Focal Length | 13 mm |
Field of View (FoV) | 120 degree(s) |
Features | Lens correction, Hybrid Focus Pixels |
Third Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Zoom | 5x |
Optical Image Stabiliser | 3D sensor-shift optical image stabilisation (OIS) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.8 |
Min Focal Length | 120 mm |
Field of View (FoV) | 20 degree(s) |
Lens Element Qty | 7-element |
Features | 100% Focus Pixels, tetraprism design |
Display |
|
Type | OLED display |
Technology | Super Retina XDR Display with ProMotion |
Diagonal Size | 6.9" |
Display Resolution | 2868 x 1320 pixels |
Pixel Density | 460 ppi |
Max Brightness | 2000 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Refresh Rate | 120 Hz |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating, Ceramic Shield |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Romanian, Catalan, Japanese, Korean, Kazakh, Malay, UK English, Australian English, French Canadian, English (United States), Spanish (Latin American), Chinese (Traditional, Hong Kong) |
Features | Always-on display, True Tone display, Wide colour display (P3), Haptic touch, Hybrid Log-Gamma (HLG), Dynamic Island, 1600 nits max brightness (HDR), 2000 nits max brightness (outdoor) |
Connections |
|
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
|
Technology | Lithium Ion |
Fast Charging Technology | Apple MagSafe wireless charging |
Wireless Charging | Yes |
Wireless Charging Standards | Qi, Qi2 |
Battery Endurance per Cycle | 48 hrs |
Battery Endurance in Cycles | 1000 |
Run Time Details | Playback (video): up to 33 hrs ¦ Playback (streamed video): up to 29 hrs ¦ Playback (audio): up to 105 hrs |
Miscellaneous |
|
Ingress Protection Rating | IP68 |
Repeated Free Fall Reliability Class | Class C |
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible), BFR-free, PVC-free, Mercury-free, Arsenic-free |
Included Accessories | USB-C to USB-C cable (1 m) |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Sustainability Information |
|
Repairability Class | Class C |
EPEAT Compliant | Yes |
EPEAT Level | EPEAT Gold |
Carbon Footprint | 74 kg carbon emissions |
Product Recycled Content | 25 % - recycled or renewable content |
Packaging Recycled Content | 100 % - recycled and/or responsibly sourced wood fibres |
Environmental Parameters |
|
Max Depth of Water Resistance | 6 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Product Reviews
Product Discussion
Apple iPhone 16 Pro Max 512GB Smartphone - Natural Titanium
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
£
1,277.39
inc.
vat
£ 1,064.49 ex.
vat

£0 today, then 3 instalments of £425.80, interest free when you choose a 3 month plan. Read More
- In Stock
- Free next day delivery*

- Pay £0 today. 3 interest free payments of £425.80 when you choose a 3 month plan. Or spread the cost for longer.
- Spend under £750 to qualify for Pay in 3
-
Finance from a month
() representative.
Learn More
- 0% Interest for 4 months
-
Finance from £34.89 a month
(14.9% per annum).
Learn More
- Make 3 payments of £425.80. No sign-up fees.

- Buy now, pay later available
Add-ons and Accessories
Accessories
Cables & Chargers
USB-C to USB-A Cable - M/M - 0.5 m - USB 2.0
vat
WAS £9.77SAVE £0.79 £7.48 ex.
vat
WAS £8.14SAVE £0.66
Cases
Epico Mag+ Hero Case - iPhone 15 Pro Clear Case with MagSafe
vat
WAS £10.79SAVE £5.79 £4.16 ex.
vat
WAS £8.99SAVE £4.83
Epico Mag+ Leather Case - iPhone 15 Pro Black Case with MagSafe
vat
WAS £17.94SAVE £9.96 £6.65 ex.
vat
WAS £14.95SAVE £8.30
Epico Mag+ Leather Case - iPhone 15 Pro Brown Case with MagSafe
vat
WAS £17.94SAVE £7.94 £8.33 ex.
vat
WAS £14.95SAVE £6.62
Epico Mag+ Leather Case - iPhone 15 Pro Max Brown Case with MagSafe
vat
WAS £17.94SAVE £7.95 £8.32 ex.
vat
WAS £14.95SAVE £6.63
Epico Mag+ Hero Case - iPhone 15 Pro Max Clear Case with MagSafe
vat
WAS £10.98SAVE £5.98 £4.16 ex.
vat
WAS £9.15SAVE £4.99
Epico Mag+ Leather Case iPhone 15 Pro Max - Black
vat
WAS £17.94SAVE £7.95 £8.32 ex.
vat
WAS £14.95SAVE £6.63