Here are some alternatives
Motorola Edge 50 Neo 256GB Smartphone - Pantone Poinciana
- SIM: Dual, Nano + ESim
- Camera: Rear 50MP, Front 32MP
- Display: 6.4 Inch pOLED
- RAM: 8GB
- Warranty: 1 year
Product Description
Motorola Edge 50 Neo 256GB Smartphone - Pantone Poinciana
Style meets protection
The cases designed for motorola edge 50 neo are lightweight, durable, and offer reliable protection against drops and scratches. The cases perfectly match the colour of your device, so that style and extra protection go hand in hand.
Always On Display
See what matters the most at a glance with Always On Display (AOD). You can also match your AOD design to the Lock screen theme, keeping everything in sync.
Leave power worries behind
Binge your favourite content, have long video calls with friends, play your favourite games with the massive 4310mAh battery that gives you power for over 34 hours.
Get power for the day in just 11 minutes of charging.
Fuel up for the day in just 11 minutes4with 68W TurboPower™. You can also refuel without the hassle of wires with up to 15W TurboPower™ wireless charging.
Technical Specification
Motorola Edge 50 Neo 256GB Smartphone - Pantone Poinciana
General |
|
---|---|
Product Type | Smartphone |
Form Factor | Touch |
Protection | Water-resistant, dust-resistant |
Width | 71.2 mm |
Depth | 8.1 mm |
Height | 154.1 mm |
Weight | 171 g |
Body Colour | Pantone poinciana |
Body Material | Vegan leather, plastic, polyurethane (PU) |
Cellular |
|
Technology | CDMA2000 1X / GSM / WCDMA (UMTS) |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, LTEPP, SUPL |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications |
|
Data Transmission | LTE, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 43, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 3700, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, FDD AWS-3, SDL DL 1500+, TDD TD 3700, TDD TD 3500 |
Wireless Interface | IEEE 802.11a/b/g/n/ac/ax, Bluetooth 5.3, NFC |
Phone Features |
|
Sensors | Proximity sensor, ambient light sensor, accelerometer, gyroscope, SAR sensor, magnetometer |
Security Devices | Fingerprint reader (under display), face recognition |
Security Technology | Face Unlock, ThinkShield for Mobile |
Additional Features | Android Sensor Hub, 5 years of Security Updates |
Media Player |
|
Sound Enhancements | Dolby Atmos sound technology |
Processor |
|
Type | MediaTek Dimensity 7300 |
Memory |
|
RAM | LPDDR4X SDRAM - 8 GB |
Internal Memory Capacity | 256 GB |
Memory Interface | uMCP |
Front Camera |
|
Sensor Resolution | 32 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 0.7 μm |
Special Effects | Photo booth, Live Filters |
Face Detection | Auto smile capture |
Camera Modes | Pro mode, Auto smile capture, Gesture Capture, tap anywhere to capture, slow motion video |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 3840 x 2160 (4K) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
Features | Quad Pixel technology for 1.4 µm, RAW photo, Google Auto Enhance, moto AI processing, Adaptive Stabilisation |
Main Camera |
|
Sensor Resolution | 50 Megapixel |
Sensor Name | Sony LYTIA 700C sensor |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Pixel Size | 1 μm |
Focus Adjustment | Automatic |
Self-Timer Delay | Yes |
Special Effects | HDR |
Camera Modes | Ultra-Res, Portrait, Pro mode, 360 Panorama mode, Night Vision, Timelapse with Hyperlapse, Slow motion mode, Capture Dual |
Light Source | LED flash |
Video Resolutions | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, Slo-mo video 1280 x 720 (720p) at 240 fps |
Features | Ultra Pixel Technology for 2.0µm, Quad PDAF, Adobe Scan, RAW photo output, Tilt-shift, Google Auto Enhance, 30x Super Zoom, Style Sync, moto AI processing, horizon lock, Adaptive Stabilisation |
Second Camera |
|
Sensor Resolution | 13 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 120 degree(s) |
Pixel Size | 1.12 μm |
Camera Modes | Macro Vision |
Functions | Macro camera |
Third Camera |
|
Sensor Resolution | 10 Megapixel |
Optical Zoom | 3x |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Type | Telephoto lens |
Pixel Size | 1 μm |
Features | Phase Detect Auto-Focus (PDAF) |
Display |
|
Type | pOLED display |
Technology | AMOLED (LTPO) |
Diagonal Size | 6.4" |
Display Resolution | 2670 x 1220 pixels |
Pixel Density | 460 ppi |
Aspect Ratio | 20:9 |
Max Brightness | 3000 cd/m² |
Colour Depth | 1.07 billion colours |
HDR | Yes |
HDR Technology | HDR10+ |
Refresh Rate | 120 Hz |
Touch Sampling Rate | 300 Hz |
Protection | Corning Gorilla Glass 3 (scratch resistant glass) |
Features | 100% DCI-P3, AOD(Always On Display) |
Connections |
|
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
|
Capacity | 4310 mAh |
Fast Charging Technology | TurboPower technology |
Wireless Charging | Yes |
Run Time Details | Mixed usage: up to 34 hrs |
Miscellaneous |
|
Compliant Standards | SGS Low Blue Light Certification, SGS Low Motion Blur Certification, IP68, MIL-STD-810H |
Included Accessories | USB-C to USB-C cable, SIM card removal tool, protective case |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 2 years |
Product Reviews
Product Discussion
Motorola Edge 50 Neo 256GB Smartphone - Pantone Poinciana
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Sorry, this product is currently out of stock.
Enter your email address below if you would like to be informed when this product is back in stock.
By entering your email address here you are agreeing that you would like to be notified when this product is back in stock and you have read and agree to our privacy policy