Here are some alternatives
Motorola G55 256GB Smartphone - Smoky Green
- SIM: Dual Sim, Nano SIM, eSIM
- Camera: Rear 50MP, Front 16MP
- Display: 6.49 Inch OLED
- RAM: 8GB
- Warranty: 1 year
More Product Options

- Colour
- Forest Grey
- Internal Storage
- 256GB
£193.86 inc.
vat
£161.55 ex.
vat

- Colour
- Smoky Green
- Internal Storage
- 256GB
Out of stock
Product Description
Motorola G55 256GB Smartphone - Smoky Green
Next-level entertainment
Ultra-smooth
Swipe, scroll, play and enjoy fluid views thanks to a lightning-fast 120 Hz refresh rate1.
Breathtaking detail
Experience your favourite content like never before on a 6.49" Full HD+ display that fits perfectly in your hand
Picture perfect results
Capture visual magic in an instant using the advanced 50 MP camera with OIS and Quad Pixel technology3. Even in low light conditions-clarity and detail shine through.
Look great in any light
Take beautiful shots in brilliant detail with our 50 MP sensor and Optical Image Stabilisation (OIS), ensuring clarity even in low light by compensating for unwanted camera movement.
Technical Specification
Motorola G55 256GB Smartphone - Smoky Green
Main Camera |
|
---|---|
Focus Adjustment | Automatic |
Digital Zoom | 8x |
Self-Timer Delay | Yes |
Special Effects | Spot Colour, HDR, Live Filters |
Camera Modes | Spot colour, Night Vision, Macro Vision, Portrait, Panorama, Professional (with Long Exposure), Auto smile capture, Watermark mode, Scanner, Quick Shot, Time-lapse mode, Macro mode, Video Snapshot, Continuous shot |
Face Detection | Auto smile capture |
Light Source | Single LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps |
Features | Quad Pixel technology for 1.22 µm, Phase Detect Auto-Focus (PDAF), Assistive Grid, levelling, Electronic Image Stabiliser (EIS), RAW image capture |
Sensor Resolution | 50 Megapixel |
Optical Image Stabiliser | Optical Image Stabiliser (OIS) |
Lens Aperture | F/1.8 |
Second Camera |
|
Sensor Resolution | 8 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 118 degree(s) |
Pixel Size | 1.12 μm |
Functions | Macro camera |
Display |
|
Type | LCD display |
Technology | LCD |
Diagonal Size | 6.49" |
Display Resolution | 2400 x 1080 pixels |
Display Format | Full HD+ |
Pixel Density | 405 ppi |
Aspect Ratio | 20:9 |
Refresh Rate | 120 Hz |
Features | Attentive display |
Connections |
|
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5mm |
Battery |
|
Capacity | 5000 mAh |
Miscellaneous |
|
Included Accessories | USB cable, SIM card removal tool, protective case |
General |
|
Product Type | Smartphone |
Form Factor | Touch |
Protection | Splashproof |
Integrated Components | FM radio |
Width | 73.82 mm |
Depth | 8.19 mm |
Height | 161.56 mm |
Weight | 182 g |
Body Colour | Smoky green |
Body Material | Vegan leather |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 14 |
User Interface | My UX |
Intelligent Assistant | Google Assistant |
Navigation | GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS, LTEPP |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Communications |
|
Data Transmission | 5G NR FR1, LTE |
3G UMTS Band | Band 1, Band 2, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 5, Band 7, Band 8, Band 20, Band 26, Band 28, Band 32, Band 38, Band 40, Band 41, Band 42, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 2300, TDD 2500, TDD 3500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n77, n78 |
5G NR Frequency | FDD 2100, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 850, FDD 700APT, TDD TD 2600, TDD 2300, TDD TD 2500, TDD TD 3700, TDD TD 3500 |
Wireless Interface | Bluetooth 5.3, IEEE 802.11a/b/g/n/ac, NFC |
Phone Features |
|
Sensors | Accelerometer, ambient light sensor, gyroscope, SAR sensor, digital compass, proximity sensor |
Security Devices | Fingerprint reader, face recognition |
Additional Features | Android Sensor Hub, dual stereo speakers, Dual microphones, Gesture Controls |
Media Player |
|
Sound Enhancements | Dolby Atmos sound technology |
Processor |
|
Type | MediaTek Dimensity 7025 |
Clock Speed | 2.5 GHz |
Processor Core Qty | 8-core |
Memory |
|
RAM | 8 GB |
Internal Memory Capacity | 256 GB |
Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera |
|
Sensor Resolution | 16 Megapixel |
Lens Aperture | F/2.4 |
Pixel Size | 1 μm |
Special Effects | Spot Colour, Live Filters, HDR, face retouch |
Camera Modes | Spot colour, Night Vision, Macro Vision, Portrait, Panorama, Professional (with Long Exposure), Auto smile capture, Watermark mode, Scanner, Quick Shot, Time-lapse mode, Macro mode, Video Snapshot, Continuous shot, Mirror mode, selfie mode |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Features | Ultra Pixel |
Product Reviews
Product Discussion
Motorola G55 256GB Smartphone - Smoky Green
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Sorry, this product is currently out of stock.
Enter your email address below if you would like to be informed when this product is back in stock.
By entering your email address here you are agreeing that you would like to be notified when this product is back in stock and you have read and agree to our privacy policy