Aruba 3810M 48G PoE+ 4SFP+ 680W Switch
- 48 x 10/100/1000 (PoE+)
- Rack-mountable 1U
- Gigabit Ethernet
- PoE+
Product Description
Aruba 3810M 48G PoE+ 4SFP+ 680W Switch
Powerful Aruba Advanced Layer 3 switch series with backplane stacking, low latency and resiliency for a better mobile-first campus network experience. Based on a powerful ProVision ASIC and ready for high-speed APs with HPE Smart Rate multi-gigabit Ethernet, the 3810 access solution is ideal for enterprises, SMBs, and branch office networks.
Technical Specification
Aruba 3810M 48G PoE+ 4SFP+ 680W Switch
General |
|
---|---|
RAM | 6 GB DDR3 SDRAM |
Device Type | Switch - 48 ports - L3 - Managed - stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Latency (40 Gbps): 1.5 µs ¦ Throughput (64-byte packet size): up to 190.5 Mpps ¦ Routing/switching capacity: 320 Gbps ¦ Switching fabric bandwidth: 338 Gbps |
Capacity | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, VRRP, OSPFv2, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, RMON, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | ARP support, Spanning Tree Protocol (STP) support, Per-VLAN Spanning Tree (PVST), Access Control List (ACL) support, Quality of Service (QoS), Device Link Detection Protocol (DLDP) support, Uni-Directional Link Detection (UDLD), Management Information Base (MIB), Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Class of Service (CoS), sFlow v5, Type of Service (ToS), OpenFlow support, Internet Control Message Protocol (ICMP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.11n, IEEE 802.1ab (LLDP), IEEE 802.3at |
Processor | 2 |
Flash Memory | 1 GB |
Power |
|
ENERGY STAR Qualified | Yes |
Power Device | Internal power supply - hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 680 Watt |
Voltage Required | DC 54 V |
80 PLUS Certification | 80 PLUS Silver |
ENERGY STAR Certified | Yes |
Expansion / Connectivity |
|
Interfaces | 48 x 1000Base-T RJ-45 PoE+ ¦ 1 x serial (console) RJ-45 management ¦ 1 x management RJ-45 ¦ 1 x RJ-45 ¦ 1 x Type B |
Expansion Slots | 1 (total) / 1 (free) x Expansion Slot ¦ 1 (total) / 1 (free) x Stacking Module |
Miscellaneous |
|
Compliant Standards | FCC Class A certified, CISPR 22 Class A, EN 60950, EN55022, IEC 61000-4-11, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 60950, UL 60950, Laser Class 1, UL 60950-1, EN 60825, EN 61000-3-3:2008, IEC 60825, CAN/CSA C22.2 No. 60950, EN 61000-3-2:2006+A1:2009+A2:2009, VCCI Class A, IEC 60825-1:2007, EN 62479:2010, IEC 60950-1:2005 Second Edition, CSA 22.2 No. 60950-1, EN 55024:2010, EN 55022:2010, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
Included Accessories | Fan tray |
Rack Mounting Kit | Included |
Dimensions & Weight |
|
Width | 44.25 cm |
Depth | 43.13 cm |
Height | 4.39 cm |
Weight | 6.18 kg |
Environmental Parameters |
|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 15 - 95% (non-condensing) |
Min Storage Temperature | -40 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 15 - 90% (non-condensing) |
Product Reviews
Ask an Owner
Aruba 3810M 48G PoE+ 4SFP+ 680W Switch
Sorry, customer questions are not available for this product.
Product Discussion
Aruba 3810M 48G PoE+ 4SFP+ 680W Switch
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Call for Pricing
This product may require special order or configuration. Please contact our sales team for pricing or further information.