Samsung Galaxy S10 128GB Phone - Prism White
- Capacity: 128GB
- Colour: Prism White
- Display: 6.1"
- Camera: 16MP rear, 10MP front
- SIM Card: Dual SIM
More Product Options

- Model
- S10
- Colour
- Green
- Internal Storage
- 128GB
Out of stock

- Model
- S10
- Colour
- Green
- Internal Storage
- 512GB
Out of stock

- Model
- S10
- Colour
- Black
- Internal Storage
- 128GB
Out of stock

- Model
- S10
- Colour
- Black
- Internal Storage
- 512GB
Out of stock

- Model
- S10
- Colour
- White
- Internal Storage
- 128GB
Out of stock

- Model
- S10
- Colour
- White
- Internal Storage
- 512GB
Out of stock
Product Description
Samsung Galaxy S10 128GB Phone - Prism White
The super-powered, intelligent phone that keeps up with your busy work life.
As your working day gets busier, you need a phone that helps you get more done on-the-go. A super-powerful device that keeps up with your busy schedule. So, you can review spreadsheets on the train, video conference from home, and stay connected wherever you are. You need a phone that learns how you do things, and uses intelligence to help you work faster and more efficiently. You need the Samsung Galaxy S10.
Infinity-O Display.
Get more done with a bigger display. Editing complex documents on the move is tricky with a small mobile screen. That's no problem with the Galaxy S10. The large, curved-edge display has no home button or receiver notch, giving you an uninterrupted viewing experience
Ultrasonic Fingerprint Scanner.
The Ultrasonic Fingerprint Scanner is the newest way to keep your phone and information safe. It's highly secure, reading every ridge and notch of your finger. And because it sits under the screen, your finger won't accidentally smudge your rear camera ever again. It even performs in low temperatures and strong sunlight.
Wireless PowerShare.
Share your power. With the Galaxy S10, you can use Wireless PowerShare1 to bring a colleague's drained phone back to life. You can also use it to charge your wearable. So, if you're out of the office, or travelling for business, you carry fewer cables with you.
Samsung Knox.
The Galaxy S10 is protected by Samsung Knox, our defence-grade security platform built from the chip up. No matter where you go or what you do, you can be sure your business' data stays secure with superior protection that's easy to manage
Samsung DeX.
Enjoy Samsung DeX by directly connecting the Galaxy S10 to a monitor with a single cable2 for a PC-like experience. Access a world of apps and documents optimised to let you work like you do on a PC. You can still use every feature of the Galaxy S10 while you're connected to the big screen.
Camera Rear Primary: 12MP Wide SS Dual Pixel (F1.5/F2.4)-OIS Rear Secondary: 16MP Ultra-Wide (F2.2)-123° Front Primary: 10MP UHD SS Dual Pixel (F1.9)
Other Dust and Water Resistant (IP685) Digital Wellbeing One UI Unity Game Engine Optimisation Samsung Pay Samsung Health Samsung SmartThings
Warranty The Galaxy S10 comes with a 24 month warranty as standard4.
Battery 3400mAh battery Fast Charging (in the box) Fast Wireless Charging 2.0 Wireless PowerShare1 Adaptive Battery AI Power Saving Mode
Dimensions 149.9x70.4x7.8mm Camera Protrusion-0.67mm Weight-156g Gorilla Glass 5-Rear Gorilla Glass 6-Front
Processor Exynos 9820 Processor Octa-Core 8nm
Security Ultrasonic Fingerprint Scanner Samsung Knox Secure Folder Face Recognition
Memory 8GB RAM 128/512GB storage 512GB expandable via MicroSD3
Display 6.1" Infinity-O Curved Display (19:9) QHD+ Dynamic AMOLED 3040x1440 (550ppi) Screen-to-body ratio 90%
Desktop Experience DeX built-in (Lite) DeX Station and DeX Pad compatible2
Connectivity 802.11 a/b/g/n/ac/ax/ 2.4 G+5 GHz (Wi-Fi 6) VHT80 MU-MIMO Bluetooth v5.0, ANT+ USB Type-C, LTE Cat.20 3.5mm headphone port
Technical Specification
Samsung Galaxy S10 128GB Phone - Prism White
Memory |
|
---|---|
Supported Flash Memory Cards | microSDHC, microSDXC - up to 512 GB |
RAM | LPDDR4X SDRAM - 8 GB |
Internal Memory Capacity | 128 GB |
User Memory | 107.8 GB |
Cellular |
|
SIM Card Slot Qty | Dual-SIM |
Technology | TD-SCDMA / WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
User Interface | One UI |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
Payment Technology | Samsung Pay |
Input Device | Multi-touch, capacitive |
General |
|
SAR Value | 1.593 W/kg (body), 0.477 W/kg (head) |
Integrated Components | Heart rate sensor |
Product Type | Smartphone |
Manufacturer Model Number | SM-G973F/DS |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof |
Width | 70.4 mm |
Depth | 7.8 mm |
Height | 149.9 mm |
Weight | 157 g |
Body Colour | Prism white |
Body Material | Gorilla glass 5 |
Messaging & Internet |
|
Supported Social Networks and Blogs | Yes |
Messaging Services | SMS, MMS |
Communications |
|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+/ANT, IEEE 802.11a/b/g/n/ac/ax |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 32, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 1500 L, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
Display |
|
Features | Always-on display, Edge Screen |
Type | OLED display |
Technology | Infinity-O Dynamic AMOLED |
Diagonal Size | 6.1" |
Display Resolution | 3040 x 1440 pixels |
Display Format | QHD+ |
Pixel Density | 550 ppi |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
Protection | Corning Gorilla Glass 6 (scratch resistant glass) |
Phone Features |
|
Security Devices | Fingerprint reader (under display), face recognition |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, pressure sensor, geomagnetic sensor |
Additional Features | Smart Select, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Live message, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Dual OIS (Optical Image Stabilisation) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 45 degree(s) |
Pixel Size | 1 μm |
Focus Adjustment | Automatic, manual |
Optical Zoom | 2 |
Digital Zoom | 10 |
Special Effects | HDR, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view |
Face Detection | Face detection |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, 9.1MP still photos recording 4K video, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady |
Second Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.5 & f/2.4 |
Features | Dual Pixel AF, OIS (Optical Image Stabilisation) |
Third Rear Camera |
|
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Connections |
|
Connector Type | USB Type-C - 24 pin USB-C ¦ Headset jack - mini-phone 3.5mm |
Battery |
|
Capacity | 3400 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging 2.0, Wireless PowerShare |
Talk Time | 1260 minutes |
Run Time Details | Talk (WCDMA): up to 1260 min ¦ Active online usage (3G): up to 12 hrs ¦ Active online usage (LTE): up to 14 hrs ¦ Active online usage (Wi-Fi): up to 14 hrs ¦ Playback (video): up to 18 hrs ¦ Playback (audio): up to 81 hrs |
Miscellaneous |
|
Compliant Standards | VDE, IP68, TUV Rheinland Eye Comfort Certification |
Included Accessories | Power adapter, SIM card removal tool, USB connector, USB-C cable, headset (tuned by AKG) |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 2 years |
Media Player |
|
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, DSD, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, MPEG-4, WMV, ASF, 3GP, M4V, WebM, 3G2 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Processor |
|
Clock Speed | 2.7 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Front Camera |
|
Sensor Resolution | 10 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.9 |
Focus Adjustment | Automatic |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 μm |
Camera Modes | Live Focus mode |
Features | Dual Pixel AF |
Main Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Dual OIS (Optical Image Stabilisation) |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 45 degree(s) |
Pixel Size | 1 μm |
Focus Adjustment | Automatic, manual |
Optical Zoom | 2x |
Digital Zoom | 10x |
Special Effects | HDR, Grid Line |
Camera Modes | Panorama, Slow motion mode, Pro mode, Timer mode, HYPERLAPSE, Super Slow-mo, AR Emoji, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Motion Photos, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view |
Face Detection | Face detection |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Quick Launch, Playback zoom, Phase Detect Auto-Focus (PDAF), blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Full view, Flaw detection, 9.1MP still photos recording 4K video, Shot suggestions, blur detection, HDR10+ recording, Floating shutter button, Super steady |
Second Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.5 & f/2.4 |
Features | Dual Pixel AF, OIS (Optical Image Stabilisation) |
Third Camera |
|
Sensor Resolution | 16 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Product Reviews
Ask an Owner
Samsung Galaxy S10 128GB Phone - Prism White
Sorry, customer questions are not available for this product.
Product Discussion
Samsung Galaxy S10 128GB Phone - Prism White
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Sorry, this product is currently out of stock.
Enter your email address below if you would like to be informed when this product is back in stock.
By entering your email address here you are agreeing that you would like to be notified when this product is back in stock and you have read and agree to our privacy policy