Apple iPhone 11 Pro Max (2019) 512GB Midnight Green
- 6.5" Super Retina XDR
- Capacity 512GB
- 4K video recording
- Triple 12MP Camera
- Colour Midnight Green
Product Description
Apple iPhone 11 Pro Max (2019) 512GB Midnight Green
The new iPhone 11 Pro Max from Apple comes in 2 different sizes and 4 colour options
New features include the first triple camera system improving both the quality and scope of your images. You can also take videos in 4K making it the most professional camera available on a smartphone today.
View your quality images and videos on the super retina XDR Pro display
These powerful new features are made possible using Apple's own custom built A13 Bionic chip, unique to the iPhone.
On top of all this you even get a longer battery life of up to 5 hours
Processor
- A13 Bionic chip
- Third‑generation Neural Engine
Storage
- 512GB
Display
- Super Retina XDR display
- 6.5-inch (diagonal) all-screen OLED Multi‑Touch display
- HDR display
- 2688x1242-pixel resolution at 458 ppi
- 2,000,000:1 contrast ratio (typical)
- True Tone display
- Wide colour display (P3)
- Haptic Touch
- 800 nits max brightness (typical); 1,200 nits max brightness (HDR)
- Fingerprint-resistant oleophobic coating
- Support for display of multiple languages and characters simultaneously
Battery / Power
- Lasts up to 5 hours longer than iPhone XS
- Video playback: Up to 20 hours
- Video playback (streamed): Up to 12 hours
- Audio playback: Up to 80 hours
- 18W adapter included
- Built-in rechargeable lithium-ion battery
- Wireless charging (works with Qi chargers9)
- Charging via USB to computer system or power adapter
- Fast-charge capable:
- Up to 50% charge in around 30 minutes with 18W adapter or higher
Camera
- Triple 12MP Ultra Wide, Wide and Telephoto cameras
- Ultra Wide: ƒ/2.4 aperture and 120° field of view
- Wide: ƒ/1.8 aperture
- Telephoto: ƒ/2.0 aperture
- 2x optical zoom in, 2x optical zoom out; digital zoom up to 10x
- Portrait mode with advanced bokeh and Depth Control
- Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Light Mono)
- Dual optical image stabilisation (Wide and Telephoto)
- Five‑element lens (Ultra Wide); six-element lens (Wide and Telephoto)
- Brighter True Tone flash with slow sync
- Panorama (up to 63MP)
- 100% Focus Pixels (Wide)
- Night mode
- Auto Adjustments
- Next‑generation Smart HDR for photos
- Wide colour capture for photos and Live Photos
- Advanced red‑eye correction
- Photo geotagging
- Auto image stabilisation
- Burst mode
- Image formats captured: HEIF and JPEG
Video Recording
- 4K video recording at 24 fps, 30 fps or 60 fps
- 1080p HD video recording at 30 fps or 60 fps
- 720p HD video recording at 30 fps
- Extended dynamic range for video up to 60 fps
- Optical image stabilisation for video (Wide and Telephoto)
- 2x optical zoom in, 2x optical zoom out; digital zoom up to 6x
- Audio zoom
- Brighter True Tone flash
- QuickTake video with subject tracking
- Slo-mo video support for 1080p at 120 fps or 240 fps
- Time-lapse video with stabilisation
- Cinematic video stabilisation (4K, 1080p and 720p)
- Continuous autofocus video
- Take 8MP still photos while recording 4K video
- Playback zoom
- Video formats recorded: HEVC and H.264
- Stereo recording
Further Features
- iOS 13
- Built-in GPS/GNSS
- Digital compass
- Wi‑Fi
- Mobile data
- iBeacon micro-location
- Video Calling - FaceTime video calling over Wi‑Fi or a mobile network
- Siri
Sensors
- Face ID
- Barometer
- Three‑axis gyro
- Accelerometer
- Proximity sensor
- Ambient light sensor
SIM Card
- Dual SIM (nano‑SIM and eSIM)11
- iPhone 11 Pro and iPhone 11 Pro Max are not compatible with existing micro‑SIM cards.
In the box
- Phone with iOS 13
- EarPods with Lightning Connector
- USB‑C to Lightning Cable
- 18W USB‑C Power Adapter
- Documentation
Technical Specification
Apple iPhone 11 Pro Max (2019) 512GB Midnight Green
General |
|
---|---|
SAR Value | 0.99 W/kg (body), 0.95 W/kg (head) |
Integrated Components | Front-facing camera, voice recorder, stereo speakers, navigation, digital player, triple rear-facing camera |
Product Type | Smartphone |
Manufacturer Model Number | A2218 |
Form Factor | Touch |
Protection | Dustproof, splashproof, waterproof, spill-resistant |
Width | 77.8 mm |
Depth | 8.1 mm |
Height | 158 mm |
Weight | 226 g |
Body Colour | Midnight green |
Body Material | Surgical‑grade stainless steel, textured matt glass |
Messaging & Internet |
|
Supported Social Networks and Blogs | Yes |
Messaging Services | SMS, MMS |
Communications |
|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, Gigabit LTE |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 11, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 21, Band 25, Band 26, Band 28, Band 29, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 1500, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1500 upper, FDD 1900+, FDD 850+, FDD 700 APT, FDD 700d, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
Display |
|
Features | True Tone display, Wide colour display (P3), Dark mode, Haptic touch |
Type | OLED display |
Technology | Super Retina XDR Display |
Diagonal Size | 6.5" |
Display Resolution | 2688 x 1242 pixels |
Pixel Density | 458 ppi |
Max Brightness | 1200 cd/m² |
HDR | Yes |
HDR Technology | HDR10 |
Enhancement Technology | Dolby Vision |
Contrast Ratio | 2000000:1 |
Protection | Fingerprint-resistant oleophobic coating |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
Cellular |
|
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Operating System | iOS 13 |
Intelligent Assistant | Siri |
Navigation | GPS, GLONASS |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
SIM Card Qty | Dual-SIM |
Payment Technology | Apple Pay |
Input Device | Touch screen, capacitive |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Security Devices | Face ID |
Additional Features | TTY compatible, FaceTime, AirDrop function, Audio zoom function, MIMO technology, Wi-Fi Calling, iBeacon microlocation, QuickType keyboard, Night Shift, Apple TV support (2nd or later), AirPlay Mirroring, Third‑generation Neural Engine, FaceTime audio, U1 chip |
Media Player |
|
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Dolby Digital sound |
Processor |
|
Type | Apple A13 Bionic |
Processor Core Qty | 6-core |
64-bit Architecture | Yes |
Memory |
|
Internal Memory Capacity | 512 GB |
Front Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Aperture | F/2.2 |
HDR Mode | Smart HDR |
Special Effects | Natural, High Key, Studio, Contour, Stage, Stage Mono |
Face Detection | Face recognition |
Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps |
Light Source | Retina Flash |
Features | Auto image stabilisation, Animoji, Memoji, TrueDepth camera, Cinematic video stabilisation, wide colour capture for photos and Live Photos, Extended dynamic range for video at 30 fps |
Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Optical Image Stabiliser | Dual OIS (Optical Image Stabilisation) |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Min Focal Length | 26 mm |
Focus Adjustment | Automatic |
Optical Zoom | 2 |
Digital Zoom | 10 |
Special Effects | Natural, High Key, Studio, Contour, Stage, Stage Mono |
Camera Modes | Burst mode, Panorama, night mode, low-light shots, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting |
Face Detection | Face detection |
HDR Mode | Smart HDR |
Light Source | True Tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Cinematic video stabilisation, Zero Shutter Lag, Cinematic video stabilisation, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time‑lapse video with stabilisation, Slow Sync, wide colour capture for photos and Live Photos, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Audio zoom, 100% Focus Pixels |
Second Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.4 |
Min Focal Length | 26 mm |
Field of View (FoV) | 120 degree(s) |
Features | 5-piece lens |
Third Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.0 |
Functions | Capture depth information |
Features | OIS (Optical Image Stabilization), 52 mm focal length, Optical image stabilisation for video, 6-piece lens |
Connections |
|
Connector Type | Lightning |
Battery |
|
Technology | Lithium Ion |
Fast Charging Technology | Apple fast charging technology |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Run Time Details | Playback (video): up to 20 hrs ¦ Playback (wireless video): up to 12 hrs ¦ Playback (audio): up to 80 hrs |
Miscellaneous |
|
Compliant Standards | IEC 60529 IP68, HAC (Hearing Aid Compatible) |
Included Accessories | Apple EarPods with Lightning Connector, 18W USB-C power adapter, Lightning to USB-C cable |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 1 year ¦ Technical support - consulting - 90 days |
Environmental Parameters |
|
Max Depth of Water Resistance | 4 m |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 5 - 95% (non-condensing) |
Product Reviews
Ask an Owner
Apple iPhone 11 Pro Max (2019) 512GB Midnight Green
Sorry, customer questions are not available for this product.
Product Discussion
Apple iPhone 11 Pro Max (2019) 512GB Midnight Green
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
Sorry, this product is currently out of stock.
Enter your email address below if you would like to be informed when this product is back in stock.
By entering your email address here you are agreeing that you would like to be notified when this product is back in stock and you have read and agree to our privacy policy