General |
|---|
| Device Type | NAS server |
|---|
| Host Connectivity | Gigabit Ethernet |
|---|
| Total Storage Capacity | 0 GB |
|---|
| Max Supported Capacity | 12 TB |
|---|
| Installed Devices / Modules Qty | 0 (installed) / 4 (max) |
|---|
| Width | 18 cm |
|---|
| Depth | 23.5 cm |
|---|
| Height | 17.7 cm |
|---|
| Weight | 3 kg |
|---|
| Localisation | Danish, Czech, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
|---|
|
Processor / Memory |
|---|
| Processors Installed | 1 x Marvell 6281 1.2 GHz |
|---|
| RAM Installed | DRAM 256 MB |
|---|
| Flash Memory Installed | 16 MB |
|---|
|
Storage Controller |
|---|
| Type | RAID - integrated |
|---|
| Controller Interface Type | Serial ATA-300 |
|---|
| Data Transfer Rate | 300 MBps |
|---|
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, JBOD, RAID 5 hot spare |
|---|
|
Hard Drive |
|---|
| Type | Hot-swap - 2.5" / 3.5" shared |
|---|
| Interface Type | Serial ATA-300 |
|---|
|
Networking |
|---|
| Type | Network adapter - integrated |
|---|
| Data Link Protocol | Gigabit Ethernet |
|---|
| Network / Transport Protocol | TCP/IP, FTP, DHCP, Bonjour, DDNS |
|---|
| Remote Management Protocol | SNMP 2, Telnet, SNMP 3, HTTP, HTTPS, FTP, SSH |
|---|
| Network Services Compatibility | Microsoft Active Directory (AD), Apple Bonjour Protocol, DHCP, DDNS, DFS, Microsoft CIFS, Network File System (NFS), FTP, FTPS, Server Message Block (SMB), Apple File Protocol (AFP), HTTP, HTTPS, Web-based Distributed Authoring and Versioning (WebDAV) |
|---|
| Features | DHCP support, trunking, Syslog support, E-mail alert, print server, IPv6 support, IP address filtering, firmware upgradable, MySQL server, web server, backup server, download client, event log, SSH support, iTunes server, Jumbo Frames support, DHCP server, FTP server, SMS alert, BitTorrent Client, UPnP Media Server, Network Access Protection (NAP), IPv4 support, surveillance station, teaming support, Apple Time Machine compatible |
|---|
| Compliant Standards | IEEE 802.3ad (LACP), UPnP |
|---|
|
Expansion / Connectivity |
|---|
| Expansion Bays | 4 (total) / 4 (free) x hot-swap - 2.5" / 3.5" shared |
|---|
| Interfaces | 4 x Hi-Speed USB - 4 PIN USB Type A ¦ 2 x eSATA-300 - 7 pin external Serial ATA ¦ 2 x Ethernet 1000Base-T - RJ-45 |
|---|
|
Miscellaneous |
|---|
| Cables Included | 2 x network cable |
|---|
| Features | K-lock security slot |
|---|
|
Power |
|---|
| Power Device | Power adapter - external |
|---|
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
|---|
| Power Consumption Operational | 26 Watt |
|---|
| Power Provided | 120 Watt |
|---|
|
Software / System Requirements |
|---|
| Storage Operating System | Linux |
|---|
| OS Required | UNIX, Linux, Microsoft Windows 2000, Apple MacOS X, Microsoft Windows XP, Microsoft Windows Server 2003, Microsoft Windows Server 2008, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits) |
|---|
|
Environmental Parameters |
|---|
| Min Operating Temperature | 0 °C |
|---|
| Max Operating Temperature | 40 °C |
|---|
| Humidity Range Operating | 0 - 95% |
|---|
|