Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Apple Ipod Touch 16GB | Apple Ipod Touch 8GB | Apple 32GB iPod Ipod Touch | |
| QuickFind Code | 132368 | 132367 | 141885 |
| Price (Inc VAT)Price (Ex VAT) | £217.56£185.15 | £174.97£148.91 | £293.05£249.40 |
| Headphones | |||
| Headphones Type | Headphones - binaural - ear-bud | Headphones - binaural - ear-bud | Headphones - binaural - ear-bud |
| Connectivity Technology | Wired | Wired | Wired |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Response Bandwidth | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz |
| Impedance | 32 Ohm | 32 Ohm | 32 Ohm |
| Digital Player (Recorder) | |||
| Supported Digital Audio Standards | WAV, AAC, AIFF, Audible, MP3, Apple Lossless | WAV, AAC, AIFF, Audible, MP3, Apple Lossless | WAV, AAC, AIFF, Audible, MP3, Apple Lossless |
| Supported Digital Video Standards | MOV, MPEG-4, H.264 | MOV, MPEG-4, H.264 | MOV, MPEG-4, H.264 |
| ID3 Tags Support | Yes | Yes | Yes |
| Playback Modes | Playlist, random play / shuffle, all tracks repeat, one track repeat | Playlist, random play / shuffle, all tracks repeat, one track repeat | Playlist, random play / shuffle, all tracks repeat, one track repeat |
| Supported Bit Rate | 16 - 320Kbps | 16 - 320Kbps | 16 - 320Kbps |
| Response Bandwidth | 20 - 20000 Hz | 20 - 20000 Hz | 20 - 20000 Hz |
| Features | JPEG photo playback, variable bit-rate compatible, MPEG-4 playback | JPEG photo playback, variable bit-rate compatible, MPEG-4 playback | JPEG photo playback, variable bit-rate compatible, MPEG-4 playback |
| Equaliser | |||
| Equalizer Type | Digital graphic | Digital graphic | Digital graphic |
| Built-in Display | |||
| Built-in Display | LCD - colour | LCD - colour | LCD - colour |
| Display Illumination | Yes | Yes | Yes |
| Resolution | 480 x 320 | 480 x 320 | 480 x 320 |
| Diagonal Size | 3.5" | 3.5" | 3.5" |
| Display Menu Language | Danish, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean | Danish, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean | Danish, Chinese (traditional), Chinese (simplified), English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Japanese, Korean |
| Audio System | |||
| Capacity | 16 GB | 8 GB | 32 GB |
| Digital Storage Media | Flash memory - integrated | Flash memory - integrated | Flash memory - integrated |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Equaliser | Yes | Yes | Yes |
| Digital Video Playback | Yes | Yes | Yes |
| Digital Photo Playback | Yes | Yes | Yes |
| Supported Digital Photo Standards | BMP, GIF, JPEG, PNG, PSD (Mac only), TIFF | BMP, GIF, JPEG, PNG, PSD (Mac only), TIFF | BMP, GIF, JPEG, PNG, PSD (Mac only), TIFF |
| Built-in clock | Yes, timer, alarm | Yes, timer, alarm | Yes, timer, alarm |
| Timer | Sleep, wake | Sleep, wake | Sleep, wake |
| Features | Battery level indication, date display, phone book, calendar, upgradeable firmware, notes, USB 2.0 compatibility, Cover Flow, multi-touch interface, WEB browsing | Battery level indication, date display, phone book, calendar, upgradeable firmware, notes, USB 2.0 compatibility, Cover Flow, multi-touch interface, WEB browsing | Battery level indication, date display, phone book, calendar, upgradeable firmware, notes, USB 2.0 compatibility, Cover Flow, multi-touch interface, WEB browsing |
| Connections | |||
| Connector Type | Docking station ? Headphones ( mini-phone stereo 3.5 mm ) ? IEEE 802.11b/g (Wi-Fi) | Docking station ? Headphones ( mini-phone stereo 3.5 mm ) ? IEEE 802.11b/g (Wi-Fi) | Docking station ? Headphones ( mini-phone stereo 3.5 mm ) ? IEEE 802.11b/g (Wi-Fi) |
| Battery | |||
| Battery | Player - rechargeable - Lithium Ion | Player - rechargeable - Lithium Ion | Player - rechargeable - Lithium Ion |
| Battery Enclosure Type | Integrated | Integrated | Integrated |
| Run Time (Up To) | 22 hour(s) | 22 hour(s) | 22 hour(s) |
| Recharge Time | 3 hour(s) | 3 hour(s) | 3 hour(s) |
| Battery Life Details | Digital playback - up to 22 hour(s) ? Video playback - up to 5 hour(s) | Digital playback - up to 22 hour(s) ? Video playback - up to 5 hour(s) | Digital playback - up to 22 hour(s) ? Video playback - up to 5 hour(s) |
| System Requirements | |||
| OS Required | Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Apple MacOS X 10.4.10 | Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Apple MacOS X 10.4.10 | Microsoft Windows XP Professional SP2 or later, Microsoft Windows XP Home Edition SP2 or later, Microsoft Windows Vista, Apple MacOS X 10.4.10 |
| Software Requirements | ITunes 7.4 or later | ITunes 7.4 or later | ITunes 7.6 or later |
| Peripheral / Interface Devices | USB port (compatible with 2.0 specification) | USB port (compatible with 2.0 specification) | USB port (compatible with 2.0 specification) |
| Miscellaneous | |||
| Included Accessories | Stand, polishing cloth, docking station adapter | Stand, polishing cloth, docking station adapter | Stand, polishing cloth, docking station adapter |
| Cables Included | USB cable | USB cable | USB cable |
| Software | Apple Safari | Apple Safari | Apple Safari |
| Manufacturer Warranty | |||
| Service & Support | 1 year warranty | 1 year warranty | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year ? Technical support - phone consulting - 90 days | Limited warranty - 1 year ? Technical support - phone consulting - 90 days | Limited warranty - 1 year ? Technical support - phone consulting - 90 days |
| General | |||
| Product Type | Digital player | Digital player | Digital player |
| Digital Player Type | Flash based | Flash based | Flash based |
| Digital Player Functions | Photo playback, video playback | Photo playback, video playback | Photo playback, video playback |
| Width | 6.2 cm | 6.2 cm | 6.2 cm |
| Depth | 0.8 cm | 0.8 cm | 0.8 cm |
| Height | 11 cm | 11 cm | 11 cm |
| Weight | 120 g | 120 g | 120 g |
| PC Interface Supported | Hi-Speed USB, Wi-Fi | Hi-Speed USB, Wi-Fi | Hi-Speed USB, Wi-Fi |








