Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
HP ProLiant ML110 G5 - Dual-Core Xeon 3065 2.33GHz - 1GB - 250GB - DVD±RW - GbE - 4U - 3Yr NBD | HP ProLiant ML310 G5 - Dual-Core Xeon 3065 / 2.33GHz - 1GB - SATA - hot-swap 3.5" 1 x 250 GB - ATI ES1000 - Gigabit Ethernet - 5U **GREAT PRICE** | |
| QuickFind Code | 140153 | 141010 |
| Price (Inc VAT)Price (Ex VAT) | £114.97£97.84 | £263.33£224.11 |
| Mainboard | ||
| Chipset Type | Intel 3200 | Intel 3210 |
| Data Bus Speed | 1333 MHz | 1333 MHz |
| Graphics Controller | ||
| Type | Integrated | Integrated |
| Graphics Processor / Vendor | n/a | ATI ES1000 |
| Video Memory | n/a | SDRAM |
| Installed Size | 8 MB | 32 MB |
| Monitor | ||
| Monitor Type | None. | None. |
| Operating System / Software | ||
| OS Certified | Novell NetWare 6.5, Microsoft Windows Server 2003 R2 Enterprise Edition, Microsoft Windows Server 2003 R2 Standard Edition, Microsoft Windows Server 2003 R2 Enterprise x64 Edition, Microsoft Windows Server 2003 R2 Standard x64 Edition, Microsoft Windows Server 2003 R2 Web Edition | SCO OpenServer, Novell NetWare, SuSE Linux Enterprise Server, Microsoft Windows Server 2003, Microsoft Windows Small Business Server 2003, Red Hat Enterprise Linux |
| Software | n/a | Drivers & Utilities |
| Optical Storage | ||
| Type | DVD?RW (+R double layer) - Serial ATA | DVD-ROM - IDE |
| Cache Memory | ||
| Type | L2 Cache | L2 Cache |
| Installed Size | 4 MB | 4 MB |
| Cache Per Processor | 4 MB | 4 MB |
| Storage Controller | ||
| Type | 1 x Serial ATA - integrated | 1 x Serial ATA - integrated |
| Controller Interface Type | n/a | Serial ATA-150 |
| RAID Level | RAID 0, RAID 1, RAID 10 | RAID 0, RAID 1 |
| Environmental Parameters | ||
| Min Operating Temperature | 10 ?C | 10 ?C |
| Max Operating Temperature | 35 ?C | 35 ?C |
| Humidity Range Operating | 10 - 90% | 10 - 90% |
| Sound Emission | n/a | 44.1 dBA |
| Power | ||
| Device Type | Power supply | Power supply |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 365 Watt | 410 Watt |
| Miscellaneous | ||
| Features | System password, power-on password | Administrator password, power-on password, diskette I/O control, Power Factor Correction (PFC) |
| Compliant Standards | ACPI 2.0 | ACPI 2.0, ACPI 1.0b |
| Networking | ||
| Networking | Network adapter - PCI Express - integrated | Network adapter - PCI Express - integrated |
| Ethernet Controller(s) | HP NC105i | HP NC326i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) | Wake on LAN (WoL) |
| Compliant Standards | n/a | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Storage | ||
| Hard Drive | 1 x 250 GB - standard - Serial ATA-150 - 7200 rpm | 1 x 250 GB - hot-swap - Serial ATA-150 - 7200 rpm |
| RAM | ||
| Installed Size | 1 GB / 8 GB (max) | 1 GB / 8 GB (max) |
| Technology | DDR II SDRAM - ECC | DDR II SDRAM - ECC |
| Memory Speed | 800 MHz | 800 MHz |
| Memory Specification Compliance | PC2-6400 | PC2-6400 |
| Form Factor | DIMM 240-pin | DIMM 240-pin |
| Features | Unbuffered | Unbuffered |
| Configuration Features | 1 x 1 GB | 1 x 1 GB |
| Processor | ||
| Type | Intel Dual-Core Xeon 3065 / 2.33 GHz | Intel Dual-Core Xeon 3065 / 2.33 GHz |
| Multi-Core Technology | Dual-Core | Dual-Core |
| 64-bit Computing | Yes | Yes |
| Installed Qty | 1 | 1 |
| Max Supported Qty | 1 | 1 |
| Upgradability | n/a | Upgradable |
| Manufacturer Warranty | ||
| Service & Support | 3 years warranty | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labour - 3 years - on-site - response time: next business day | Limited warranty - parts and labour - 3 years - on-site |
| Expansion / Connectivity | ||
| Expansion Bays Total (Free) | 2 ( 1 ) x front accessible - 5.25" x 1/2H ? 4 ( 3 ) x internal - 3.5" x 1/3H | 3 ( 2 ) x front accessible - 5.25" x 1/2H ? 4 ( 3 ) x hot-swap - 3.5" x 1/3H |
| Expansion Slots Total (Free) | 1 ( 1 ) x PCI Express x8 - full-length, full-height ? 2 ( 2 ) x PCI Express x8 - full-height ( x1 mode ) ? 1 ( 1 ) x PCI - full-height ? 4 ( 3 ) x memory - DIMM 240-pin ? 1 ( 0 ) x processor - LGA775 Socket | 1 ( 1 ) x PCI Express x8 ( x8 mode ) ? 3 ( 3 ) x PCI Express x1 ( x8 mode ) ? 1 ( 0 ) x processor - LGA775 Socket ? 4 ( 3 ) x memory - DIMM 240-pin |
| Interfaces | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 2 x serial - RS-232 - 9 pin D-Sub (DB-9) ? 8 x USB - 4 PIN USB Type A ( 2 front, 4 rear, 2 internal ) ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) ? 6 x Hi-Speed USB - 4 PIN USB Type A ( 2 front, 2 rear, 2 internal ) ? 1 x management - HP iLO - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x serial - RS-232 - 9 pin D-Sub (DB-9) |
| General | ||
| Type | Server | Server |
| Recommended Use | Small business, corporate business | Small business, corporate business |
| Product Form Factor | Micro tower - 4U | Tower - 5U |
| Server Scalability | 1-way | 1-way |
| Front Accessible Bays Qty | 2 | 3 |
| Hot-Swap Bays Qty | n/a | 4 |
| Width | 17.5 cm | 20 cm |
| Depth | 42.6 cm | 61 cm |
| Height | 36.7 cm | 43.2 cm |
| Weight | 10.8 kg | 15 kg |








