Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
Samsung SM2032MW 20" LCD TV/Monitor HDTV Ready 1680x1050 1000:1 300cd/m2 RGB/DVI-D/HDMI PIP 3 Years Onsite Warranty Award Winning Monitor/TV | Samsung Pebble SM932MW 19" HD Ready Widescreen Monitor/TV 1440x900 1000:1 300cd/m2 5ms DVI/HDMI Speakers Glossy Black Finish 3 Year Onsite Warranty | |
| QuickFind Code | 132112 | 134572 |
| Price (Inc VAT)Price (Ex VAT) | £208.81£177.71 | £226.77£192.99 |
| Audio Output | ||
| Type | Speaker(s) - stereo - integrated | Speaker(s) - stereo - integrated |
| Output Power / Channel | 3 Watt | 3 Watt |
| Video Input | ||
| Analogue Video Format | PAL | PAL |
| Analogue video Signal | RGB, S-Video, composite video, component video | RGB, S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) | Digital Visual Interface (DVI), High-Definition Multimedia Interface (HDMI) |
| Image | ||
| Image Colour Temperature | n/a | Adjustable |
| Image Aspect Ratio | n/a | 16:10 |
| Image Brightness | 300 cd/m2 | 300 cd/m2 |
| Image Contrast Ratio | 1000:1 / 3000:1 (dynamic) | 1000:1 |
| Image Max H-View Angle | 160 | 160 |
| Image Max V-View Angle | 160 | 160 |
| Display | ||
| Diagonal Size | 20" - widescreen | 19" - widescreen |
| Dot Pitch / Pixel Pitch | 0.258 mm | 0.2835 mm |
| Max Resolution | 1680 x 1050 | 1440 x 900 / 60 Hz |
| Colour support | 24-bit (16.7 million colours) | 24-bit (16.7 million colours) |
| Max Sync Rate (V x H) | 75 Hz x 81 kHz | 75 Hz x 81 kHz |
| Video Bandwidth | n/a | 108 MHz |
| Response Time | 5 ms | 5 ms |
| Controls / Adjustments | n/a | Brightness, contrast, H/V position, sharpness, colour balance, gamma correction, colour temperature |
| Video Output | TV tuner | TV tuner |
| Signal Input | HDMI, DVI-D, VGA | HDMI, DVI-D, VGA |
| Features | Picture in picture, OSD-Digital Display Director, picture by picture, HDCP, HD Ready | Picture in picture, picture by picture, Sync on Green, MagicSpeed, HD Ready |
| Environmental Parameters | ||
| Min Operating Temperature | n/a | 10 ?C |
| Max Operating Temperature | n/a | 40 ?C |
| Humidity Range Operating | n/a | 10 - 80% |
| Power | ||
| Form Factor | Internal | Internal |
| Voltage Required | n/a | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | 55 Watt | 45 Watt |
| Power Consumption Stand by / Sleep | 2 Watt | 2 Watt |
| Miscellaneous | ||
| Included Accessories | Remote control | Remote control |
| Cables Included | 1 x VGA cable ? 1 x audio cable | 1 x VGA cable ? 1 x audio cable |
| Features | n/a | Security lock slot (cable lock sold separately) |
| Compliant Standards | CE, DDC-2B, ISO 13406-2, RoHS | DDC-1, DDC-2B |
| Expansion / Connectivity | ||
| Interfaces | 1 x DVI-D - 24 pin digital DVI ? 1 x HDMI - 19 pin HDMI Type A ? 1 x VGA - 15 pin HD D-Sub (HD-15) ? Composite video input ? Composite video input | 1 x DVI-D - 24 pin digital DVI ? 1 x VGA - 15 pin HD D-Sub (HD-15) ? 1 x SCART - 21 pin SCART ? 1 x HDMI - 19 pin HDMI Type A ? 1 x composite video input - RCA ? 1 x component video input - RCA x 3 ? 1 x S-video input - 4 PIN mini-DIN ? 1 x audio line-in - mini-phone stereo 3.5 mm ? 2 x audio line-in - RCA x 2 ? 1 x headphones - mini-phone stereo 3.5 mm |
| General | ||
| Display Type | Flat panel display / TFT active matrix | Flat panel display / TFT active matrix |
| TFT Technology | TN | TN |
| Width | 49.3 cm | 46.6 cm |
| Depth | 20.9 cm | 19.9 cm |
| Height | 41.9 cm | 40 cm |
| Weight | 5.5 kg | 4.1 kg |
| Enclosure Colour | Shining black | High-gloss black ( the image of the product displayed may be of a different colour ) |









