Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
D-Link DIR-615 Wireless-N CableDSL Router | ZyXEL NBG-415N Draft-N Wireless CableDSL Router | |
| QuickFind Code | 134991 | 129224 |
| Price (Inc VAT)Price (Ex VAT) | £49.72£43.23 | £48.93£42.54 |
| Aerial | ||
| Antenna Qty | 2 | 3 |
| Gain Level | n/a | 4 dBi |
| Environmental Parameters | ||
| Min Operating Temperature | 0 ?C | 0 ?C |
| Max Operating Temperature | 55 ?C | 40 ?C |
| Humidity Range Operating | 0 - 95% | 10 - 70% |
| Power | ||
| Power Device | Power adapter - external | Power adapter - external |
| Miscellaneous | ||
| Encryption Algorithm | 128-bit WEP, 64-bit WEP, WPA, WPA2 | AES, WPA, WPA2 |
| Compliant Standards | FCC Class B certified, CE | CE, UPnP, FCC, RoHS |
| Networking | ||
| Connectivity Technology | Wireless, wired | Wireless, wired |
| Integrated Switch | 4-port switch | 4-port switch |
| Data Transfer Rate | n/a | 300 Mbps |
| Frequency Band | 2.4 GHz | 2.4 GHz |
| Data Link Protocol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Switching Protocol | Ethernet | Ethernet |
| Network / Transport Protocol | TCP/IP, PPTP, L2TP, NTP, IPSec, PPPoE, DHCP | PPTP, L2TP, PPPoE |
| Remote Management Protocol | HTTP | HTTP |
| Communication Mode | n/a | Half-duplex, full-duplex |
| Features | Firewall protection, NAT support, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), content filtering, VPN passthrough, parental control | Firewall protection, DHCP support, auto-uplink (auto MDI/MDI-X), Stateful Packet Inspection (SPI), dynamic DNS server, manageable, VPN passthrough, Wi-Fi Multimedia (WMM) support, Quality of Service (QoS) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft) |
| Expansion / Connectivity | ||
| Interfaces | 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Radio-Ethernet | 1 x network - Radio-Ethernet ? 4 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ? 1 x network - Ethernet 10Base-T/100Base-TX - RJ-45 ( WAN ) |
| General | ||
| Device Type | Wireless router | Wireless router |
| Form Factor | External | External |
| Width | 11.7 cm | 19 cm |
| Depth | 19.3 cm | 15 cm |
| Height | 3 cm | 3.3 cm |
| Weight | 318 g | 412 g |









