Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Western Digital 320GB 2.5" Laptop Hard Drive SATAII 5400rpm 8MB Cache - OEM | Western Digital 250GB 2.5" Hard Drive SATA150 5400rpm 8MB Cache - OEM | Seagate ST9160823AS 160GB 2.5" Hard Drive SATAII 7200rpm 8MB Cache - OEM | |
| QuickFind Code | 136790 | 131277 | 131272 |
| Price (Inc VAT)Price (Ex VAT) | £49.99£42.54 | £44.83£38.15 | £45.91£39.07 |
| Performance | |||
| Drive Transfer Rate | 300 MBps (external) | 150 MBps (external) | 300 MBps (external) / 59 MBps (internal) |
| Seek Time | 12 ms (average) | 12 ms (average) / 21 ms (max) | 11 ms (average) |
| Average Latency | 5.5 ms | 5.5 ms | 4.17 ms |
| Spindle Speed | 5400 rpm | 5400 rpm | 7200 rpm |
| Hard Drive | |||
| Form Factor | 2.5" x 1/8H | 2.5" x 1/8H | 2.5" x 1/8H |
| Capacity | 320 GB | 250 GB | 160 GB |
| Interface Type | Serial ATA-300 | Serial ATA-150 | Serial ATA-300 |
| Buffer Size | 8 MB | 8 MB | 8 MB |
| Features | Shock Guard, WhisperDrive, SecurePark | Shock Guard, WhisperDrive | Native Command Queuing (NCQ), Perpendicular Recording |
| Environmental Parameters | |||
| Min Operating Temperature | 5 ?C | 5 ?C | 0 ?C |
| Max Operating Temperature | 60 ?C | 60 ?C | 60 ?C |
| Shock Tolerance | n/a | 300 g @ 2ms (operating) / 900 g @ 1ms (non-operating) | 300 g @ 2ms (operating) / 900 g @ 1ms (non-operating) |
| Manufacturer Warranty | |||
| Service & Support | 3 years warranty | 3 years warranty | 5 years warranty |
| Service & Support Details | Limited warranty - 3 years | Limited warranty - 3 years | Limited warranty - 5 years |
| Expansion / Connectivity | |||
| Interfaces | 1 x Serial ATA-300 - 7 pin Serial ATA | 1 x Serial ATA-150 - 7 pin Serial ATA | 1 x Serial ATA-300 - 7 pin Serial ATA |
| Compatible Bays | 1 x internal - 2.5" x 1/8H | 1 x internal - 2.5" x 1/8H | 1 x internal - 2.5" x 1/8H |
| General | |||
| Device Type | Hard drive - internal | Hard drive - internal | Hard drive - internal |
| Width | 7 cm | 7 cm | 7 cm |
| Depth | 10 cm | 10 cm | 10 cm |
| Height | 9.5 mm | 9.5 mm | 9.5 mm |
| Weight | 117 g | 117 g | 115 g |









