Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | |
Inno3D 8600GT 256MB 128bit DDR3 DVI PCI-E Graphics Card | EVGA 8500GT 256MB 128bit DDR2 DVI VGA TVO PCI-E Graphics Card | |
| QuickFind Code | 126974 | 131122 |
| Price (Inc VAT)Price (Ex VAT) | £46.77£39.80 | £53.98£45.94 |
| Video Output | ||
| Max Resolution (external) | 2560 x 1600 | 2560 x 1600 / 60 Hz |
| Colours Max Resolution (external) | n/a | 32-bit colour |
| Supported Display Graphics | n/a | VGA (640x480), XGA (1024x768), SVGA (800x600), SXGA (1280x1024), SXGAW (1600x1024), UXGA (1600x1200), HDTV (1920x1080), QXGA (2048x1536), 1152x864, 1280x960, 1920x1200, 1920x1440, 2560x1600 |
| API Supported | OpenGL 2.0, DirectX 10 | OpenGL 2.0, DirectX 10 |
| Max Monitors Supported | n/a | 2 |
| TV Interface | HDTV out | HDTV out |
| Analogue Video Format | S-Video, component video | S-Video, composite video, component video |
| Digital Video Standard | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) |
| Processor / Memory | ||
| Graphics Processor / Vendor | NVIDIA GeForce 8600 GT | NVIDIA GeForce 8500 GT |
| Clock Speed | 540 MHz | 450 MHz |
| Video Memory Installed | 256 MB | 256 MB |
| Technology | GDDR3 SDRAM 128-bit | DDR2 SDRAM 128-bit |
| Memory Clock Speed | 1.4 GHz | 800 MHz |
| Features | Nvidia SLI Multi-GPU Technology, Nvidia Quantum Effects Technology | Nvidia SLI Multi-GPU Technology, Nvidia Quantum Effects Technology |
| Software / System Requirements | ||
| OS Required | n/a | Microsoft Windows XP, Microsoft Windows XP Media Center Edition, Microsoft Windows Vista |
| Windows Vista | Built for Windows Vista | Built for Windows Vista |
| Expansion / Connectivity | ||
| Interfaces | 2 x DVI-I (dual link) - 29 pin combined DVI ? 1 x HDTV output ? 1 x S-video output ( on supplied cable ) ? 1 x VGA - 15 pin HD D-Sub (HD-15) ( with adapter ) | 1 x DVI-I - 29 pin combined DVI ? 1 x VGA - 15 pin HD D-Sub (HD-15) ? 1 x HDTV output |
| Compatible Slots | 1 x PCI Express x16 | 1 x PCI Express x16 |
| General | ||
| Device Type | Graphics adapter | Graphics adapter |
| Enclosure Type | Plug-in card | Plug-in card |
| Interface Type | PCI Express x16 | PCI Express x16 |
| Depth | n/a | 22.9 cm |
| Height | n/a | 11.2 cm |









