Sorry the item you selected is currently unavailable or discontinued, please see alternatives listed below
| Currently unavailable | Alternative Product | Alternative Product | |
Shuttle SN68PTG5 AM2 Barebone - HDMI Output, Digital DTS, | Shuttle SN68SG2 Black Barebone System - AM2 With NVIDIA GeForce 7025 Chipset | Shuttle SG33G5 Black Barebone System - Intel Core2Duo/Quad Ready, HDMI Output, Onboard VGA & Sound | |
| QuickFind Code | 135430 | 131226 | 129874 |
| Price (Inc VAT)Price (Ex VAT) | £186.66£162.31 | £148.37£129.01 | £205.65£178.82 |
| Mainboard | |||
| Processor Socket | Socket AM2 | Socket AM2 | LGA775 Socket |
| Chipset Type | NVIDIA GeForce 7050PV / nForce 630a | NVIDIA GeForce 7025 / nForce 630a | Intel G33 Express |
| Data Bus Speed | 1000 MHz | 1000 MHz | 1333 MHz |
| Storage Controller (2nd) | |||
| Type | 1 x IDE - integrated | 1 x IDE - integrated | 1 x IDE - integrated |
| Controller Interface Type | ATA-133 | ATA-133 | ATA-100 |
| Channel Qty | 1 | 1 | 1 |
| Audio Output | |||
| Type | Sound card - integrated | Sound card - integrated | Sound card - integrated |
| Sound Output Mode | 7.1 channel surround | 7.1 channel surround | 7.1 channel surround |
| Compliant Standards | Digital Theater Systems (DTS), Dolby Digital Live, High Definition Audio | High Definition Audio | Digital Theater Systems (DTS), Dolby Digital Live, High Definition Audio |
| Graphics Controller | |||
| Type | Integrated | Integrated | Integrated |
| Graphics Processor / Vendor | NVIDIA GeForce 7050PV | NVIDIA GeForce 7025 | Intel GMA 3100 Dynamic Video Memory Technology 4.0 |
| Video Memory | Shared Video Memory (UMA) | Shared Video Memory (UMA) | n/a |
| Max Allocated RAM Size | 256 MB | 256 MB | 384 MB |
| Monitor | |||
| Monitor Type | None. | None. | None. |
| Operating System / Software | |||
| Software | Drivers & Utilities | Drivers & Utilities | Drivers & Utilities |
| Storage Controller | |||
| Type | 1 x RAID - integrated | 1 x Serial ATA - integrated | 1 x Serial ATA - integrated |
| Controller Interface Type | Serial ATA-300 | Serial ATA-300 | Serial ATA-300 |
| RAID Level | RAID 0, RAID 1, RAID 5, JBOD, RAID 0+1 | RAID 0, RAID 1, RAID 5, JBOD, RAID 0+1 | n/a |
| Power | |||
| Device Type | Power supply | Power supply | Power supply |
| Voltage Required | AC 120/230 V | AC 120/230 V | AC 120/230 V |
| Power Provided | 250 Watt | 250 Watt | 250 Watt |
| Miscellaneous | |||
| Cables Included | HDMI-DVI adapter ? Serial ATA cable ? IDE cable ? Floppy cable | Floppy cable ? IDE cable ? Serial ATA cable | HDMI-DVI adapter ? Floppy cable ? IDE cable ? Serial ATA cable |
| Features | Active Power Factor Correction (PFC) | Power Factor Correction (PFC) | Power Factor Correction (PFC) |
| Networking | |||
| Networking | Network adapter - integrated | Network adapter - integrated | Network adapter - integrated |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL) | Wake on LAN (WoL) | Wake on LAN (WoL) |
| Storage | |||
| Hard Drive | None. | None. | None. |
| RAM | |||
| Installed Size | 0 MB / 4 GB (max) | 0 MB / 4 GB (max) | 0 MB / 4 GB (max) |
| Technology | DDR II SDRAM | DDR2 SDRAM | DDR2 SDRAM |
| Form Factor | DIMM 240-pin | DIMM 240-pin | DIMM 240-pin |
| Features | Two DDR channels | Two DDR channels | Two DDR channels |
| Processor | |||
| Type | No CPU | No CPU | No CPU |
| Max Supported Qty | 1 | 1 | 1 |
| Upgradability | Upgradable | Upgradable | Upgradable |
| Expansion / Connectivity | |||
| Expansion Bays Total (Free) | 1 ( 1 ) x front accessible - 3.5" x 1/3H ? 1 ( 1 ) x internal - 3.5" x 1/3H ? 1 ( 1 ) x front accessible - 5.25" x 1/2H | 1 ( 1 ) x front accessible - 3.5" x 1/3H ? 1 ( 1 ) x internal - 3.5" x 1/3H ? 1 ( 1 ) x front accessible - 5.25" x 1/2H | 1 ( 1 ) x front accessible - 3.5" x 1/3H ? 1 ( 1 ) x internal - 3.5" x 1/3H ? 1 ( 1 ) x front accessible - 5.25" x 1/2H |
| Expansion Slots Total (Free) | 1 ( 1 ) x processor - LGA775 Socket ? 2 ( 2 ) x memory - DIMM 240-pin ? 1 ( 1 ) x PCI Express x16 ? 1 ( 1 ) x PCI | 1 ( 1 ) x processor - Socket AM2 ? 2 ( 2 ) x memory - DIMM 240-pin ? 1 ( 1 ) x PCI Express x16 ? 1 ( 1 ) x PCI | 1 ( 1 ) x processor - LGA775 Socket ? 2 ( 2 ) x memory - DIMM 240-pin ? 1 ( 1 ) x PCI Express x16 ? 1 ( 1 ) x PCI |
| Interfaces | 1 x microphone - input - mini-phone 3.5mm ( 1 in front ) ? 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm ( 1 in front ) ? 6 x Hi-Speed USB - 4 PIN USB Type A ( 2 in front ) ? 1 x IEEE 1394 (FireWire) - 4 PIN FireWire ( 1 in front ) ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x display / video - HDMI - 19 pin HDMI Type A ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x storage - eSATA - 7 pin external Serial ATA ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x audio - line-out (rear) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x audio - SPDIF output | 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm ( 1 in front ) ? 1 x microphone - input - mini-phone 3.5mm ( 1 in front ) ? 6 x Hi-Speed USB - 4 PIN USB Type A ( 2 in front ) ? 1 x IEEE 1394 (FireWire) - 4 PIN FireWire ( 1 in front ) ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 1 x audio - line-out (back surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) ? 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) | 1 x microphone - input - mini-phone 3.5mm ( 1 in front ) ? 1 x audio - line-out/headphones - mini-phone stereo 3.5 mm ( 1 in front ) ? 6 x Hi-Speed USB - 4 PIN USB Type A ( 2 in front ) ? 1 x IEEE 1394 (FireWire) - 4 PIN FireWire ( 1 in front ) ? 1 x display / video - HDMI - 19 pin HDMI Type A ? 1 x display / video - DVI-Analog/Digital - 29 pin combined DVI ? 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) ? 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 ? 1 x IEEE 1394 (FireWire) - 6 PIN FireWire ? 2 x storage - eSATA-300 - 7 pin external Serial ATA ? 1 x audio - SPDIF output - TOSLINK ? 1 x audio - line-In - mini-phone stereo 3.5 mm ? 1 x audio - line-out (back surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (side surround) - mini-phone stereo 3.5 mm ? 1 x audio - line-out (centre/subwoofer) - mini-phone stereo 3.5 mm ? 1 x audio - line-out - mini-phone stereo 3.5 mm |
| General | |||
| Type | PC barebone | PC barebone | PC barebone |
| Product Form Factor | Small form factor | Small form factor | Small form factor |
| Width | 20 cm | 20 cm | 20 cm |
| Depth | 31 cm | 30 cm | 30 cm |
| Height | 18.5 cm | 18.5 cm | 18.5 cm |
| Weight | 3.3 kg | 3.3 kg | 3.2 kg |
| Colour | n/a | Black | Black |










