£ 1,499.99 inc. vat
£ 1,249.99 ex. vat
Samsung Galaxy Fold 512GB Smartphone - Silver
- Capacity: 512GB
- Colour: Black
- Camera: Rear 16MP+12MP + Front 12MP
- Display: 7.3''
- SIM Card:Dual Nano Sim
Product Description
Samsung Galaxy Fold 512GB Smartphone - Silver
One phone, two screen sizes Meet the revolutionary Samsung Galaxy Fold . The breakthrough AMOLED display unfolds to give you two screen sizes in one device. Opening like a book, the display transforms from 4.6to a tablet sized 7.3¿ for a full cinematic experience, with HDR10+ to make your movies look fantastic. Six cameras for professional-grade photos Whether it's an ultra-wide group photo or a telephoto close up, capture stunning photos with the Samsung Galaxy Fold and its 6 state-of-the-art cameras. With three on the front and three on the back, even your selfies will look next-level with bokeh and colour point effects. And the Infinity Flex display works as a massive viewfinder for nailing that perfect angle. Fast performance, fast connectivity Featuring an octa-core Snapdragon 855 processor and a huge 12 GB of RAM, enjoy an unstoppable performance as you multitask between apps. Plus, with 5G connectivity, you can enjoy super-fast speeds for streaming and sharing. Need loads of room for your games and photos? With 512 GB of storage, the Samsung Galaxy Fold gives you as much room as your laptop.
Technical Specification
Samsung Galaxy Fold 512GB Smartphone - Silver
Communications |
|
---|---|
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM, 800 CDMA2000 1X, 1900 CDMA2000 1X, 2100 CDMA2000 1X (AWS) |
Wireless Interface | NFC, IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 LE, ANT+/ANT, IEEE 802.11a/b/g/n/ac/ax |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, FDD-LTE, TDD-LTE, LAA, 5G NR FR1 |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 38, Band 39, Band 40, Band 41, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, TDD 2600, TDD 1900, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
5G NR Band | N78 |
5G NR Frequency | TDD TD 3500 |
Display |
|
Features | AOD(Always On Display), flex screen |
Type | OLED display |
Technology | Infinity Flex Dynamic AMOLED |
Diagonal Size | 7.3" |
Display Resolution | 2152 x 1536 pixels |
Display Format | QXGA+ |
Pixel Density | 362 ppi |
Aspect Ratio | 4.2:3 |
Colour Depth | 16.7 million colours |
HDR | Yes |
HDR Technology | HDR10+ |
General |
|
Product Type | Smartphone |
Manufacturer Model Number | SM-F907B |
Form Factor | Folder - touch screen, dual screen |
Width | 62.8 mm |
Depth | 17.1 mm |
Height | 160.9 mm |
Weight | 276 g |
Dimensions Details | Folded - 62.8 mm x 17.1 mm x 160.9 mm ¦ Unfolded - 117.9 mm x 6.9 mm x 160.9 mm |
Body Colour | Space Silver |
SAR Value | 1.267 W/kg (body), 0.542 W/kg (head) |
Cellular |
|
Technology | TD-SCDMA / WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 5G |
Service Provider | Not specified |
Operating System | Android 9.0 Pie |
Intelligent Assistant | Bixby |
Navigation | GPS, GLONASS, BeiDou, Galileo |
SIM Card Type | Nano SIM |
SIM Card Qty | Single-SIM |
Payment Technology | Samsung Pay |
Input Device | Multi-touch |
Messaging & Internet |
|
Messaging Services | SMS, MMS |
Phone Features |
|
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, proximity sensor, barometer, gyro sensor, hall sensor, RGB sensor, geomagnetic sensor |
Security Devices | Face recognition, fingerprint reader (side) |
Additional Features | Multitasking, MU-MIMO technology, Samsung KNOX, High AOP Mic, Smart View, Samsung DeX support, Bixby Vision, Secure Folder function, Dual Audio, Bixby Routines, Intelligent Performance Enhancer, dual battery |
Media Player |
|
Supported Digital Audio Standards | WAV, WMA, AAC, PCM, AMR, MP3, FLAC, XMF, OGG, MIDI, APE (Monkey's Audio), M4A, DSF, MXMF, OGA, 3GA, AWB, IMY, RTTTL, RTX, OTA, DFF, MID, DSD64, DSD128 |
Supported Digital Video Standards | MKV, FLV, AVI, WMV, ASF, 3GP, M4V, WebM, 3G2, MP4 |
Sound Enhancements | Dolby Digital Plus sound, Dolby Atmos sound technology, Surround sound, stereo speakers tuned by AKG, Dolby Digital sound |
Processor |
|
Clock Speed | 2.8 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Memory |
|
RAM | 12 GB |
Internal Memory Capacity | 512 GB |
User Memory | 460.5 GB |
Front Camera |
|
Sensor Resolution | 10 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 μm |
Camera Modes | Live Focus mode, AR Emoji |
Second Front Camera |
|
Sensor Resolution | 8 Megapixel |
Lens Aperture | F/1.9 |
Field of View (FoV) | 85 degree(s) |
Pixel Size | 1.12 μm |
Functions | RGB Depth Camera |
Third Front Camera |
|
Sensor Resolution | 10 Megapixels |
Lens Aperture | F/2.2 |
Field of View (FoV) | 80 degree(s) |
Pixel Size | 1.22 μm |
Rear Camera |
|
Sensor Resolution | 16 Megapixel |
Optical Image Stabiliser | Dual OIS (Optical Image Stabilisation) |
Lens Type | Ultra wide-angle lens |
Lens Aperture | F/2.2 |
Field of View (FoV) | 123 degree(s) |
Pixel Size | 1 μm |
Focus Adjustment | Automatic, manual |
Optical Zoom | 2 |
Digital Zoom | 10 |
Self-Timer Delay | Yes |
Special Effects | HDR, Grid Line, Motion photos |
Camera Modes | Panorama, Slow motion mode, Pro mode, HYPERLAPSE, Super Slow-mo, Flowers, Greenery, Trees, Sky, Mountains, Beaches, Watersides, Snow, Backlit, Text, Food, Live focus with bokeh effect, Face, Baby, Person, Dog, Cat, People, Sunset, Sunrise, City, Waterfall, Scenery, Stage, Vehicles, Drinks, Animal, Shoes, Indoor, Clothes, Night view |
Face Detection | Face detection |
Light Source | High CRI LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, 3840 x 2160 (4K) at 60 fps, Super slow motion video 1280 x 720 (720p) at 960 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Features | Quick Launch, Playback zoom, blink detection, VDIS (Video Digital Image Stabilisation), Tracking AF, Video location tags, location tags, Hyperlapse video support 1080p, Scene Optimiser, Lens smudge, Full view, Flaw detection, 9.1MP still photos recording 4K video, Shot suggestions, AR Emoji, blur detection, HDR10+ recording, Floating shutter button, Super steady, backlighting detection |
Second Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Wide-angle lens |
Lens Aperture | F/1.5-2.4 |
Field of View (FoV) | 77 degree(s) |
Pixel Size | 1.4 μm |
Features | OIS (Optical Image Stabilisation), Super Speed Dual Pixel AF |
Third Rear Camera |
|
Sensor Resolution | 12 Megapixel |
Lens Type | Telephoto lens |
Lens Aperture | F/2.4 |
Field of View (FoV) | 45 degree(s) |
Pixel Size | 1 μm |
Features | OIS (Optical Image Stabilization), Phase Detect Auto-Focus (PDAF) |
Display (2nd) |
|
Type | OLED display - colour |
Diagonal Size | 4.6" |
Display Resolution | 1680 x 720 pixels |
Colour Depth | 16.7 million colours |
Connections |
|
Connector Type | USB Type-C - 24 pin USB-C |
Battery |
|
Capacity | 4235 mAh |
Fast Charging Technology | Qualcomm Quick Charge 2.0, Adaptive Fast Charging |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, PMA, Qi, Fast Wireless Charging, Wireless PowerShare |
Talk Time | 2640 minutes |
Run Time Details | Active online usage (LTE): up to 12 hrs ¦ Active online usage (Wi-Fi): up to 12 hrs ¦ Playback (wireless video): up to 19 hrs ¦ Playback (wireless audio): up to 73 hrs ¦ Talk (LTE): up to 2640 min |
Miscellaneous |
|
Compliant Standards | HAC (Hearing Aid Compatible) |
Included Accessories | USB adapter, USB cable, power adapter, SIM card removal tool, cover, Samsung Galaxy buds |
Manufacturer Warranty |
|
Service & Support | Limited warranty - 2 years |
Product Reviews
Ask an Owner
Samsung Galaxy Fold 512GB Smartphone - Silver
Sorry, customer questions are not available for this product.
Product Discussion
Samsung Galaxy Fold 512GB Smartphone - Silver
Our comments box is a great way for you to view other people's feedback about products on Ebuyer.com, and add your own.
- This tool is open to everyone.
- You are responsible for the contents of your comments and any consequences that may arise as a result of them.
- Comments that contain any of the following will be deleted: terms considered explicit and inappropriate; defamatory, obscene, unlawful, harmful, or offensive.
£ 1,499.99 inc. vat
£ 1,249.99 ex. vat
- In Stock
- 0% Interest for 4 months
-
Finance from £51.25 a month
(14.9% APR) representative.
- Spend under £750 to qualify for Pay in 3
-
Finance from a month
() representative.